Name | XIV Stars | Pos | City,ST | HT | WT | Bios | Commit | School Logo | Signed? |
Tyler Bence |  | DL | Huntsville, AL | 6'3" | 270 | RIV-247 | Vanderbilt |  |  |
Jake Ketschek |  | OL | Richland, NJ | 6'4" | 320 | RIV-247 | Vanderbilt |  |  |
Terion Sugick |  | DL | Fort Washington, MD | 6'2" | 285 | RIV-247 | Vanderbilt |  |  |
Tyson Russell |  | DB | Fort Lauderdale, FL | 5'10" | 160 | RIV-247 | Vanderbilt |  |  |
Ezra McAllister |  | ATH | Marshall, MI | 6'0" | 170 | RIV-247 | Vanderbilt |  |  |
Alan Wright |  | DB | Atlanta, GA | 6'0" | 185 | RIV-247 | Vanderbilt |  |  |
Gage Pitchford |  | OL | Sharpsburg, GA | 6'6" | 280 | RIV-247 | Vanderbilt |  |  |
Dylan Betts-Pauley |  | RB | Hoover, AL | 6'0" | 215 | RIV-247 | Vanderbilt |  |  |
Delfin Castillo |  | OL | Baltimore, MD | 6'5" | 340 | RIV-247 | Vanderbilt |  |  |
James Ziglor III |  | WR | Kennesaw, GA | 5'11" | 185 | RIV-247 | Vanderbilt |  |  |
Jacques Hunter |  | DL | Valdosta, GA | 6'3" | 210 | RIV-247 | Vanderbilt |  |  |
Gunnar Hansen |  | OL | Fort Lauderdale, FL | 6'5" | 325 | RIV-247 | Vanderbilt |  |  |
Michael Mincey |  | LB | Waycross, GA | 6'1" | 210 | RIV-247 | Vanderbilt |  |  |
John Howse IV |  | DB | Brentwood, TN | 6'2" | 185 | RIV-247 | Vanderbilt |  |  |
Quincy Skinner |  | WR | Fort Lauderdale, FL | 6'1" | 180 | RIV-247 | Vanderbilt |  |  |
Errington Truesdell |  | LB | Atlanta, GA | 6'0" | 215 | RIV-247 | Vanderbilt |  |  |
CJ Taylor |  | ATH | McMinnville, TN | 6'0" | 195 | RIV-247 | Vanderbilt |  |  |
Marcus Bradley |  | DL | Gaithersburg, MD | 6'3" | 270 | RIV-247 | Vanderbilt |  |  |
Marlen Sewell |  | DB | Birmingham, AL | 6'0" | 185 | RIV-247 | Vanderbilt |  |  |
Gamarion Carter |  | WR | Toccoa, GA | 6'2" | 185 | RIV-247 | Vanderbilt |  |  |
Miles Capers |  | LB | Sumter, SC | 6'5" | 220 | RIV-247 | Vanderbilt |  |  |
Devin Lee |  | DL | McDonough, GA | 6'3" | 285 | RIV-247 | Vanderbilt |  |  |
2020 Vanderbilt Football Commit List