NAME | XIV Stars | Pos | City,ST | HT | WT | Bios | Commit | School Logo | Signed? |
Jordan Mosley |  | WR | Mobile, AL | 6'0" | 180 | RIV-247 | Tennessee |  |  |
Isaac Washington |  | DL | Pilot Mountain, NC | 6'3" | 265 | RIV-247 | Tennessee |  |  |
Jaylen Wright |  | RB | Durham, NC | 5'11" | 185 | RIV-247 | Tennessee |  |  |
Walker Merrill |  | WR | Brentwood, TN | 6'1" | 180 | RIV-247 | Tennessee |  |  |
Roc Taylor |  | TE | Oxford, AL | 6'4" | 205 | RIV-247 | Tennessee |  |  |
Dylan Brooks |  | DL | Roanoke, AL | 6'5" | 220 | RIV-247 | Tennessee |  |  |
Julian Nixon |  | WR | Roswell, GA | 6'4" | 225 | RIV-247 | Tennessee |  |  |
De'Shawn Rucker |  | DB | Tallahassee, FL | 5'10" | 170 | RIV-247 | Tennessee |  |  |
Cody Brown |  | RB | Lilburn, GA | 6'0" | 225 | RIV-247 | Tennessee |  |  |
Colby Smith |  | OL | West End, NC | 6'7" | 295 | RIV-247 | Tennessee |  |  |
KaTron Evans |  | DL | Baltimore, MD | 6'4" | 320 | RIV-247 | Tennessee |  |  |
Aaron Willis |  | LB | Baltimore, MD | 5'11" | 205 | RIV-247 | Tennessee |  |  |
Kaidon Salter |  | QB | Cedar Hill, TX | 6'1" | 185 | RIV-247 | Tennessee |  |  |
Miles Campbell |  | TE | Douglasville, GA | 6'3" | 235 | RIV-247 | Tennessee |  |  |
Kaemen Marley |  | ATH | Ramseur, NC | 6'2" | 205 | RIV-247 | Tennessee |  |  |
Trinity Bell |  | DL | Albertville, AL | 6'7" | 270 | RIV-247 | Tennessee |  |  |
J'Marion Gooch |  | OL | Seymour, TN | 6'8" | 340 | RIV-247 | Tennessee |  |  |
William Parker |  | OL | Nashville, TN | 6'5" | 325 | RIV-247 | Tennessee |  |  |
Christian Charles |  | ATH | Gainesville, GA | 6'1" | 185 | RIV-247 | Tennessee |  |  |
Tiyon Evans |  | RB | Hutchinson, KS | 5'11" | 215 | RIV-247 | Tennessee |  |  |
Byron Young |  | DL | Milledgeville, GA | 6'3" | 240 | RIV-247 | Tennessee |  |  |
Amari McNeill |  | OL | Suwanee, GA | 6'4" | 280 | RIV-247 | Tennessee |  |  |
2020 Tennessee Football Commit List