NAME | XIV Stars | Pos | City,ST | HT | WT | Bios | Commit | School Logo | Signed? |
Daniel Greek |  | QB | Argyle, TX | 6'4" | 225 | RIV-247 | Mississippi State |  |  |
Sawyer Robertson |  | QB | Lubbock, TX | 6'4" | 190 | RIV-247 | Mississippi State |  |  |
Corey Ellington |  | WR | Lexington, MS | 6'3" | 190 | RIV-247 | Mississippi State |  |  |
Theodore Knox |  | WR | The Woodlands, TX | 5'10" | 165 | RIV-247 | Mississippi State |  |  |
Timar Rogers |  | LB | Deland, FL | 6'2" | 200 | RIV-247 | Mississippi State |  |  |
Tre'von Marshall |  | DL | Stockbridge, GA | 6'4" | 240 | RIV-247 | Mississippi State |  |  |
Gabe Cavazos |  | OL | Lake Cormorant, MS | 6'5" | 290 | RIV-247 | Mississippi State |  |  |
Nicholas Jones |  | OL | Byhalia, MS | 6'4" | 285 | RIV-247 | Mississippi State |  |  |
Nic Mitchell |  | LB | Jacksonville, FL | 6'2" | 215 | RIV-247 | Mississippi State |  |  |
Jacobi Moore |  | WR | Gulfport, MS | 6'2" | 200 | RIV-247 | Mississippi State |  |  |
DeShawn Page |  | LB | Scooba, MS | 6'3" | 225 | RIV-247 | Mississippi State |  |  |
Carson Williams |  | OL | Forest, MS | 6'4" | 290 | RIV-247 | Mississippi State |  |  |
Jay Hampton |  | DB | Amory, MS | 6'1" | 180 | RIV-247 | Mississippi State |  |  |
Simeon Price |  | ATH | Pensacola, FL | 6'0" | 195 | RIV-247 | Mississippi State |  |  |
Canon Boone |  | OL | Kemah, TX | 6'4" | 260 | RIV-247 | Mississippi State |  |  |
Antonio Harmon |  | WR | Kosciusko, MS | 6'3" | 210 | RIV-247 | Mississippi State |  |  |
John Lewis |  | LB | Madison, MS | 6'4" | 225 | RIV-247 | Mississippi State |  |  |
Albert Reese |  | OL | Clearwater, FL | 6'7" | 305 | RIV-247 | Mississippi State |  |  |
Rodarius Thomas |  | WR | Eufaula, AL | 6'2" | 195 | RIV-247 | Mississippi State |  |  |
2020 Mississippi State Football Commit List