Name | XIV Stars | Pos | City,ST | HT | WT | Bios | Commit | School Logo | Signed? |
Deontae Lawson |  | LB | Mobile, AL | 6'3" | 215 | RIV-247 | Alabama |  |  |
Kadarius Calloway |  | ATH | Philadelphia, MS | 6'1" | 195 | RIV-247 | Alabama |  |  |
Anquin Barnes |  | DL | Montgomery, AL | 6'5" | 300 | RIV-247 | Alabama |  |  |
Agiye Hall |  | WR | Valrico, FL | 6'3" | 190 | RIV-247 | Alabama |  |  |
JoJo Earle |  | WR | Aledo, TX | 5'9" | 170 | RIV-247 | Alabama |  |  |
Jacorey Brooks |  | WR | Miami, FL | 6'3" | 185 | RIV-247 | Alabama |  |  |
Kaine Williams |  | DB | Marrero, LA | 6'2" | 205 | RIV-247 | Alabama |  |  |
Ian Jackson |  | LB | Prattville, AL | 6'1" | 210 | RIV-247 | Alabama |  |  |
JC Latham |  | OL | Bradenton, FL | 6'6" | 305 | RIV-247 | Alabama |  |  |
Christian Leary |  | WR | Orlando, FL | 5'10" | 190 | RIV-247 | Alabama |  |  |
Devonta Smith |  | DB | Cincinnati, OH | 6'0" | 185 | RIV-247 | Alabama |  |  |
Dallas Turner |  | DL | Fort Lauderdale, FL | 6'4" | 235 | RIV-247 | Alabama |  |  |
Keanu Koht |  | DL | Vero Beach, FL | 6'4" | 215 | RIV-247 | Alabama |  |  |
Kendrick Blackshire |  | | Duncanville, TX | 6'2" | 245 | RIV-247 | Alabama |  |  |
James Brockermeyer |  | OL | Fort Worth, TX | 6'3" | 275 | RIV-247 | Alabama |  |  |
Tommy Brockermeyer |  | OL | Fort Worth, TX | 6'6" | 285 | RIV-247 | Alabama |  |  |
Terrence Ferguson |  | OL | Fort Valley, GA | 6'4" | 300 | RIV-247 | Alabama |  |  |
Damon Payne |  | DL | Belleville, MI | 6'3" | 295 | RIV-247 | Alabama |  |  |
Monkell Goodwine |  | DL | Fort Washington, MD | 6'4" | 260 | RIV-247 | Alabama |  |  |
Khyree Jackson |  | DB | Scooba, MS | 6'3" | 195 | RIV-247 | Alabama |  |  |
Jalen Milroe |  | QB | Katy, TX | 6'2" | 190 | RIV-247 | Alabama |  |  |
Tim Keenan |  | DL | Birmingham, AL | 6'2" | 330 | RIV-247 | Alabama |  |  |
Robbie Ouzts |  | TE | Rock Hill, SC | 6'3" | 245 | RIV-247 | Alabama |  |  |
Ga'Quincy McKinstry |  | ATH | Pinson, AL | 6'1" | 175 | RIV-247 | Alabama |  |  |
Camar Wheaton |  | RB | Garland, TX | 6'0" | 190 | RIV-247 | Alabama |  |  |
Jaeden Roberts |  | OL | Houston, TX | 6'5" | 340 | RIV-247 | Alabama |  |  |
Terrion Arnold |  | DB | Tallahassee, FL | 6'1" | 190 | RIV-247 | Alabama |  | |
2020 Alabama Football Commit List