Rushing | Receiving | Scrimmage | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | School | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
1 | Ke’Shawn Vaughn | Vanderbilt | 12 | 157 | 1244 | 7.9 | 12 | 13 | 170 | 13.1 | 2 | 170 | 1414 | 8.3 | 14 |
2 | Najee Harris | Alabama | 15 | 117 | 783 | 6.7 | 4 | 4 | 7 | 1.8 | 0 | 121 | 790 | 6.5 | 4 |
3 | Trayveon Williams | Texas A&M | 13 | 271 | 1760 | 6.5 | 18 | 27 | 278 | 10.3 | 1 | 298 | 2038 | 6.8 | 19 |
4 | D’Andre Swift | Georgia | 14 | 163 | 1049 | 6.4 | 10 | 32 | 297 | 9.3 | 3 | 195 | 1346 | 6.9 | 13 |
5 | Elijah Holyfield | Georgia | 14 | 159 | 1018 | 6.4 | 7 | 5 | 40 | 8.0 | 0 | 164 | 1058 | 6.5 | 7 |
6 | Kylin Hill | Mississippi State | 11 | 117 | 734 | 6.3 | 4 | 22 | 176 | 8.0 | 4 | 139 | 910 | 6.5 | 8 |
7 | Lamical Perine | Florida | 13 | 134 | 826 | 6.2 | 7 | 13 | 170 | 13.1 | 1 | 147 | 996 | 6.8 | 8 |
8 | Aeris Williams | Mississippi State | 12 | 85 | 524 | 6.2 | 3 | 9 | 100 | 11.1 | 1 | 94 | 624 | 6.6 | 4 |
9 | Scottie Phillips | Ole Miss | 11 | 153 | 928 | 6.1 | 12 | 10 | 105 | 10.5 | 2 | 163 | 1033 | 6.3 | 14 |
10 | Rakeem Boyd | Arkansas | 12 | 123 | 734 | 6.0 | 2 | 23 | 165 | 7.2 | 0 | 146 | 899 | 6.2 | 2 |
11 | Jordan Scarlett | Florida | 13 | 131 | 776 | 5.9 | 5 | 10 | 84 | 8.4 | 0 | 141 | 860 | 6.1 | 5 |
12 | Damien Harris | Alabama | 15 | 150 | 876 | 5.8 | 9 | 22 | 204 | 9.3 | 0 | 172 | 1080 | 6.3 | 9 |
13 | Ty Chandler | Tennessee | 11 | 115 | 630 | 5.5 | 4 | 19 | 183 | 9.6 | 3 | 134 | 813 | 6.1 | 7 |
14 | Larry Rountree III | Missouri | 13 | 225 | 1216 | 5.4 | 11 | 14 | 62 | 4.4 | 0 | 239 | 1278 | 5.3 | 11 |
15 | Rico Dowdle | South Carolina | 12 | 123 | 659 | 5.4 | 4 | 14 | 133 | 9.5 | 1 | 137 | 792 | 5.8 | 5 |
16 | Joshua Jacobs | Alabama | 15 | 120 | 640 | 5.3 | 11 | 20 | 247 | 12.4 | 3 | 140 | 887 | 6.3 | 14 |
17 | JaTarvious Whitlow | Auburn | 13 | 150 | 787 | 5.2 | 6 | 15 | 173 | 11.5 | 2 | 165 | 960 | 5.8 | 8 |
18 | Nick Fitzgerald | Mississippi State | 12 | 221 | 1121 | 5.1 | 13 | 0 | 0 | 0 | 221 | 1121 | 5.1 | 13 | |
19 | Mon Denson | South Carolina | 9 | 85 | 430 | 5.1 | 2 | 6 | 60 | 10.0 | 0 | 91 | 490 | 5.4 | 2 |
20 | Isaiah Woullard | Ole Miss | 12 | 84 | 428 | 5.1 | 4 | 9 | 52 | 5.8 | 0 | 93 | 480 | 5.2 | 4 |
Rk | Player | School | G | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | Plays | Yds | Avg | TD |
21 | Benjamin Snell Jr. | Kentucky | 13 | 289 | 1449 | 5.0 | 16 | 17 | 105 | 6.2 | 0 | 306 | 1554 | 5.1 | 16 |
22 | Tyler Badie | Missouri | 12 | 89 | 437 | 4.9 | 2 | 12 | 130 | 10.8 | 0 | 101 | 567 | 5.6 | 2 |
23 | Damarea Crockett | Missouri | 11 | 147 | 709 | 4.8 | 7 | 12 | 88 | 7.3 | 1 | 159 | 797 | 5.0 | 8 |
24 | Clyde Edwards-Helaire | LSU | 13 | 146 | 658 | 4.5 | 7 | 11 | 96 | 8.7 | 0 | 157 | 754 | 4.8 | 7 |
25 | Devwah Whaley | Arkansas | 7 | 82 | 368 | 4.5 | 2 | 8 | 87 | 10.9 | 0 | 90 | 455 | 5.1 | 2 |
26 | Kam Martin | Auburn | 11 | 103 | 458 | 4.4 | 1 | 10 | 64 | 6.4 | 0 | 113 | 522 | 4.6 | 1 |
27 | Nick Brossette | LSU | 13 | 240 | 1039 | 4.3 | 14 | 14 | 78 | 5.6 | 0 | 254 | 1117 | 4.4 | 14 |
28 | Khari Blasingame | Vanderbilt | 13 | 96 | 401 | 4.2 | 5 | 25 | 320 | 12.8 | 1 | 121 | 721 | 6.0 | 6 |
29 | Terry Wilson | Kentucky | 13 | 135 | 547 | 4.1 | 4 | 1 | -6 | -6.0 | 0 | 136 | 541 | 4.0 | 4 |
30 | Tim Jordan | Tennessee | 12 | 132 | 522 | 4.0 | 3 | 12 | 116 | 9.7 | 0 | 144 | 638 | 4.4 | 3 |
31 | Kellen Mond | Texas A&M | 13 | 149 | 472 | 3.2 | 7 | 0 | 0 | 0 | 149 | 472 | 3.2 | 7 | |
32 | Feleipe Franks | Florida | 13 | 110 | 350 | 3.2 | 7 | 2 | 12 | 6.0 | 0 | 112 | 362 | 3.2 | 7 |
33 | Joe Burrow | LSU | 13 | 128 | 399 | 3.1 | 7 | 0 | 0 | 0 | 128 | 399 | 3.1 | 7 | |
34 | Jordan Ta’amu | Ole Miss | 12 | 116 | 342 | 2.9 | 6 | 0 | 0 | 0 | 116 | 342 | 2.9 | 6 |
Provided by CFB at Sports Reference Generated 1/25/2019.