Georgia-TCU Head-to-Head College Football Playoff Championship

Georgia players

Georgia and TCU will battle for the College Football Playoff National Championship on January 9. Look inside for a head-to-head comparison of these two teams in 48 different statistical categories.

       
Statistic UGA EDGE TCU
Rnk / Value Rnk / Value
Scoring Off (pg) 8 / 39.4 5 / 41.1
Scoring Def (pg) 5 / 14.8 64 / 26.4
3rd Down Conversion Pct 8 / 0.497 47 / 0.411
3rd Down Conversion Pct Def 2 / 0.271 35 / 0.345
4th Down Conversion Pct 1 / 0.857 44 / 0.560
4th Down Conversion Pct Def 16 / 0.387 48 / 0.463
Blocked Kicks (total) 36 / 2 /
Blocked Kicks Allowed 1 / 0 32 / 1
Blocked Punts Allowed (total) 31 / 1 /
Blocked Punts Allowed (total) 1 / 0 1 / 0
Completion Percentage 6 / 0.681 32 / 0.645
Defensive TDs (total) / 4 / 4
Fewest Penalties (total) 22 / 62 33 / 67
Fewest Penalties Per Game 12 / 4.43 22 / 4.79
Fewest Penalty Yards (total yards) 53 / 643 74 / 694
Fewest Penalty Yards Per Game 35 / 45.93 50 / 49.57
First Downs Def (total) 20 / 223 109 / 286
First Downs Offense (total) 10 / 343 27 / 308
Fumbles Lost (total) 96 / 11 45 / 7
Fumbles Recovered (total) 91 / 6 91 / 6
Kickoff Return Def (per return) 56 / 19.12 108 / 22.68
Kickoff Returns 77 / 19.52 69 / 19.79
Net Punting (per punt) 19 / 41.2 66 / 38.31
Passes Had Intercepted (total) 22 / 7 12 / 6
Passes Intercepted (total) 67 / 10 10 / 16
Passing Offense (pg) 15 / 293.0 29 / 269.6
Passing Yards Allowed (pg) 65 / 224.6 92 / 243.2
Passing Yards per Completion 34 / 12.98 19 / 13.58
Punt Return Def (per return) 129 / 18.33 55 / 6.43
Punt Returns (per return) 15 / 12.62 18 / 12.04
Red Zone Def (%) 1 / 0.667 60 / 0.827
Red Zone Offense (%) 1 / 0.974 69 / 0.833
Rushing Def (ypg) 2 / 80.0 70 / 152.1
Rushing Offense (ypg) 23 / 201.9 20 / 204.5
Sacks Allowed (pg) 4 / 0.64 47 / 1.71
Tackles for Loss Allowed (pg) 4 / 3.64 50 / 5.21
Team Passing Efficiency 11 / 158.55 8 / 160.54
Team Passing Efficiency Def 17 / 117.54 23 / 120.85
Team Sacks (pg) 71 / 2.14 71 / 2.14
Team Tackles for Loss (pg) 63 / 5.9 58 / 6.0
Time of Possession 7 / 33:23 39 / 31:00
Total Def (ypg) 11 / 304.6 80 / 395.3
Total Offense (ypg) 8 / 494.9 13 / 474.1
Turnover Margin 79 / -0.14 20 / 0.64
Turnovers Gained (total) 87 / 16 25 / 22
Turnovers Lost (total) 54 / 18 17 / 13
Winning Percentage 1 / 1.000 2 / 0.929
About 14Powers.com 4609 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.