
Rivals South Carolina and Clemson collide on Saturday in Clemson, S.C. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
TEAM SCHEDULES/RESULTS
South Carolina
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Georgia State | 7:30 PM ET | ESP+ | W 35 – 14 |
9/10 | at Arkansas | 12:00 PM ET | ESPN | L 30 – 44 |
9/17 | vs. Georgia | 12:00 PM ET | ESPN | L 7 – 48 |
9/24 | vs. Charlotte | 7:30 PM ET | ESPNU | W 56 – 20 |
9/29 | vs. South Carolina State | 7:00 PM ET | SECN | W 50 – 10 |
10/8 | at Kentucky | 7:30 PM ET | SECN | W 24 – 14 |
10/22 | vs. Texas A&M | 7:30 PM ET | SECN | W 30 – 24 |
10/29 | vs. Missouri | 4:00 PM ET | SECN | L 10 – 23 |
11/5 | at Vanderbilt | 7:30 PM ET | SECN | W 38 – 27 |
11/12 | at Florida | 4:00 PM ET | SECN | L 6 – 38 |
11/19 | vs. Tennessee | 7:00 PM ET | ESPN | W 63 – 38 |
11/26 | at Clemson | 12:00 PM ET | ABC |
Clemson
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/5 | vs. Georgia Tech | 8:00 PM ET | ESPN | W 41 – 10 |
9/10 | vs. Furman | 3:30 PM ET | ACCN | W 35 – 12 |
9/17 | vs. Louisiana Tech | 8:00 PM ET | ACCN | W 48 – 20 |
9/24 | at Wake Forest | 12:00 PM ET | ABC | W 51 – 45 |
10/1 | vs. North Carolina State | 7:30 PM ET | ABC | W 30 – 20 |
10/8 | at Boston College | 7:30 PM ET | ABC | W 31 – 3 |
10/15 | at Florida State | 7:30 PM ET | ABC | W 34 – 28 |
10/22 | vs. Syracuse | 12:00 PM ET | ABC | W 27 – 21 |
11/5 | at Notre Dame | 7:30 PM ET | NBC/PEAC | L 14 – 35 |
11/12 | vs. Louisville | 3:30 PM ET | ESPN | W 31 – 16 |
11/19 | vs. Miami (FL) | 3:30 PM ET | ESPN | W 40 – 10 |
11/26 | vs. South Carolina | 12:00 PM ET | ABC | |
12/3 | vs. North Carolina | 8:00 PM ET | ABC |
COLLEGE FOOTBALL RATINGS
Rating | South Carolina | Clemson |
---|---|---|
ESPN FPI | 56 | 9 |
Sagarin | 57 | 14 |
Massey Composite | 39 | 7 |
PiRate Ratings | 36 | 7 |
KEY STATS (PER GAME)
Stat | South Carolina | Clemson |
---|---|---|
Scoring Offense | 31.7 | 34.7 |
Scoring Defense | 27.3 | 20.0 |
Total Offense | 378.0 | 412.6 |
Rushing Offense | 129.5 | 184.4 |
Passing Offense | 248.5 | 228.3 |
Team Passing Eff. | 148.2 | 139.4 |
Total Defense | 397.0 | 318.7 |
Rushing Defense | 188.4 | 104.2 |
Pass Yards Allowed | 208.6 | 214.5 |
Team Pass Eff. Def. | 125.16 | 121.97 |
Turnover Margin | -0.55 | -0.09 |
3rd Down Conv. Pct | 0.409 | 0.491 |
4th Down Conv. Pct | 0.556 | 0.750 |
3rd Down Conv. % Def. | 0.415 | 0.351 |
4th Down Conv. % Def. | 0.529 | 0.333 |
Red Zone Offense | 0.848 | 0.961 |
Red Zone Defense | 0.826 | 0.875 |
Net Punting | 42.5 | 36.49 |
Punt Returns | 18.7 | 6.7 |
Kickoff Returns | 25.5 | 23.08 |
First Downs Offense | 213 | 253 |
First Downs Defense | 248 | 197 |
Penalties/Game | 7.0 | 5.7 |
Penalty Yards/Game | 63.7 | 51.0 |
PLAYERS TO WATCH
South Carolina
QB Spencer Rattler, TE Jaheim Bell, LB Sherrod Greene, RB MarShawn Lloyd, WR Corey Rucker, DB Cam Smith, TE Austin Stogner, OL Dylan Wonnum, WR Josh Vann, DL Zacch Pickens, P Kai Kroeger.
Clemson
QB Dj Uiagalelei, RB Will Shipley, WR Beaux Collins , OL Davis Allen, DL 5 K.j. Henry, CB Sheridan Jones, LB Trenton Simpson.
INJURIES
South Carolina
[RB] Christian Beal-Smith (Undisclosed) – Questionable
[DE] Terrell Dawkins (Undisclosed) – Questionable
[RB] Marshawn Lloyd (Quadricep) – Questionable
[LB] Mohamed Kaba (Knee) – Out
[WR] Corey Rucker (Foot) – Out
[TE] Chad Terrell (Knee) – Out
Clemson
[WR] Will Taylor (Knee) – Questionable
[WR] Beaux Collins (Shoulder) – Questionable
[CB] Malcolm Greene (Groin) – Out
[DE] Xavier Thomas (Foot) – Out
[WR] Troy Stellato (Knee) – Out
Source: statfox.com
South Carolina vs. Clemson Football Series History
Clemson leads 68-40
COMMENTS
If this game were being played in Columbia I might be inclined to pick the Gamecocks as winners. However, it is not so I’m going with Clemson. That said, watch out for the Gamecocks, Clemson! They are dangerous. Just ask Tennessee.
PREDICTIONS
14Powers Preseason Prediction
South Carolina 10, Clemson 24
14Powers.com Gameweek Prediction
Clemson 35, South Carolina 28
14Powers Preseason Prediction
South Carolina 10, Clemson 24
14Powers.com Gameweek Prediction
Clemson 35, South Carolina 28
Saturday‘s game kicks off at 11:00 AM CT (12:00 PM ET). You can watch this SEC football game on the ABC Network.