
Georgia Tech faces Georgia on Saturday in Athens. 14Powers.com previews this SEC football game and predicts the final score.
TEAM SCHEDULES/RESULTS
Georgia Tech
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/5 | vs. Clemson | 8:00 PM ET | ESPN | L 10 – 41 |
9/10 | vs. Western Carolina | 7:00 PM ET | ESP+ | W 35 – 17 |
9/17 | vs. Ole Miss | 3:30 PM ET | ABC | L 0 – 42 |
9/24 | at UCF | 4:00 PM ET | ESPNU | L 10 – 27 |
10/1 | at Pittsburgh | 8:00 PM ET | ACCN | W 26 – 21 |
10/8 | vs. Duke | 4:00 PM ET | CHSS | W 23 – 20 |
10/20 | vs. Virginia | 7:30 PM ET | ESPN | L 9 – 16 |
10/29 | at Florida State | 12:00 PM ET | ACCN | L 16 – 41 |
11/5 | at Virginia Tech | 12:30 PM ET | CHSS | W 28 – 27 |
11/12 | vs. Miami (FL) | 3:30 PM ET | CHSS | L 14 – 35 |
11/19 | at North Carolina | 5:30 PM ET | ESPN2 | W 21 – 17 |
11/26 | at Georgia | 12:00 PM ET | ESPN |
Georgia
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Oregon | 3:30 PM ET | ABC | W 49 – 3 |
9/10 | vs. Samford | 4:00 PM ET | SECN | W 33 – 0 |
9/17 | at South Carolina | 12:00 PM ET | ESPN | W 48 – 7 |
9/24 | vs. Kent State | 12:00 PM ET | ESP+ | W 39 – 22 |
10/1 | at Missouri | 7:30 PM ET | SECN | W 26 – 22 |
10/8 | vs. Auburn | 3:30 PM ET | CBS | W 42 – 10 |
10/15 | vs. Vanderbilt | 3:30 PM ET | SECN | W 55 – 0 |
10/29 | vs. Florida | 3:30 PM ET | CBS/PAR+ | W 42 – 20 |
11/5 | vs. Tennessee | 3:30 PM ET | CBS | W 27 – 13 |
11/12 | at Mississippi State | 7:00 PM ET | ESPN | W 45 – 19 |
11/19 | at Kentucky | 3:30 PM ET | CBS | W 16 – 6 |
11/26 | vs. Georgia Tech | 12:00 PM ET | ESPN | |
12/3 | vs. LSU | 4:00 PM ET | CBS |
COLLEGE FOOTBALL RATINGS
Rating | South Carolina | Clemson |
---|---|---|
ESPN FPI | 56 | 9 |
Sagarin | 57 | 14 |
Massey Composite | 39 | 7 |
PiRate Ratings | 36 | 7 |
KEY STATS (PER GAME)
Stat | Georgia | Georgia Tech |
---|---|---|
Scoring Offense | 38.4 | 17.5 |
Scoring Defense | 11.1 | 27.6 |
Total Offense | 496.3 | 331.2 |
Rushing Offense | 197.5 | 141.1 |
Passing Offense | 298.8 | 190.1 |
Team Passing Eff. | 152.9 | 112.0 |
Total Defense | 272.1 | 400.5 |
Rushing Defense | 83.1 | 181.7 |
Pass Yards Allowed | 189.0 | 218.7 |
Team Pass Eff. Def. | 105.94 | 124.74 |
Turnover Margin | -0.27 | 1.00 |
3rd Down Conv. Pct | 0.519 | 0.311 |
4th Down Conv. Pct | 0.818 | 0.316 |
3rd Down Conv. % Def. | 0.267 | 0.380 |
4th Down Conv. % Def. | 0.375 | 0.600 |
Red Zone Offense | 0.967 | 0.703 |
Red Zone Defense | 0.625 | 0.780 |
Net Punting | 39.2 | 30.9 |
Punt Returns | 9.7 | 9.3 |
Kickoff Returns | 18.4 | 19.5 |
First Downs Offense | 276.0 | 197.0 |
First Downs Defense | 161 | 256 |
Penalties/Game | 4.4 | 5.7 |
Penalty Yards/Game | 45.0 | 53.7 |
PLAYERS TO WATCH
Georgia Tech
QB Zach Gibson, RB Hassan Hall, WR Malachi Carter, OL Jordan Williams, DL Keion White, CB Zamari Walton, LB Ayinde Eley.
Georgia
QB Stetson Bennett, TE Brock Bowers, DL Jalen Carter, LB Jamon Dumas-Johnson, OL Warren Ericson, TE Arik Gilbert, WR Kearis Jackson, OL Broderick Jones, C Sedrick Van Pran, TE Darnell Washington, PK Jack Podlesny.
INJURIES
Georgia Tech
[WR] Nate McCollum (Undisclosed) – Questionable
[QB] Jeff Sims (Foot) – Out
[QB] Zach Pyron (Shoulder) – Out
Georgia
[OL] Earnest Greene III (Leg) – Out
[TE] Arik Gilbert (Undisclosed) – Questionable
[LB] Nolan Smith (Pectoral) – Out
[WR] Adonai Mitchell (Ankle) – Out
[DB] Dan Jackson (Foot) – Out[10/25/2022]
[LB] C.J. Washington (Neck) – Out
[OL] Drew Bobo (Shoulder) – Out
[RB] Andrew Paul (Knee) – Out
Source: statfox.com
Georgia Tech vs. Georgia Football Series History
Georgia leads 65-40
COMMENTS
Georgia’s defense has excelled this season while Georgia Tech offense has been a train wreck. I think playing in Athens the Bulldogs win by over 20.
PREDICTIONS
14Powers Preseason Prediction
Georgia Tech 7, Georgia 35
14Powers.com Gameweek Prediction
Georgia 42, Georgia Tech 17
14Powers Preseason Prediction
Georgia Tech 7, Georgia 35
14Powers.com Gameweek Prediction
Georgia 42, Georgia Tech 17
Saturday‘s game kicks off at 11:00 AM CT (12:00 PM ET). You can watch this SEC football game on the CBS Network.