
Florida football meets Florida State on Friday in Tallahassee. Here is your first look at Florida State.
By 14Powers.com SEC Football
Follow @14powerscom
Florida State Season So Far
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | vs. Duquesne | 5:00 PM ET | ACCN | W 47-7 |
9/4 | vs. LSU | 7:30 PM ET | ABC | W 24-23 |
9/16 | at Louisville | 7:30 PM ET | ESPN | W 35-31 |
9/24 | vs. Boston College | 8:00 PM ET | ACCN | W 44-14 |
10/1 | vs. Wake Forest | 3:30 PM ET | ABC | L 21-31 |
10/8 | at North Carolina State | 8:00 PM ET | ACCN | L 17-19 |
10/15 | vs. Clemson | 7:30 PM ET | ABC | L 28-34 |
10/29 | vs. Georgia Tech | 12:00 PM ET | ACCN | W 41-16 |
11/5 | at Miami (FL) | 7:30 PM ET | ABC | W 45-3 |
11/12 | at Syracuse | 8:00 PM ET | ACCN | W 38-3 |
11/19 | vs. Louisiana | 12:00 PM ET | CHSS | W 49-17 |
11/25 | vs. Florida | 7:30 PM ET | ABC |
Key Stats (per game)
Stat | Florida | Florida State |
---|---|---|
Scoring Offense | 31.2 | 35.4 |
Scoring Defense | 27.3 | 18.0 |
Total Offense | 439.5 | 473.7 |
Rushing Offense | 209.3 | 217.0 |
Passing Offense | 230.2 | 256.7 |
Team Passing Eff. | 133.5 | 158.0 |
Scoring Offense | 31.2 | 35.4 |
Total Defense | 408.5 | 293.4 |
Rushing Defense | 171.5 | 138.0 |
Pass Yards Allowed | 236.9 | 155.4 |
Team Pass Eff. Def. | 135.41 | 117.37 |
Turnover Margin | 0.91 | 0.18 |
Florida State Injuries and Suspensions
[WR] Darion Williamson (Undisclosed)-Out
[WR] Winston Wright Jr. (Leg)-Out
[LB] Stephen Dix Jr. (Shoulder)-Out
[OL] Bless Harris (Arm)-Out
Source: statfox.com
Challenges for Florida
Florida State quarterback Jordan Travis is a reliable player for the Seminoles. So far this season he’s completed 186 of 285 passes for 2,526 yards, 21 touchdowns and just four interceptions. Travis has also run for nearly 300 yards and five touchdowns. A Louisville transfer, he has 5,271 career passing yards for 43 touchdowns.
Friday‘s game kicks off at 6:30 PM CT (7:30 PM ET). Watch this SEC football game on the ABC Network.