
Georgia faces Kentucky on Saturday in Lexington. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Georgia
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Oregon | 3:30 PM ET | ABC | W 49-3 |
9/10 | vs. Samford | 4:00 PM ET | SECN | W 33-0 |
9/17 | at South Carolina | 12:00 PM ET | ESPN | W 48-7 |
9/24 | vs. Kent State | 12:00 PM ET | ESP+ | W 39-22 |
10/1 | at Missouri | 7:30 PM ET | SECN | W 26-22 |
10/8 | vs. Auburn | 3:30 PM ET | CBS | W 42-10 |
10/15 | vs. Vanderbilt | 3:30 PM ET | SECN | W 55-0 |
10/29 | vs. Florida | 3:30 PM ET | CBS/PAR+ | W 42-20 |
11/5 | vs. Tennessee | 3:30 PM ET | CBS | W 27-13 |
11/12 | at Mississippi State | 7:00 PM ET | ESPN | W 45-19 |
11/19 | at Kentucky | 3:30 PM ET | CBS | |
11/26 | vs. Georgia Tech | TBA | ||
12/3 | vs. LSU | TBA |
Kentucky
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Miami (OH) | 7:00 PM ET | ESP+ | W 37-13 |
9/10 | at Florida | 7:00 PM ET | ESPN | W 26-16 |
9/17 | vs. Youngstown State | 12:00 PM ET | SECN | W 31-0 |
9/24 | vs. Northern Illinois | 7:00 PM ET | ESPN2 | W 31-23 |
10/1 | at Ole Miss | 12:00 PM ET | ESPN | L 19-22 |
10/8 | vs. South Carolina | 7:30 PM ET | SECN | L 14-24 |
10/15 | vs. Mississippi State | 7:30 PM ET | SECN | W 27-17 |
10/29 | at Tennessee | 7:00 PM ET | ESPN | L 6-44 |
11/5 | at Missouri | 12:00 PM ET | SECN | W 21-17 |
11/12 | vs. Vanderbilt | 12:00 PM ET | SECN | L 21-24 |
11/19 | vs. Georgia | 3:30 PM ET | CBS | |
11/26 | vs. Louisville | TBA |
College Football Ratings
Rating | Georgia | Kentucky |
---|---|---|
ESPN FPI | 1 | 47 |
Sagarin | 1 | 43 |
Massey Composite | 1 | 44 |
PiRate Ratings | 1 | 45 |
Key Stats (per game)
Stat | Georgia | Kentucky |
---|---|---|
Scoring Offense | 40.6 | 23.3 |
Scoring Defense | 11.6 | 20.0 |
Total Offense | 509.6 | 339.5 |
Rushing Offense | 192.5 | 119.6 |
Passing Offense | 317.1 | 219.9 |
Team Passing Eff. | 155.2 | 150.8 |
Total Defense | 269.8 | 317.0 |
Rushing Defense | 82.5 | 135.0 |
Pass Yards Allowed | 187.3 | 182.0 |
Team Pass Eff. Def. | 104.2 | 118.2 |
Turnover Margin | -0.20 | -0.40 |
3rd Down Conv. Pct | 0.521 | 0.385 |
4th Down Conv. Pct | 0.900 | 0.667 |
3rd Down Conv. % Def. | 0.266 | 0.346 |
4th Down Conv. % Def. | 0.381 | 0.417 |
Red Zone Offense | 0.982 | 0.795 |
Red Zone Defense | 0.667 | 0.840 |
Net Punting | 38.7 | 36.6 |
Punt Returns | 9.7 | 4.7 |
Kickoff Returns | 18.1 | 20.6 |
First Downs Offense | 256 | 185 |
First Downs Defense | 144 | 148 |
Penalties/Game | 4.4 | 5.9 |
Penalty Yards/Game | 44.0 | 41.1 |
Players to Watch
Georgia
QB Stetson Bennett, TE Brock Bowers, DL Jalen Carter, LB Jamon Dumas-Johnson, OL Warren Ericson, TE Arik Gilbert, WR Kearis Jackson, OL Broderick Jones, C Sedrick Van Pran, TE Darnell Washington, PK Jack Podlesny.
Kentucky
QB Will Levis, WR Tayvion Robinson, OL Eli Cox, DB Jalen Geiger, RB Chris Rodriguez, LB DeAndre Square, OL Kenneth Horsey, DL Octavious Oxendine, P Colin Goodfellow.
Injuries
Georgia
[OL] Earnest Greene III (Leg) – Out
[LB] Nolan Smith (Pectoral) – Out
[WR] Adonai Mitchell (Ankle) – Out
[DB] Dan Jackson (Foot) – Out
[LB] C.J. Washington (Neck) – Out
[OL] Drew Bobo (Shoulder) – Out
[RB] Andrew Paul (Knee) – Out
Kentucky
[WR] Chris Lewis (Undisclosed) – Questionable
[DE] Sam Anaele (Undisclosed) – Out
[RB] Ramon Jefferson (Knee) – Out
Source: statfox.com
Georgia vs. Kentucky Football Series History
Georgia leads 61-12
Comments
Earlier in the season, we were looking forward to this game, thinking it might be one of the pivotal games in the SEC in 2022. That is not the case but I think Kentucky has a shot at surprising Georgia, especially if Will Levis is doing better physically. He was beaten up pretty well by Vandy last week. I’m not predicting a Kentucky win, just saying I think the Wildcats can possibly upset Georgia. More than likely that won’t happen though.
14Powers Preseason Prediction
Georgia 31, Kentucky 21
14Powers.com Gameweek Prediction
Georgia 38, Kentucky 17
Saturday‘s game kicks off at 2:30 PM CT (3:30 PM ET). You can watch this SEC football game on the CBS Network.