
Florida faces Vanderbilt on Saturday in Nashville. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Florida
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Utah | 7:00 PM ET | ESPN | W 29-26 |
9/10 | vs. Kentucky | 7:00 PM ET | ESPN | L 16-26 |
9/17 | vs. South Florida | 7:30 PM ET | SECN | W 31-28 |
9/24 | at Tennessee | 3:30 PM ET | CBS | L 33-38 |
10/2 | vs. Eastern Washington | 12:00 PM ET | ESP+ | W 52-17 |
10/8 | vs. Missouri | 12:00 PM ET | ESPNU | W 24-17 |
10/15 | vs. LSU | 7:00 PM ET | ESPN | L 35-45 |
10/29 | vs. Georgia* | 3:30 PM ET | CBS/PAR+ | L 20-42 |
11/5 | at Texas A&M | 12:00 PM ET | ESPN | W 41-24 |
11/12 | vs. South Carolina | 4:00 PM ET | SECN | W 38-6 |
11/19 | at Vanderbilt | 12:00 PM ET | SECN | |
11/25 | at Florida State | 7:30 PM ET | ABC |
Vanderbilt
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | at Hawaii | 10:30 PM ET | CBSS | W 63-10 |
9/3 | vs. Elon | 7:00 PM ET | ESP+ | W 42-31 |
9/10 | vs. Wake Forest | 12:00 PM ET | SECN | L 25-45 |
9/17 | at Northern Illinois | 3:30 PM ET | CBSS | W 38-28 |
9/24 | at Alabama | 7:30 PM ET | SECN | L 3-55 |
10/8 | vs. Ole Miss | 4:00 PM ET | SECN | L 28-52 |
10/15 | at Georgia | 3:30 PM ET | SECN | L 0-55 |
10/22 | at Missouri | 4:00 PM ET | SECN | L 14-17 |
11/5 | vs. South Carolina | 7:30 PM ET | SECN | L 27-38 |
11/12 | at Kentucky | 12:00 PM ET | SECN | W 24-21 |
11/19 | vs. Florida | 12:00 PM ET | SECN | |
11/26 | vs. Tennessee | TBA |
College Football Ratings
Rating | Florida | Vanderbilt |
---|---|---|
ESPN FPI | 24 | 92 |
Sagarin | 21 | 98 |
Massey Composite | 25 | 79 |
PiRate Ratings | 26 | 85 |
Key Stats (per game)
Stat | Vanderbilt | Florida |
---|---|---|
Scoring Offense | 26.4 | 31.9 |
Scoring Defense | 35.2 | 26.9 |
Total Offense | 363.0 | 438.5 |
Rushing Offense | 159.7 | 225.3 |
Passing Offense | 203.3 | 213.2 |
Team Passing Eff. | 131.8 | 130.2 |
Total Defense | 457.8 | 421.0 |
Rushing Defense | 164.3 | 171.2 |
Pass Yards Allowed | 293.5 | 249.8 |
Team Pass Eff. Def. | 161.4 | 133.8 |
Turnover Margin | 0.00 | 1.00 |
3rd Down Conv. Pct | 0.379 | 0.415 |
4th Down Conv. Pct | 0.458 | 0.458 |
3rd Down Conv. % Def. | 0.434 | 0.481 |
4th Down Conv. % Def. | 0.350 | 0.421 |
Red Zone Offense | 0.900 | 0.733 |
Red Zone Defense | 0.821 | 0.829 |
Net Punting | 39.8 | 43.1 |
Punt Returns | 4.7 | 9.9 |
Kickoff Returns | 19.6 | 20.4 |
First Downs Offense | 175 | 205 |
First Downs Defense | 220 | 228 |
Penalties/Game | 5.3 | 6.1 |
Penalty Yards/Game | 45.8 | 39.8 |
Players to Watch
Florida
QB Anthony Richardson, LB Brenton Cox, DL Gervin Dexter, OL Kingsley Eguakun, LB Ventrell Miller, OL O’Cyrus Torrence, RB Nay’Quan Wright, DB Trey Dean III, LS Marco Ortiz.
Vanderbilt
QB Mike Wright, TE Ben Bresnahan, LB Anfernee Orji, DL Nate Clifton, OL Bradley Ashmore, DB Jaylen Mahoney, P Matthew Hayball, LS Wesley Schelling.
Injuries
Florida
[CB] Devin Moore (Shoulder) – Out
[WR] Ja’Quavion Fraziars (Shoulder) – Questionable
[WR] Justin Shorter (Hamstring) – Questionable
[TE] Arlis Boardingham (Upper Body) – Out
[TE] Keon Zipperer (Knee) – Out
[OL] David Conner (Redshirt) – Out
[QB] Jack Miller III (Thumb) – Out
Vanderbilt
[QB] AJ Swann (Lower Body) – Questionable
[RB] Chase Gillespie (Undisclosed) – Questionable
[WR] Daveon Walker (Undisclosed) – Out
[DL] Daevion Davis (Leg) – Out
[LB] Miles Capers (Knee) – Out
Source: statfox.com
Florida vs. Vanderbilt Football Series History
Florida leads 43-10
Comments
Congrats to Vandy for ending that wretched SEC losing streak. They are showing obvious progress in improving their program. When the facilities renovations are finished they’ll reap the benefits. That said, I don’t see Vandy knocking off Florida. It’s possible but more than likely it won’t happen. Florida has improved quite a bit through the season. Vandy maybe not as much. Yes, it would be neat for Commodores fans to experience an actual winning streak in the SEC, even if it would be just two straight wins. Again, it’s possible but certainly not likely.
14Powers Preseason Prediction
Florida 27, Vanderbilt 21
14Powers.com Gameweek Prediction
Florida 38, Vanderbilt 26
Saturday‘s game kicks off at 11:00 AM CT (12:00 PM). You can watch this SEC football game on the SEC Network.