
New Mexico State visit+s Missouri on Saturday in Columbia. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
New Mexico State
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | vs. Nevada | 10:00 PM ET | ESPN2 | L 12-23 |
9/1 | at Minnesota | 9:00 PM ET | BTN | L 0-38 |
9/10 | at UTEP | 9:00 PM ET | ESP+ | L 13-20 |
9/17 | at Wisconsin | 3:30 PM ET | BTN | L 7-66 |
9/24 | vs. Hawaii | 8:00 PM ET | FLOF | W 45-26 |
10/1 | vs. FIU | 8:00 PM ET | FLOF | L 7-21 |
10/15 | vs. New Mexico | 8:00 PM ET | FLOF | W 21-9 |
10/22 | vs. San Jose State | 6:00 PM ET | FLOF | Postponed |
10/29 | at Massachusetts | 3:30 PM ET | ESPN3 | W 23-13 |
11/12 | vs. Lamar | 2:00 PM ET | FLOF | W 51-14 |
11/19 | at Missouri | 7:30 PM ET | ESPNU | |
11/26 | at Liberty | TBA |
Missouri
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/1 | vs. Louisiana Tech | 8:00 PM ET | ESPNU | W 52-24 |
9/10 | at Kansas State | 12:00 PM ET | ESPN2 | L 12-40 |
9/17 | vs. Abilene Christian | 12:00 PM ET | ESP+ | W 34-17 |
9/24 | at Auburn | 12:00 PM ET | ESPN | L 14-17 |
10/1 | vs. Georgia | 7:30 PM ET | SECN | L 22-26 |
10/8 | at Florida | 12:00 PM ET | ESPNU | L 17-24 |
10/22 | vs. Vanderbilt | 4:00 PM ET | SECN | W 17-14 |
10/29 | at South Carolina | 4:00 PM ET | SECN | W 23-10 |
11/5 | vs. Kentucky | 12:00 PM ET | SECN | L 17-21 |
11/12 | at Tennessee | 12:00 PM ET | CBS | L 24-66 |
11/19 | vs. New Mexico State | 7:30 PM ET | ESPNU | |
11/25 | vs. Arkansas | 3:30 PM ET | CBS/PAR+ |
College Football Ratings
Rating | New Mexico State | Missouri |
---|---|---|
ESPN FPI | 127 | 59 |
Sagarin | 166 | 63 |
Massey Composite | 123 | 65 |
PiRate Ratings | 126 | 56 |
Key Stats (per game)
Stat | Missouri | New Mexico St |
---|---|---|
Scoring Offense | 23.2 | 19.9 |
Scoring Defense | 25.9 | 25.6 |
Total Offense | 354.1 | 287 |
Rushing Offense | 150.0 | 141.0 |
Passing Offense | 204.1 | 146.0 |
Team Passing Eff. | 126.0 | 104.7 |
Total Defense | 345.7 | 347.6 |
Rushing Defense | 126.5 | 172.4 |
Pass Yards Allowed | 219.2 | 175.1 |
Team Pass Eff. Def. | 128.9 | 122.8 |
Turnover Margin | -0.60 | -0.67 |
3rd Down Conv. Pct | 0.370 | 0.300 |
4th Down Conv. Pct | 0.500 | 0.727 |
3rd Down Conv. % Def. | 0.315 | 0.369 |
4th Down Conv. % Def. | 0.579 | 0.643 |
Red Zone Offense | 0.743 | 0.808 |
Red Zone Defense | 0.900 | 0.848 |
Net Punting | 37.1 | 40.370 |
Punt Returns | 13.2 | 6.1 |
Kickoff Returns | 16.4 | 17.5 |
First Downs Offense | 177 | 136 |
First Downs Defense | 182 | 178 |
Penalties/Game | 7.6 | 7.0 |
Penalty Yards/Game | 64.3 | 61.8 |
Players to Watch
New Mexico State
RB O’Maury Samuels, RB Juwaun Price, WR Terrell Warner, OL Sage Doxtater, OL Eli Johnson, LB Trevor Brohard, DB Devlin Kirklin, DB Daemahni Williams, DL Zach Stokes, DL Lama Lavea.
Missouri
QB Brady Cook, WR Barrett Banister, WR Luther Burden III, DL Isaiah McGuire, OL Javon Foster, WR Tauskie Dove, OL Xavier Delgado, LB Chad Bailey, PK Harrison Mevis.
Injuries
New Mexico State
[QB] Dino Maldonado (Shoulder) – Out
Missouri
[WR] Chance Luper (Illness) – Questionable
[DL] Ky Montgomery (Knee) – Out
[DL] DJ Wesolak (Illness) – Out
[WR] Demariyon Houston (Undisclosed) – Out
[OL] Hyrin White (Leg) – Out
Source: statfox.com
New Mexico State vs. Missouri Football Series History
First meeting
Comments
This is a game where I’d normally harp on the need to not be flat and the need for the head coach to eat a few goldfish. I don’t think that in necessary. Mizzou should win handily as long as the Tigers do not show up flat.
14Powers Preseason Prediction
New Mexico St 10, Missouri 35
14Powers.com Gameweek Prediction
Missouri 38, New Mexico State 13
Saturday‘s game kicks off at 6:30 PM ET (7:30 PM ET). You can watch this SEC football game on the ESPNU Network.