
Ole Miss football meets Arkansas on Saturday in Fayetteville. Here is your first look at the Arkansas Razorbacks.
By 14Powers.com SEC Football
Follow @14powerscom
Arkansas Season So Far
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Cincinnati | 3:30 PM ET | ESPN | W 31-24 |
9/10 | vs. South Carolina | 12:00 PM ET | ESPN | W 44-30 |
9/17 | vs. Missouri State | 7:00 PM ET | ESP+ | W 38-27 |
9/24 | vs. Texas A&M | 7:00 PM ET | ESPN | L 21-23 |
10/1 | vs. Alabama | 3:30 PM ET | CBS | L 26-49 |
10/8 | at Mississippi State | 12:00 PM ET | SECN | L 17-40 |
10/15 | at BYU | 3:30 PM ET | ESPN | W 52-35 |
10/29 | at Auburn | 12:00 PM ET | SECN | W 41-27 |
11/5 | vs. Liberty | 4:00 PM ET | SECN | L 19-21 |
11/12 | vs. LSU | 12:00 PM ET | ESPN | L 10-13 |
11/19 | vs. Ole Miss | 7:30 PM ET | SECN | |
11/25 | at Missouri | 3:30 PM ET | CBS/PAR+ |
Key Stats (per game)
Stat | Ole Miss | Arkansas |
---|---|---|
Scoring Offense | 36.1 | 29.9 |
Scoring Defense | 22.4 | 28.9 |
Total Offense | 485.7 | 460.5 |
Rushing Offense | 259.8 | 222.1 |
Passing Offense | 225.9 | 238.4 |
Team Passing Eff. | 144.6 | 153.9 |
Total Defense | 371.9 | 427.1 |
Rushing Defense | 151.0 | 146.6 |
Pass Yards Allowed | 220.9 | 280.5 |
Team Pass Eff. Def. | 131.4 | 145.2 |
Turnover Margin | 0.20 | -0.20 |
Arkansas Injuries and Suspensions
[QB] KJ Jefferson (Shoulder) – Probable
[QB] Kade Renfro (Knee) – Out
[DB] Jalen Catalon (Shoulder) – Out
Source: statfox.com
Challenges for Ole Miss
Arkansas quarterback KJ Jefferson is one of the top dual-threat quarterbacks in the nation. So far this season he’s completed 148 of 222 passes for 1,981 yards, 17 touchdowns and three interceptions. Jefferson also runs well. He has gained 425 yards on 117 carries for six touchdowns. That 23 touchdown that Jefferson in which Johnson was responsible. Running back Raheim Sanders is another concern. On 185 rushing attempts this season, Sanders has gained 1,147 yards and seven touchdowns.
Saturday‘s game kicks off at 6:30 PM CT (7:30 PM ET). Watch this SEC football game on the SEC Network.