
Western Kentucky football meets Auburn on Saturday in Auburn. Here is your first look at the Western Kentucky Hilltoppers.
Western Kentucky Season So Far
8/27 | vs. Austin Peay | 12:00 PM ET | CBSS | W 38-27 |
---|---|---|---|---|
9/4 | at Hawaii | 12:00 AM ET | W 49-17 | |
9/17 | at Indiana | 12:00 PM ET | BTN | L 30-33 |
9/24 | vs. FIU | 3:30 PM ET | CBSS | W 73-0 |
10/1 | vs. Troy | 7:00 PM ET | ESP+ | L 27-34 |
10/8 | at UTSA | 6:00 PM ET | ESP+ | L 28-31 |
10/15 | at Middle Tennessee | 3:30 PM ET | ESP+ | W 35-17 |
10/21 | vs. UAB | 8:00 PM ET | CBSS | W 20-17 |
10/29 | vs. North Texas | 3:30 PM ET | STAD | L 13-40 |
11/5 | at Charlotte | 12:00 PM ET | CBSS | W 59-7 |
11/12 | vs. Rice | 2:00 PM ET | ESP+ | W 45-10 |
11/19 | at Auburn | 4:00 PM ET | SECN | |
11/26 | at Florida Atlantic | 12:00 PM ET | CBSS |
Key Stats (per game)
Stat | Auburn | WKU |
---|---|---|
Scoring Offense | 22.9 | 37.9 |
Scoring Defense | 28.8 | 21.2 |
Total Offense | 377.3 | 484.5 |
Rushing Offense | 190.0 | 148.2 |
Passing Offense | 187.3 | 336.3 |
Team Passing Eff. | 111.5 | 156.4 |
Total Defense | 384.2 | 374.4 |
Rushing Defense | 181.4 | 145.1 |
Pass Yards Allowed | 202.8 | 229.3 |
Team Pass Eff. Def. | 119.9 | 121.2 |
Turnover Margin | -1.10 | 1.18 |
Western Kentucky Injuries and Suspensions
None reported.
Source: statfox.com
Challenges for Auburn
This game may spell trouble for Auburn. The Hilltoppers are a solid team that will be bouncing off the walls for Auburn. WKU averages almost 38 points per game while allowing opposing offenses just 21 points a contest. Quarterback Austin Reed is prominent in the national statistics for FBS passing. He’s completing 68 percent of his passes. Reed has 3,550 yards passing which is second-best in the FBS. His 31 touchdown passes are the most by a quarterback in the Conference USA and are second nationally. Reed’s best game so far this season was against Charlotte when he completed 23 of 38 passes for 409 yards and six touchdowns. Back in September, he threw for five touchdowns in a 73-0 win over Florida International.
Saturday‘s game kicks off at 3:00 PM CT (4:00 PM ET). Watch this SEC football game on the SECN+/ESPN+ Network.