
Texas A&M faces Auburn on Saturday in Auburn. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Texas A&M
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Sam Houston | 12:00 PM ET | SECN | W 31-0 |
9/10 | vs. Appalachian State | 3:30 PM ET | ESPN2 | L 14-17 |
9/17 | vs. Miami (FL) | 9:00 PM ET | ESPN | W 17-9 |
9/24 | vs. Arkansas* | 7:00 PM ET | ESPN | W 23-21 |
10/1 | at Mississippi State | 4:00 PM ET | SECN | L 24-42 |
10/8 | at Alabama | 8:00 PM ET | CBS | L 20-24 |
10/22 | at South Carolina | 7:30 PM ET | SECN | L 24-30 |
10/29 | vs. Ole Miss | 7:30 PM ET | SECN | L 28-31 |
11/5 | vs. Florida | 12:00 PM ET | ESPN | L 24-41 |
11/12 | at Auburn | 7:30 PM ET | SECN | |
11/19 | vs. Massachusetts | TBA | ||
11/26 | vs. LSU | TBA |
Auburn
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Mercer | 7:00 PM ET | ESP+ | W 42-16 |
9/10 | vs. San Jose State | 7:30 PM ET | ESPNU | W 24-16 |
9/17 | vs. Penn State | 3:30 PM ET | CBS/PAR+ | L 12-41 |
9/24 | vs. Missouri | 12:00 PM ET | ESPN | W 17-14 |
10/1 | vs. LSU | 7:00 PM ET | ESPN | L 17-21 |
10/8 | at Georgia | 3:30 PM ET | CBS | L 10-42 |
10/15 | at Ole Miss | 12:00 PM ET | ESPN | L 34-48 |
10/29 | vs. Arkansas | 12:00 PM ET | SECN | L 27-41 |
11/5 | at Mississippi State | 7:30 PM ET | ESPN2 | L 33-39 |
11/12 | vs. Texas A&M | 7:30 PM ET | SECN | |
11/19 | vs. Western Kentucky | TBA | ||
11/26 | at Alabama | TBA |
College Football Ratings
Rating | Texas A&M | Auburn |
---|---|---|
ESPN FPI | 41 | 49 |
Sagarin | 41 | 52 |
Massey Composite | 64 | 61 |
PiRate Ratings | 40 | 48 |
Key Stats (per game)
Stat | Texas A&M | Auburn |
---|---|---|
Scoring Offense | 22.8 | 24.0 |
Scoring Defense | 23.2 | 30.9 |
Total Offense | 365.4 | 382.6 |
Rushing Offense | 124.8 | 181.1 |
Passing Offense | 240.7 | 201.4 |
Team Passing Eff. | 125.5 | 113.1 |
Total Defense | 388.7 | 403.0 |
Rushing Defense | 215.1 | 191.1 |
Pass Yards Allowed | 173.6 | 211.9 |
Team Pass Eff. Def. | 125.7 | 125.4 |
Turnover Margin | -0.22 | -1.00 |
3rd Down Conv. Pct | 0.339 | 0.368 |
4th Down Conv. Pct | 0.300 | 0.556 |
3rd Down Conv. % Def. | 0.385 | 0.421 |
4th Down Conv. % Def. | 0.611 | 0.571 |
Red Zone Offense | 0.897 | 0.844 |
Red Zone Defense | 0.667 | 0.921 |
Net Punting | 41.6 | 42.5 |
Punt Returns | 5.3 | 8.6 |
Kickoff Returns | 22.6 | 15.5 |
First Downs Offense | 181 | 160 |
First Downs Defense | 196 | 183 |
Penalties/Game | 6.7 | 7.4 |
Penalty Yards/Game | 49.6 | 61.0 |
Players to Watch
Texas A&M
QB Max Johnson, RB Devon Achane, OL Bryce Foster, DL McKinnley Jackson, DB Antonio Johnson, DB Myles Jones, OL Layden Robinson, WR/RS Ainias Smith, P Nik Constantinou.
Auburn
QB Zach Calzada, RB Tank Bigsby, OL Nick Brahms, DL Derick Hall, LB Owen Pappoe, DL Colby Wooden, DL Marcus Harris, DB Jaylin Simpson, PK Anders Carlson, P Oscar Chapman.
Injuries
Texas A&M
[DB] Myles Jones (Undisclosed) – Questionable
[WR] Chase Lane (Undisclosed) – Questionable
[QB] Conner Weigman (Flu) – Questionable
[DB] Antonio Johnson (Undisclosed) – Out
[DB] Denver Harris (Suspension) – Out
[WR] Chris Marshall (Suspension) – Out
[OL] PJ Williams (Suspension) – Out
[OL] Aki Ogunbiyi (Knee) – Out
[OL] Bryce Foster (Knee) – Out
[OL] Jordan Spasojevic-Moko (Ankle) – Out
[QB] Max Johnson (Hand) – Out
[WR] Ainias Smith (Ankle) – Out
Auburn
[OL] Austin Troxell (Knee) – Out
[QB] T.J. Finley (Undisclosed) – Questionable
[RB] Jordon Ingram (Knee) – Out
[DE] Eku Leota (Pectoral) – Out
[QB] Zach Calzada (Shoulder) – Out
[OL] Tate Johnson (Elbow) – Out
Source: statfox.com
Texas A&M vs. Auburn Football Series History
Texas A&M leads 7-5
Comments
Both these teams are having awful seasons. “Cadillac” Williams almost led the Tigers to a win over a solid Mississippi State team. I’m going with Auburn in this one by a touchdown.
14Powers Preseason Prediction
Texas A&M 31, Auburn 28
14Powers.com Gameweek Prediction
Auburn 27, Texas A&M 20
Saturday‘s game kicks off at 6:30 PM CT (7:30 PM ET). You can watch this SEC football game on the SEC Network.