
The South Carolina Gamecocks visit the Florida Gators on Saturday in Gainesville. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
South Carolina
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Georgia State | 7:30 PM ET | ESP+ | W 35-14 |
9/10 | at Arkansas | 12:00 PM ET | ESPN | L 30-44 |
9/17 | vs. Georgia | 12:00 PM ET | ESPN | L 7-48 |
9/24 | vs. Charlotte | 7:30 PM ET | ESPNU | W 56-20 |
9/29 | vs. South Carolina State | 7:00 PM ET | SECN | W 50-10 |
10/8 | at Kentucky | 7:30 PM ET | SECN | W 24-14 |
10/22 | vs. Texas A&M | 7:30 PM ET | SECN | W 30-24 |
10/29 | vs. Missouri | 4:00 PM ET | SECN | L 10-23 |
11/5 | at Vanderbilt | 7:30 PM ET | SECN | W 38-27 |
11/12 | at Florida | 4:00 PM ET | SECN | |
11/19 | vs. Tennessee | TBA | ||
11/26 | at Clemson | TBA |
Florida
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Utah | 7:00 PM ET | ESPN | W 29-26 |
9/10 | vs. Kentucky | 7:00 PM ET | ESPN | L 16-26 |
9/17 | vs. South Florida | 7:30 PM ET | SECN | W 31-28 |
9/24 | at Tennessee | 3:30 PM ET | CBS | L 33-38 |
10/2 | vs. Eastern Washington | 12:00 PM ET | ESP+ | W 52-17 |
10/8 | vs. Missouri | 12:00 PM ET | ESPNU | W 24-17 |
10/15 | vs. LSU | 7:00 PM ET | ESPN | L 35-45 |
10/29 | vs. Georgia* | 3:30 PM ET | CBS/PAR+ | L 20-42 |
11/5 | at Texas A&M | 12:00 PM ET | ESPN | W 41-24 |
11/12 | vs. South Carolina | 4:00 PM ET | SECN | |
11/19 | at Vanderbilt | TBA | ||
11/25 | at Florida State | 7:30 PM ET | ABC |
College Football Ratings
Rating | South Carolina | Florida |
---|---|---|
ESPN FPI | 53 | 32 |
Sagarin | 49 | 29 |
Massey Composite | 44 | 38 |
PiRate Ratings | 44 | 37 |
Key Stats (per game)
Stat | South Carolina | Florida |
---|---|---|
Scoring Offense | 31.1 | 31.2 |
Scoring Defense | 24.9 | 29.2 |
Total Offense | 368.3 | 430.0 |
Rushing Offense | 136.4 | 208.8 |
Passing Offense | 231.9 | 221.2 |
Team Passing Eff. | 136.1 | 130.6 |
Total Defense | 371.7 | 441.4 |
Rushing Defense | 171.8 | 185.3 |
Pass Yards Allowed | 199.9 | 256.1 |
Team Pass Eff. Def. | 121.6 | 133.0 |
Turnover Margin | -0.56 | 0.89 |
3rd Down Conv. Pct | 0.391 | 0.389 |
4th Down Conv. Pct | 0.500 | 0.476 |
3rd Down Conv. % Def. | 0.392 | 0.500 |
4th Down Conv. % Def. | 0.545 | 0.412 |
Red Zone Offense | 0.838 | 0.757 |
Red Zone Defense | 0.879 | 0.850 |
Net Punting | 42.0 | 43.4 |
Punt Returns | 16.7 | 13.2 |
Kickoff Returns | 27.3 | 20.4 |
First Downs Offense | 167 | 179 |
First Downs Defense | 191 | 217 |
Penalties/Game | 6.3 | 6.0 |
Penalty Yards/Game | 60.4 | 38.7 |
Players to Watch
South Carolina
QB Spencer Rattler, TE Jaheim Bell, LB Sherrod Greene, RB MarShawn Lloyd, WR Corey Rucker, DB Cam Smith, TE Austin Stogner, OL Dylan Wonnum, WR Josh Vann, DL Zacch Pickens, P Kai Kroeger.
Florida
QB Anthony Richardson, LB Brenton Cox, DL Gervin Dexter, OL Kingsley Eguakun, LB Ventrell Miller, OL O’Cyrus Torrence, RB Nay’Quan Wright, DB Trey Dean III, LS Marco Ortiz.
Injuries
South Carolina
[DE] Terrell Dawkins (Undisclosed) – Questionable
[RB] Marshawn Lloyd (Quadricep) – Questionable
[WR] Corey Rucker (Foot) – Out
[LB] Mohamed Kaba (Knee) – Out
[TE] Chad Terrell (Knee) – Out
Florida
[CB] Devin Moore (Undisclosed) – Questionable
[WR] Justin Shorter (Hamstring) – Questionable
[TE] Keon Zipperer (Knee) – Out
[TE] Arlis Boardingham (Upper Body) – Out
[OL] David Conner (Redshirt) – Out
[QB] Jack Miller III (Thumb) – Out
Source: statfox.com
South Carolina vs. Florida Football Series History
Florida leads 29-10
Comments
This should be a good game to watch. An ever-improving South Carolina team playing an emerging Florida team focusing on returning to the glory Gators days. Shane Beamer is building a winning program in Columbia. However, Florida seems to be improving. The Gators should win by at least a touchdown but South Carolina could very well escape with a win.
14Powers Preseason Prediction
South Carolina 24, Florida 35
14Powers.com Gameweek Prediction
Florida 35, South Carolina 28
Saturday‘s game kicks off at 3:00 PM CT (4:00 PM ET). You can watch this SEC football game on the SEC Network.