
The Vanderbilt Commodores visit the Kentucky Wildcats on Saturday in Lexington. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Vanderbilt
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | at Hawaii | 10:30 PM ET | CBSS | W 63-10 |
9/3 | vs. Elon | 7:00 PM ET | ESP+ | W 42-31 |
9/10 | vs. Wake Forest | 12:00 PM ET | SECN | L 25-45 |
9/17 | at Northern Illinois | 3:30 PM ET | CBSS | W 38-28 |
9/24 | at Alabama | 7:30 PM ET | SECN | L 3-55 |
10/8 | vs. Ole Miss | 4:00 PM ET | SECN | L 28-52 |
10/15 | at Georgia | 3:30 PM ET | SECN | L 0-55 |
10/22 | at Missouri | 4:00 PM ET | SECN | L 14-17 |
11/5 | vs. South Carolina | 7:30 PM ET | SECN | L 27-38 |
11/12 | at Kentucky | 12:00 PM ET | SECN | |
11/19 | vs. Florida | TBA | ||
11/26 | vs. Tennessee | TBA |
Kentucky
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Miami (OH) | 7:00 PM ET | ESP+ | W 37-13 |
9/10 | at Florida | 7:00 PM ET | ESPN | W 26-16 |
9/17 | vs. Youngstown State | 12:00 PM ET | SECN | W 31-0 |
9/24 | vs. Northern Illinois | 7:00 PM ET | ESPN2 | W 31-23 |
10/1 | at Ole Miss | 12:00 PM ET | ESPN | L 19-22 |
10/8 | vs. South Carolina | 7:30 PM ET | SECN | L 14-24 |
10/15 | vs. Mississippi State | 7:30 PM ET | SECN | W 27-17 |
10/29 | at Tennessee | 7:00 PM ET | ESPN | L 6-44 |
11/5 | at Missouri | 12:00 PM ET | SECN | W 21-17 |
11/12 | vs. Vanderbilt | 12:00 PM ET | SECN | |
11/19 | vs. Georgia | TBA | ||
11/26 | vs. Louisville | TBA |
College Football Ratings
Rating | Vanderbilt | Kentucky |
---|---|---|
ESPN FPI | 96 | 40 |
Sagarin | 108 | 34 |
Massey Composite | 93 | 28 |
PiRate Ratings | 92 | 33 |
Key Stats (per game)
Stat | Vanderbilt | Kentucky |
---|---|---|
Scoring Offense | 26.7 | 23.6 |
Scoring Defense | 36.8 | 19.6 |
Total Offense | 353.6 | 341.4 |
Rushing Offense | 148.1 | 109.2 |
Passing Offense | 205.4 | 232.2 |
Team Passing Eff. | 132.4 | 157.7 |
Total Defense | 472.9 | 302.4 |
Rushing Defense | 158.9 | 120.7 |
Pass Yards Allowed | 314.0 | 181.8 |
Team Pass Eff. Def. | 167.5 | 118.0 |
Turnover Margin | 0.11 | -0.56 |
3rd Down Conv. Pct | 0.341 | 0.390 |
4th Down Conv. Pct | 0.476 | 0.688 |
3rd Down Conv. % Def. | 0.444 | 0.303 |
4th Down Conv. % Def. | 0.333 | 0.450 |
Red Zone Offense | 0.889 | 0.800 |
Red Zone Defense | 0.829 | 0.818 |
Net Punting | 39.8 | 36.7 |
Punt Returns | 4.7 | 4.7 |
Kickoff Returns | 19.1 | 20.9 |
First Downs Offense | 157 | 169 |
First Downs Defense | 204 | 130 |
Penalties/Game | 5.1 | 6.1 |
Penalty Yards/Game | 43.0 | 40.1 |
Players to Watch
Vanderbilt
QB Mike Wright, TE Ben Bresnahan, LB Anfernee Orji, DL Nate Clifton, OL Bradley Ashmore, DB Jaylen Mahoney, P Matthew Hayball, LS Wesley Schelling.
Kentucky
QB Will Levis, WR Tayvion Robinson, OL Eli Cox, DB Jalen Geiger, RB Chris Rodriguez, LB DeAndre Square, OL Kenneth Horsey, DL Octavious Oxendine, P Colin Goodfellow.
Injuries
Vanderbilt
[QB] AJ Swann (Lower Body) – Questionable
[RB] Chase Gillespie (Undisclosed) – Questionable
[WR] Daveon Walker (Undisclosed) – Out
[DL] Daevion Davis (Leg) – Out
[LB] Miles Capers (Knee) – Out
Kentucky
[RB] Jutahn McClain (Undisclosed) – Questionable
[DE] Sam Anaele (Undisclosed) – Out
[RB] Ramon Jefferson (Knee) – Out
Source: statfox.com
Vanderbilt vs. Kentucky Football Series History
Kentucky leads 48-36
Comments
Vanderbilt has almost no pass defense. They are awful and the team seems to be getting worse as the season progresses. Will Levis will pick them apart. The Commodores will score some points but not enough to beat UK. Kentucky wins big.
14Powers Preseason Prediction
Vanderbilt 17, Kentucky 40
14Powers.com Gameweek Prediction
Kentucky 35, Vanderbilt 17
Saturday‘s game kicks off at 11:00 AM CT (12:00 PM ET). You can watch this SEC football game on the SEC Network.