
The Georgia Bulldogs visit Mississippi State on Saturday in Starkville. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
Georgia
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Oregon | 3:30 PM ET | ABC | W 49-3 |
9/10 | vs. Samford | 4:00 PM ET | SECN | W 33-0 |
9/17 | at South Carolina | 12:00 PM ET | ESPN | W 48-7 |
9/24 | vs. Kent State | 12:00 PM ET | ESP+ | W 39-22 |
10/1 | at Missouri | 7:30 PM ET | SECN | W 26-22 |
10/8 | vs. Auburn | 3:30 PM ET | CBS | W 42-10 |
10/15 | vs. Vanderbilt | 3:30 PM ET | SECN | W 55-0 |
10/29 | vs. Florida | 3:30 PM ET | CBS/PAR+ | W 42-20 |
11/5 | vs. Tennessee | 3:30 PM ET | CBS | W 27-13 |
11/12 | at Mississippi State | 7:00 PM ET | ESPN | |
11/19 | at Kentucky | TBA | ||
11/26 | vs. Georgia Tech | TBA |
Mississippi State
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Memphis | 7:30 PM ET | ESPNU | W 49-23 |
9/10 | at Arizona | 11:00 PM ET | FS1 | W 39-17 |
9/17 | at LSU | 6:00 PM ET | ESPN | L 16-31 |
9/24 | vs. Bowling Green | 12:00 PM ET | SECN | W 45-14 |
10/1 | vs. Texas A&M | 4:00 PM ET | SECN | W 42-24 |
10/8 | vs. Arkansas | 12:00 PM ET | SECN | W 40-17 |
10/15 | at Kentucky | 7:30 PM ET | SECN | L 17-27 |
10/22 | at Alabama | 7:00 PM ET | ESPN | L 6-30 |
11/5 | vs. Auburn | 7:30 PM ET | ESPN2 | W 39-33 |
11/12 | vs. Georgia | 7:00 PM ET | ESPN | |
11/19 | vs. ETSU | TBA | ||
11/24 | at Ole Miss | 7:00 PM ET | ESPN |
College Football Ratings
Rating | Georgia | Mississippi State |
---|---|---|
ESPN FPI | 1 | 19 |
Sagarin | 1 | 23 |
Massey Composite | 1 | 19 |
PiRate Ratings | 1 | 18 |
Key Stats (per game)
Stat | Georgia | Miss. State |
---|---|---|
Scoring Offense | 40.1 | 32.6 |
Scoring Defense | 10.80 | 24.0 |
Total Offense | 514.2 | 406.2 |
Rushing Offense | 194.0 | 80.7 |
Passing Offense | 320.2 | 325.6 |
Team Passing Eff. | 155.9 | 139.71 |
Total Defense | 265.6 | 360.8 |
Rushing Defense | 86.4 | 150.6 |
Pass Yards Allowed | 179.1 | 210.2 |
Team Pass Eff. Def. | 104.2 | 115.91 |
Turnover Margin | 0.00 | 0.33 |
3rd Down Conv. Pct | 0.528 | 0.382 |
4th Down Conv. Pct | 0.889 | 0.609 |
3rd Down Conv. % Def. | 0.272 | 0.359 |
4th Down Conv. % Def. | 0.444 | 0.368 |
Red Zone Offense | 0.980 | 0.926 |
Red Zone Defense | 0.600 | 0.794 |
Net Punting | 40.7 | 37.92 |
Punt Returns | 9.7 | 7.14 |
Kickoff Returns | 19.4 | 29.0 |
First Downs Offense | 235.0 | 210 |
First Downs Defense | 126.0 | 169 |
Penalties/Game | 4.2 | 7.0 |
Penalty Yards/Game | 41.6 | 70.22 |
Players to Watch
Georgia
QB Stetson Bennett, TE Brock Bowers, DL Jalen Carter, LB Jamon Dumas-Johnson, OL Warren Ericson, TE Arik Gilbert, WR Kearis Jackson, OL Broderick Jones, C Sedrick Van Pran, TE Darnell Washington, PK Jack Podlesny.
Mississippi State
QB Will Rogers, DB Emmanuel Forbes, RB Dillon Johnson, RB Joquavious Marks, OL LaQuinston Sharp, WR Austin Williams, WR Jaden Walley.
Injuries
Georgia
[LB] Nolan Smith (Pectoral) – Out
[OL] Earnest Greene III (Leg) – Out
[WR] Adonai Mitchell (Ankle) – Out
[DB] Dan Jackson (Foot) – Out
[LB] C.J. Washington (Neck) – Out
[OL] Drew Bobo (Shoulder) – Out
[RB] Andrew Paul (Knee) – Out
Mississippi State
None reported.
Source: statfox.com
Georgia vs. Mississippi State Football Series History
Georgia leads 19-6
Comments
In the Tennessee-Mizzou preview, we discussed the possibility of a Tennessee letdown after their loss to Georgia. I think in this game it’s possible Georgia could show up ripe for a letdown. I say that because a couple of times this season Georgia has no-showed specifically their games with Missouri and Kent State. I don’t see Georgia losing to State but it may be a closer game than many predicted.
14Powers Preseason Prediction
Georgia 31, Mississippi St 35
14Powers.com Gameweek Prediction
Georgia 41, Mississippi State 28
Saturday‘s game kicks off at 6:00 PM CT (7:00 PM ET). You can watch this SEC football game on the ESPN Network.