
South Carolina visits Vanderbilt on Saturday in Nashville. 14Powers.com previews this SEC football game and predicts the final score.
By 14Powers.com SEC Football
Follow @14powerscom
Team Schedules/Results
South Carolina
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
9/3 | vs. Georgia State | 7:30 PM ET | ESP+ | W 35-14 |
9/10 | at Arkansas | 12:00 PM ET | ESPN | L 30-44 |
9/17 | vs. Georgia | 12:00 PM ET | ESPN | L 7-48 |
9/24 | vs. Charlotte | 7:30 PM ET | ESPNU | W 56-20 |
9/29 | vs. South Carolina State | 7:00 PM ET | SECN | W 50-10 |
10/8 | at Kentucky | 7:30 PM ET | SECN | W 24-14 |
10/22 | vs. Texas A&M | 7:30 PM ET | SECN | W 30-24 |
10/29 | vs. Missouri | 4:00 PM ET | SECN | L 10-23 |
11/5 | at Vanderbilt | 7:30 PM ET | SECN | |
11/12 | at Florida | TBA | ||
11/19 | vs. Tennessee | TBA | ||
11/26 | at Clemson | TBA |
Vanderbilt
Date | Opponent | Time | TV | Result |
---|---|---|---|---|
8/27 | at Hawaii | 10:30 PM ET | CBSS | W 63-10 |
9/3 | vs. Elon | 7:00 PM ET | ESP+ | W 42-31 |
9/10 | vs. Wake Forest | 12:00 PM ET | SECN | L 25-45 |
9/17 | at Northern Illinois | 3:30 PM ET | CBSS | W 38-28 |
9/24 | at Alabama | 7:30 PM ET | SECN | L 3-55 |
10/8 | vs. Ole Miss | 4:00 PM ET | SECN | L 28-52 |
10/15 | at Georgia | 3:30 PM ET | SECN | L 0-55 |
10/22 | at Missouri | 4:00 PM ET | SECN | L 14-17 |
11/5 | vs. South Carolina | 7:30 PM ET | SECN | |
11/12 | at Kentucky | TBA | ||
11/19 | vs. Florida | TBA | ||
11/26 | vs. Tennessee | TBA |
College Football Ratings
Rating | South Carolina | Vanderbilt |
---|---|---|
ESPN FPI | 51 | 94 |
Sagarin | 47 | 108 |
Massey Composite | 42 | 83 |
PiRate Ratings | 44 | 95 |
Key Stats (per game)
Stat | South Carolina | Vanderbilt |
---|---|---|
Scoring Offense | 30.2 | 26.6 |
Scoring Defense | 24.6 | 36.6 |
Total Offense | 352.9 | 341.0 |
Rushing Offense | 127.5 | 138.4 |
Passing Offense | 225.4 | 202.6 |
Team Passing Eff. | 128.2 | 132.7 |
Total Defense | 361.4 | 470.5 |
Rushing Defense | 165.0 | 152.8 |
Pass Yards Allowed | 196.4 | 317.8 |
Team Pass Eff. Def. | 120.3 | 163.9 |
Turnover Margin | -1.00 | 0.50 |
3rd Down Conv. Pct | 0.398 | 0.345 |
4th Down Conv. Pct | 0.500 | 0.474 |
3rd Down Conv. % Def. | 0.400 | 0.457 |
4th Down Conv. % Def. | 0.556 | 0.312 |
Red Zone Offense | 0.824 | 0.875 |
Red Zone Defense | 0.867 | 0.812 |
Net Punting | 41.4 | 39.2 |
Punt Returns | 16.7 | 5.4 |
Kickoff Returns | 28.6 | 18.0 |
First Downs Offense | 150.0 | 133.0 |
First Downs Defense | 167.0 | 187.0 |
Penalties/Game | 5.6 | 5.1 |
Penalty Yards/Game | 53.5 | 43.8 |
Players to Watch
South Carolina
QB Spencer Rattler, TE Jaheim Bell, LB Sherrod Greene, RB MarShawn Lloyd, WR Corey Rucker, DB Cam Smith, TE Austin Stogner, OL Dylan Wonnum, WR Josh Vann, DL Zacch Pickens, P Kai Kroeger.
Vanderbilt
QB Mike Wright, TE Ben Bresnahan, LB Anfernee Orji, DL Nate Clifton, OL Bradley Ashmore, DB Jaylen Mahoney, P Matthew Hayball, LS Wesley Schelling.
Injuries
South Carolina
[WR] Corey Rucker (Undisclosed) – Questionable
[RB] Marshawn Lloyd (Quadricep) – Questionable
[LB] Mohamed Kaba (Knee) – Out
[TE] Chad Terrell (Knee) – Out
Vanderbilt
[QB] AJ Swann (Undisclosed) – Probable
[RB] Chase Gillespie (Undisclosed) – Questionable
[WR] Daveon Walker (Undisclosed) – Out
[DL] Daevion Davis (Leg) – Out
[LB] Miles Capers (Knee) – Out
Source: statfox.com
South Carolina vs. Vanderbilt Football Series History
South Carolina leads 27-4
Comments
Vanderbilt may have missed their best chance at an SEC win a couple of weeks ago when they dropped a game at Missouri. A lot of Vandy’s chances to win this one hinge on whether or not quarterback AJ Swann is recovered enough to be an accurate passer. These two teams are pretty even but South Carolina has absolutely dominated this series since they entered the SEC in the early 1990s. The Gamecocks likely win by a field goal or more.
14Powers Preseason Prediction
South Carolina 24, Vanderbilt 28
14Powers.com Gameweek Prediction
South Carolina 27, Vanderbilt 24
Saturday‘s game kicks off at 6:30 PM CT (7:30 PM ET). You can watch this SEC football game on the SEC Network.