Here’s what you have been patiently awaiting. The score predictions for every 2022 SEC regular season football game.
14Powers SEC Football
Alabama
Date | Preseason Prediction |
3-Sep | Utah State 13, Alabama 48 |
10-Sep | Alabama 31, Texas 28 |
17-Sep | UL Monroe 17, Alabama 42 |
24-Sep | Vanderbilt 6, Alabama 45 |
1-Oct | Alabama 28, Arkansas 13 |
8-Oct | Texas A&M 30, Alabama 31 |
15-Oct | Alabama 38, Tennessee 28 |
22-Oct | Mississippi St 28, Alabama 41 |
5-Nov | Alabama 52, LSU 31 |
12-Nov | Alabama 40, Ole Miss 37 |
19-Nov | Austin Peay 3, Alabama 45 |
26-Nov | Auburn 30, Alabama 34 |
Arkansas
Date | Preseason Prediction |
3-Sep | Cincinnati 24, Arkansas 27 |
10-Sep | South Carolina 27, Arkansas 40 |
17-Sep | Missouri State 10, Arkansas 38 |
24-Sep | Arkansas 31, Texas A&M 35 |
1-Oct | Alabama 28, Arkansas 13 |
8-Oct | Arkansas 31, Mississippi St 35 |
15-Oct | Arkansas 31, BYU 37 |
29-Oct | Arkansas 27, Auburn 30 |
5-Nov | Liberty 14, Arkansas 35 |
12-Nov | LSU 20, Arkansas 34 |
19-Nov | Ole Miss 28, Arkansas 31 |
25-Nov | Arkansas 37, Missouri 19 |
Auburn
Date | Preseason Prediction |
3-Sep | Mercer 6, Auburn 56 |
10-Sep | San José State 21, Auburn 41 |
17-Sep | Penn State 21, Auburn 31 |
24-Sep | Missouri 27, Auburn 40 |
1-Oct | LSU 31, Auburn 38 |
8-Oct | Auburn 20, Georgia 24 |
15-Oct | Auburn 14, Ole Miss 35 |
29-Oct | Arkansas 27, Auburn 30 |
5-Nov | Auburn 24, Mississippi St 34 |
12-Nov | Texas A&M 31, Auburn 28 |
19-Nov | Western KY 23, Auburn 38 |
26-Nov | Auburn 30, Alabama 34 |
Florida
Date | Preseason Prediction |
3-Sep | Utah 27, Florida 24 |
10-Sep | Kentucky 27, Florida 17 |
17-Sep | South Florida 20, Florida 28 |
24-Sep | Florida 24, Tennessee 35 |
1-Oct | E Washington 13, Florida 48 |
8-Oct | Missouri 21, Florida 31 |
15-Oct | LSU 20, Florida 21 |
29-Oct | Florida 27, Georgia 37 |
5-Nov | Florida 21, Texas A&M 41 |
12-Nov | South Carolina 24, Florida 35 |
19-Nov | Florida 27, Vanderbilt 21 |
25-Nov | Florida 22, Florida State 31 |
Georgia
Date | Preseason Prediction |
3-Sep | Oregon 35, Georgia 42 |
10-Sep | Samford 7, Georgia 49 |
17-Sep | Georgia 34, South Carolina 27 |
24-Sep | Kent State 3, Georgia 52 |
1-Oct | Georgia 38, Missouri 21 |
8-Oct | Auburn 20, Georgia 24 |
15-Oct | Vanderbilt 13, Georgia 34 |
29-Oct | Florida 27, Georgia 37 |
5-Nov | Tennessee 28, Georgia 24 |
12-Nov | Georgia 31, Mississippi St 35 |
19-Nov | Georgia 31, Kentucky 21 |
26-Nov | Georgia Tech 7, Georgia 35 |
Kentucky
Date | Preseason Prediction |
3-Sep | Miami (OH) 21, Kentucky 38 |
10-Sep | Kentucky 27, Florida 17 |
17-Sep | Youngstown St 6, Kentucky 37 |
24-Sep | N Illinois 13, Kentucky 39 |
1-Oct | Kentucky 28, Ole Miss 37 |
8-Oct | South Carolina 27, Kentucky 40 |
15-Oct | Mississippi St 24, Kentucky 31 |
29-Oct | Kentucky 31, Tennessee 34 |
5-Nov | Kentucky 31, Missouri 21 |
12-Nov | Vanderbilt 17, Kentucky 40 |
19-Nov | Georgia 31, Kentucky 21 |
26-Nov | Louisville 14, Kentucky 30 |
LSU
Date | Preseason Prediction |
4-Sep | Florida State 35, LSU 31 |
10-Sep | Southern 6, LSU 38 |
17-Sep | Mississippi St 31, LSU 28 |
24-Sep | New Mexico 7, LSU 38 |
1-Oct | LSU 31, Auburn 38 |
8-Oct | Tennessee 31, LSU 28 |
15-Oct | LSU 20, Florida 21 |
22-Oct | Ole Miss 35, LSU 34 |
5-Nov | Alabama 52, LSU 31 |
12-Nov | LSU 20, Arkansas 34 |
19-Nov | UAB 14, LSU 30 |
26-Nov | LSU 21, Texas A&M 35 |
Mississippi State
Date | Preseason Prediction |
3-Sep | Memphis 30, Mississippi St 31 |
10-Sep | Mississippi St 42, Arizona 13 |
17-Sep | Mississippi St 31, LSU 28 |
24-Sep | Bowling Green 17, Mississippi St 26 |
1-Oct | Texas A&M 41, Mississippi St 34 |
8-Oct | Arkansas 31, Mississippi St 35 |
15-Oct | Mississippi St 24, Kentucky 31 |
22-Oct | Mississippi St 28, Alabama 41 |
5-Nov | Auburn 24, Mississippi St 34 |
12-Nov | Georgia 31, Mississippi St 35 |
19-Nov | ETSU 13, Mississippi St 40 |
24-Nov | Mississippi St 35, Ole Miss 38 |
Missouri
Date | Preseason Prediction |
1-Sep | Louisiana Tech 31, Missouri 34 |
10-Sep | Missouri 21, Kansas State 28 |
17-Sep | Abilene Chrstn 10, Missouri 42 |
24-Sep | Missouri 27, Auburn 40 |
1-Oct | Georgia 38, Missouri 21 |
8-Oct | Missouri 21, Florida 31 |
22-Oct | Vanderbilt 27, Missouri 31 |
29-Oct | Missouri 35, South Carolina 31 |
5-Nov | Kentucky 31, Missouri 21 |
12-Nov | Missouri 21, Tennessee 27 |
19-Nov | New Mexico St 10, Missouri 35 |
25-Nov | Arkansas 37, Missouri 19 |
Ole Miss
Date | Preseason Prediction |
3-Sep | Troy 10, Ole Miss 31 |
10-Sep | C Arkansas 10, Ole Miss 44 |
17-Sep | Ole Miss 47, Georgia Tech 9 |
24-Sep | Tulsa 22, Ole Miss 40 |
1-Oct | Kentucky 28, Ole Miss 37 |
8-Oct | Ole Miss 34, Vanderbilt 20 |
15-Oct | Auburn 14, Ole Miss 35 |
22-Oct | Ole Miss 35, LSU 34 |
29-Oct | Ole Miss 45, Texas A&M 48 |
12-Nov | Alabama 40, Ole Miss 37 |
19-Nov | Ole Miss 28, Arkansas 31 |
24-Nov | Mississippi St 35, Ole Miss 38 |
South Carolina
Date | Preseason Prediction |
3-Sep | Georgia State 14, South Carolina 27 |
10-Sep | South Carolina 27, Arkansas 40 |
17-Sep | Georgia 34, South Carolina 27 |
24-Sep | Charlotte 10, South Carolina 27 |
1-Oct | SC State 7, South Carolina 35 |
8-Oct | South Carolina 27, Kentucky 40 |
22-Oct | Texas A&M 35, South Carolina 14 |
29-Oct | Missouri 35, South Carolina 31 |
5-Nov | South Carolina 24, Vanderbilt 28 |
12-Nov | South Carolina 24, Florida 35 |
19-Nov | Tennessee 41, South Carolina 27 |
26-Nov | South Carolina 10, Clemson 24 |
Tennessee
Date | Preseason Prediction |
1-Sep | Ball State 10, Tennessee 45 |
10-Sep | Tennessee 35, Pittsburgh 19 |
17-Sep | Akron 6, Tennessee 42 |
24-Sep | Florida 24, Tennessee 35 |
8-Oct | Tennessee 31, LSU 28 |
15-Oct | Alabama 38, Tennessee 28 |
22-Oct | UT Martin 3, Tennessee 40 |
29-Oct | Kentucky 31, Tennessee 34 |
5-Nov | Tennessee 28, Georgia 24 |
12-Nov | Missouri 21, Tennessee 27 |
19-Nov | Tennessee 41, South Carolina 27 |
26-Nov | Tennessee 40, Vanderbilt 20 |
Texas A&M
Date | Preseason Prediction |
3-Sep | Sam Houston 3, Texas A&M 55 |
10-Sep | Appalachian St 17, Texas A&M 38 |
17-Sep | Miami 14, Texas A&M 45 |
24-Sep | Arkansas 31, Texas A&M 35 |
1-Oct | Texas A&M 41, Mississippi St 34 |
8-Oct | Texas A&M 30, Alabama 31 |
22-Oct | Texas A&M 35, South Carolina 14 |
29-Oct | Ole Miss 45, Texas A&M 48 |
5-Nov | Florida 21, Texas A&M 41 |
12-Nov | Texas A&M 31, Auburn 28 |
19-Nov | UMass 9, Texas A&M 56 |
26-Nov | LSU 21, Texas A&M 35 |
Vanderbilt
Date | Preseason Prediction |
27-Aug | Vanderbilt 31, Hawai'i 24 |
3-Sep | Elon 17, Vanderbilt 35 |
10-Sep | Wake Forest 35, Vanderbilt 17 |
17-Sep | Vanderbilt 40, N Illinois 34 |
24-Sep | Vanderbilt 6, Alabama 45 |
8-Oct | Ole Miss 34, Vanderbilt 20 |
15-Oct | Vanderbilt 13, Georgia 34 |
22-Oct | Vanderbilt 27, Missouri 31 |
5-Nov | South Carolina 24, Vanderbilt 28 |
12-Nov | Vanderbilt 17, Kentucky 40 |
19-Nov | Florida 27, Vanderbilt 21 |
26-Nov | Tennessee 40, Vanderbilt 20 |
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.