Final Score Predictions of Every 2021 SEC Football Game

SEC Logo

Game week is here! 14Powers.com predicts the final score of every regular-season game involving an SEC team.

Alabama

DATE Preseason Prediction
Sept. 4 Alabama 37, Miami 13
Sept. 11 Alabama 49, Mercer 6
Sept. 18 Alabama 38, Florida 21
Sept. 25 Alabama 39, Southern Miss 7
Oct. 2 Ole Miss 56, Alabama 52
Oct. 9 Alabama 34, Texas A&M 31
Oct. 16 Alabama 34, Mississippi State 21
Oct. 23 Alabama 52, Tennessee 21
Nov. 6 Alabama 42, LSU 31
Nov. 13 Alabama 56, New Mexico State 6
Nov. 20 Alabama 34, Arkansas 17
Nov. 27 Alabama 40, Auburn 27

Arkansas

DATE Preseason Prediction
Sept. 4 Arkansas 42, Rice 10
Sept. 11 Arkansas 34, Texas 31
Sept. 18 Arkansas 37, Georgia Southern 17
Sept. 25 Arkansas 34, Texas A&M
Oct. 2 Georgia 37, Arkansas 30
Oct. 9 Ole Miss 49, Arkansas 28
Oct. 16 Auburn 35, Arkansas 27
Oct. 23 Arkansas 35, AR-Pine Bluff 20
Nov. 6 Arkansas 41, Mississippi State 34
Nov. 13 LSU 40, Arkansas 26
Nov. 20 Alabama 34, Arkansas 17
Nov. 26 Arkansas 31, Missouri 30

Auburn

DATE Preseason Prediction
Sept. 4 Auburn 56, Akron 10
Sept. 11 Auburn 77, Alabama State 3
Sept. 18 Auburn 31, Penn State 27
Sept. 25 Auburn 52, Georgia State 27
Oct. 2 LSU 36, Auburn 31
Oct. 9 Georgia 30, Auburn 27
Oct. 16 Auburn 35, Arkansas 27
Oct. 30 Auburn 45, Ole Miss 42
Nov. 6 Texas A&M 34, Auburn 31
Nov. 13 Auburn 37, Mississippi State 31
Nov. 20 Auburn 31, South Carolina 17
Nov. 27 Alabama 40, Auburn 27

Florida

DATE Preseason Prediction
Sept. 4 Florida 55, FAU 17
Sept. 11 Florida 48, USF
Sept. 18 Alabama 38, Florida 21
Sept. 25 Florida 51, Tennessee 27
Oct. 2 Florida 35, Kentucky 28
Oct. 9 Florida 37, Vanderbilt 21
Oct. 16 LSU 38, Florida 35
Oct. 30 Georgia 35, Florida 31
Nov. 6 Florida 44, South Carolina 27
Nov. 13 Florida 38, Samford 13
Nov. 20 Florida 29, Missouri 21
Nov. 27 Florida 45, Florida State 28

Georgia

DATE Preseason Prediction
Sept. 4 Clemson 27, Georgia 20
Sept. 11 Georgia 38, UAB 24
Sept. 18 Georgia 35, South Carolina 20
Sept. 25 Georgia 35, Vanderbilt 16
Oct. 2 Georgia 37, Arkansas 30
Oct. 9 Georgia 30, Auburn 27
Oct. 16 Georgia 35, Kentucky 27
Oct. 30 Georgia 35, Florida 31
Nov. 6 Georgia 28, Missouri 20
Nov. 13 Georgia 35, Tennessee 20
Nov. 20 Georgia 63, Charleston Southern 17
Nov. 27 Georgia 38, Georgia Tech 21

Kentucky

DATE Preseason Prediction
Sept. 4 Kentucky 31, ULM 14
Sept. 11 Kentucky 34, Missouri 28
Sept. 18 Kentucky 41, Chattanooga 10
Sept. 25 South Carolina 31, Kentucky 30
Oct. 2 Florida 35, Kentucky 28
Oct. 9 LSU 30, Kentucky 21
Oct. 16 Georgia 35, Kentucky 27
Oct. 30 Kentucky 34, Mississippi State 26
Nov. 6 Kentucky 29, Tennessee 17
Nov. 13 Kentucky 30, Vanderbilt 18
Nov. 20 Kentucky 41, New Mexico State 7
Nov. 27 Kentucky 31, Louisville 24

Mississippi State

DATE Preseason Prediction
Sept. 4 Mississippi State 41, Louisiana Tech 31
Sept. 11 Mississippi State 35, NC State 24
Sept. 18 Mississippi State 31, Memphis 30
Sept. 25 LSU 35, Mississippi State 24
Oct. 2 Texas A&M 35, Mississippi State 24
Oct. 16 Alabama 34, Mississippi State 21
Oct. 23 Mississippi State 31, Vanderbilt 21
Oct. 30 Kentucky 34, Mississippi State 26
Nov. 6 Arkansas 41, Mississippi State 34
Nov. 13 Auburn 37, Mississippi State 31
Nov. 20 Mississippi State 56, Tennessee State 12
Nov. 25 Ole Miss 63, Mississippi State 56

Missouri

DATE Preseason Prediction
Sept. 4 Missouri 31, Central Michigan 7
Sept. 11 Kentucky 34, Missouri 28
Sept. 18 Missouri 38, SE Missouri St 17
Sept. 25 Missouri 28, Boston College 24
Oct. 2 Missouri 27, Tennessee 24
Oct. 9 Missouri 37, North Texas 17
Oct. 16 Texas A&M 39, Missouri 27
Oct. 30 Missouri 34, Vanderbilt 27
Nov. 6 Georgia 28, Missouri 20
Nov. 13 Missouri 31, South Carolina 21
Nov. 20 Florida 29, Missouri 21
Nov. 26 Arkansas 31, Missouri 30

Ole Miss

DATE Preseason Prediction
Sept. 6 Ole Miss 45, Louisville 31
Sept. 11 Ole Miss 56, Austin Peay 7
Sept. 18 Ole Miss 35, Tulane 21
Oct. 2 Ole Miss 56, Alabama 52
Oct. 9 Ole Miss 49, Arkansas 28
Oct. 16 Ole Miss 41, Tennesee 29
Oct. 23 Ole Miss 45, LSU 42
Oct. 30 Auburn 45, Ole Miss 42
Nov. 6 Ole Miss 49, Liberty 34
Nov. 13 Ole Miss 63, Texas A&M 49
Nov. 20 Ole Miss 55, Vanderbilt 21
Nov. 25 Ole Miss 63, Mississippi State 56

South Carolina

DATE Preseason Prediction
Sept. 4 South Carolina 37, Eastern Illinois 7
Sept. 11 South Carolina 35, East Carolina 27
Sept. 18 Georgia 35, South Carolina 20
Sept. 25 South Carolina 31, Kentucky 30
Oct. 2 South Carolina 40, Troy 28
Oct. 9 Tennessee 27, South Carolina 20
Oct. 16 South Carolina 30, Vanderbilt 17
Oct. 23 Texas A&M 36, South Carolina 21
Nov. 6 Florida 44, South Carolina 27
Nov. 13 Missouri 31, South Carolina 21
Nov. 20 Auburn 31, South Carolina 17
Nov. 27 Clemson 35, South Carolina 17

Tennessee

DATE Preseason Prediction
Sept. 2 Tennessee 34, Bowling Green 13
Sept. 11 Tennessee 34, Pittsburgh 27
Sept. 18 Tennessee 45, Tennessee Tech 13
Sept. 25 Florida 51, Tennessee 27
Oct. 2 Missouri 27, Tennessee 24
Oct. 9 Tennessee 27, South Carolina 20
Oct. 16 Ole Miss 41, Tennesee 29
Oct. 23 Alabama 52, Tennessee 21
Nov. 6 Kentucky 29, Tennessee 17
Nov. 13 Georgia 35, Tennessee 20
Nov. 20 Tennessee 33, South Alabama 24
Nov. 27 Tennessee 28, Vanderbilt 13

Texas A&M

DATE Preseason Prediction
Sept. 4 Texas A&M 51, Kent State 10
Sept. 11 Texas A&M 34, Colorado 31
Sept. 18 Texas A&M 48, New Mexico17
Sept. 25 Arkansas 34, Texas A&M
Oct. 2 Texas A&M 35, Mississippi State 24
Oct. 9 Alabama 34, Texas A&M 31
Oct. 16 Texas A&M 39, Missouri 27
Oct. 23 Texas A&M 36, South Carolina 21
Nov. 6 Texas A&M 34, Auburn 31
Nov. 13 Ole Miss 63, Texas A&M 49
Nov. 20 Texas A&M 59, Prairie View A&M 3
Nov. 27 LSU 38, Texas A&M 35

Vanderbilt

DATE Preseason Prediction
Sept. 4 Vanderbilt 38, ETSU 9
Sept. 11 Vanderbilt 31, Colorado State 28
Sept. 18 Stanford 31, Vanderbilt 24
Sept. 25 Georgia 35, Vanderbilt 16
Oct. 2 Vanderbilt 35, UConn 24
Oct. 9 Florida 37, Vanderbilt 21
Oct. 16 South Carolina 30, Vanderbilt 17
Oct. 23 Mississippi State 31, Vanderbilt 21
Oct. 30 Missouri 34, Vanderbilt 27
Nov. 13 Kentucky 30, Vanderbilt 18
Nov. 20 Ole Miss 55, Vanderbilt 21
Nov. 27 Tennessee 28, Vanderbilt 13
About 14Powers.com 4630 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.