TEAM | SEC | ALL | |
---|---|---|---|
![]() | Auburn | 15-3 | 28-6 |
![]() | Tennessee | 14-4 | 27-8 |
![]() | Kentucky | 14-4 | 26-8 |
![]() | Arkansas | 13-5 | 28-9 |
![]() | Texas A&M | 9-9 | 26-12 |
![]() | LSU | 9-9 | 22-12 |
![]() | Florida | 9-9 | 20-14 |
![]() | South Carolina | 9-9 | 18-13 |
![]() | Alabama | 9-9 | 19-14 |
![]() | Mississippi St. | 8-10 | 18-16 |
![]() | Vanderbilt | 7-11 | 19-17 |
![]() | Missouri | 5-13 | 12-21 |
![]() | Ole Miss | 4-14 | 13-19 |
![]() | Georgia | 1-17 | 6-26 |
2020-21 SEC Basketball Standings
2019-20 SEC Basketball Standings
2018-19 SEC Basketball Standings
2017-18 SEC Basketball Standings
2016-17 SEC Basketball Standings
2015-16 SEC Basketball Standings
2014-15 SEC Basketball Standings
2013-14 SEC Basketball Standings
2012-13 SEC Basketball Standings
2011-12 SEC Basketball Standings
2010-11 SEC Basketball Standings
2009-10 SEC Basketball Standings
2008-09 SEC Basketball Standings
2007-08 SEC Basketball Standings
2006-07 SEC Basketball Standings
2005-06 SEC Basketball Standings
2004-05 SEC Basketball Standings
2003-04 SEC Basketball Standings