
The Kentucky Wildcats collide with the Arkansas Razorbacks on Saturday in Fayetteville in a significant SEC basketball matchup. Look inside for a preview of the game, including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
John H. Sanford, 14Powers SEC Basketball
Follow @14powerscom
Venue
Arkansas |
|
Arena Name: Bud Walton Arena
Capacity: 19,200 Year Opened: 1993 |
![]() |
Game Date/Time
Saturday, March 4, 2023, 2:00 PM ET
Team Statistical Comparison
|
|
|
---|
Players and Stats
Kentucky
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Oscar Tshiebwe | 34 | SR | F | 6-9 | 260 | 16.5 Pts, 13.1 Reb, 1.6 Ast |
Antonio Reeves | 12 | SR | G | 6-4 | 185 | 13.4 Pts, 2.1 Reb, 1.1 Ast |
Jacob Toppin | 0 | SR | F | 6-9 | 194 | 12.0 Pts, 6.9 Reb, 2.2 Ast |
Cason Wallace | 22 | FR | G | 6-4 | 193 | 11.7 Pts, 3.5 Reb, 4.2 Ast |
Chris Livingston | 24 | FR | F | 6-6 | 220 | 6.4 Pts, 3.8 Reb, 0.6 Ast |
Sahvir Wheeler | 2 | SR | G | 5-10 | 180 | 7.7 Pts, 2.3 Reb, 5.6 Ast |
CJ Fredrick | 1 | SR | G | 6-3 | 195 | 6.9 Pts, 0.9 Reb, 1.5 Ast |
Lance Ware | 55 | JR | F | 6-9 | 223 | 2.1 Pts, 2.1 Reb, 0.7 Ast |
Daimion Collins | 4 | SO | F | 6-9 | 202 | 2.0 Pts, 2.0 Reb, 0.1 Ast |
Ugonna Onyenso | 33 | FR | F | 6-11 | 225 | 2.5 Pts, 2.6 Reb, 0.1 Ast |
Adou Thiero | 3 | FR | G | 6-6 | 200 | 2.4 Pts, 2.0 Reb, 0.4 Ast |
Brennan Canada | 14 | SR | F | 6-6 | 198 | 0.6 Pts, 0.2 Reb, 0.0 Ast |
Walker Horn | 21 | FR | G | 6-1 | 200 | 0.0 Pts, 0.3 Reb, 0.3 Ast |
Kareem Watkins | 25 | JR | G | 5-8 | 145 | 0.0 Pts, 0.0 Reb, 0.3 Ast |
Grant Darbyshire | 13 | FR | G | 6-2 |
Arkansas
Player | # | Class | Pos | Height | Weight | Stats |
---|---|---|---|---|---|---|
Ricky Council | 1 | JR | G | 6-6 | 205 | 16.6 Pts, 3.4 Reb, 2.4 Ast |
Anthony Black | 0 | FR | G | 6-7 | 198 | 12.7 Pts, 5.0 Reb, 4.2 Ast |
Davonte Davis | 4 | JR | G | 6-3 | 180 | 10.9 Pts, 4.0 Reb, 2.8 Ast |
Jordan Walsh | 13 | FR | F | 6-7 | 205 | 7.0 Pts, 4.0 Reb, 0.9 Ast |
Makhi Mitchell | 15 | SR | F | 6-9 | 230 | 6.9 Pts, 5.7 Reb, 1.1 Ast |
Jalen Graham | 11 | SR | F | 6-9 | 220 | 5.8 Pts, 2.5 Reb, 0.5 Ast |
Nick Smith | 3 | FR | G | 6-5 | 185 | 12.8 Pts, 1.6 Reb, 1.5 Ast |
Trevon Brazile | 2 | SO | F | 6-9 | 215 | 11.8 Pts, 6.0 Reb, 1.0 Ast |
Makhel Mitchell | 22 | SR | F | 6-10 | 245 | 4.3 Pts, 3.7 Reb, 0.4 Ast |
Joseph Pinion | 5 | FR | G | 6-5 | 190 | 2.7 Pts, 0.7 Reb, 0.1 Ast |
Kamani Johnson | 20 | SR | F | 6-7 | 215 | 2.0 Pts, 2.7 Reb, 0.2 Ast |
Derrian Ford | 23 | FR | G | 6-3 | 205 | 0.8 Pts, 0.5 Reb, 0.4 Ast |
Cade Arbogast | 21 | JR | G | 6-3 | 170 | 0.4 Pts, 0.1 Reb, 0.0 Ast |
Lawson Blake | 45 | SO | F | 6-10 | 225 | 0.4 Pts, 0.5 Reb, 0.0 Ast |
Barry Dunning | 12 | FR | G | 6-6 | 195 | 0.1 Pts, 0.1 Reb, 0.1 Ast |
College Basketball Ratings
Rating | Kentucky | Arkansas |
---|---|---|
ESPN BPI | 16 | 13 |
Sagarin | 22 | 16 |
Massey Composite | 19 | 18 |
Kentucky vs. Arkansas Basketball Series History
Kentucky leads 33-13
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 205 | SR | Brooklyn, NY |
1 | CJ Fredrick | G | 6′-3″ | 185 | SR | Cincinnati, OH |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | SR | Houston, TX |
3 | Adou Thiero | G | 6′-6″ | 200 | FR | Leetsdale, PA |
4 | Daimion Collins | F | 6′-9″ | 210 | SO | Atlanta, TX |
12 | Antonio Reeves | G | 6′-5″ | 205 | SR | Chicago, IL |
13 | Grant Darbyshire | G | 6′-2″ | 190 | FR | Cincinnati, OH |
14 | Brennan Canada | G | 6′-6″ | 205 | SR | Mount Sterling, KY |
21 | Walker Horn | G | 6′-4″ | 200 | FR | Austin, TX |
22 | Cason Wallace | G | 6′-4″ | 193 | FR | Dallas, TX |
24 | Chris Livingston | F | 6′-6″ | 220 | FR | Akron, OH |
25 | Kareem Watkins | G | 5′-8″ | 175 | JR | Camden, NJ |
33 | Ugonna Onyenso | F | 6′-11″ | 225 | FR | – |
34 | Oscar Tshiebwe | F | 6′-9″ | 260 | SR | – |
55 | Lance Ware | F | 6′-9″ | 235 | JR | Camden, NJ |
Arkansas Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
0 | Anthony Black | G | 6′-7″ | 198 | FR | Duncanville, TX |
1 | Ricky Council IV | G | 6′-6″ | 205 | JR | Durham, NC |
2 | Trevon Brazile | F | 6′-10″ | 212 | SO | Springfield, MO |
3 | Nick Smith Jr. | G | 6′-5″ | 185 | FR | Jacksonville, AR |
4 | Davonte Davis | G | 6′-4″ | 185 | JR | Jacksonville, AR |
5 | Joseph Pinion | G | 6′-5″ | 190 | FR | Morrilton, AR |
11 | Jalen Graham | F | 6′-9″ | 225 | SR | Phoenix, AZ |
12 | Barry Dunning Jr. | G | 6′-6″ | 195 | FR | Mobile, AL |
13 | Jordan Walsh | G | 6′-7″ | 205 | FR | Desoto, TX |
15 | Makhi Mitchell | F | 6′-9″ | 230 | SR | Washington, DC |
20 | Kamani Johnson | F | 6′-7″ | 230 | SR | Brooklyn, NY |
21 | Cade Arbogast | G | 6′-3″ | 180 | JR | Concord, CA |
22 | Makhel Mitchell | F | 6′-10″ | 240 | SR | Washington, DC |
23 | Derrian Ford | G | 6′-3″ | 205 | FR | Magnolia, AR |
45 | Lawson Blake | F | 6′-10″ | 225 | SO | Fayetteville, AR |
Kentucky Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/7/2022 | Howard | 63 | Kentucky | 95 |
11/11/2022 | Duquesne | 52 | Kentucky | 77 |
11/15/2022 | Kentucky | 77 | Michigan State | 86 |
11/17/2022 | SC State | 63 | Kentucky | 106 |
11/20/2022 | Kentucky | 72 | Gonzaga | 88 |
11/23/2022 | North Florida | 56 | Kentucky | 96 |
11/29/2022 | Bellarmine | 41 | Kentucky | 60 |
12/4/2022 | Michigan | 69 | Kentucky | 73 |
12/10/2022 | Yale | 59 | Kentucky | 69 |
12/17/2022 | UCLA | 63 | Kentucky | 53 |
12/21/2022 | FAMU | 68 | Kentucky | 88 |
12/28/2022 | Kentucky | 75 | Missouri | 89 |
12/31/2022 | Louisville | 63 | Kentucky | 86 |
1/3/2023 | LSU | 71 | Kentucky | 74 |
1/7/2023 | Kentucky | 52 | Alabama | 78 |
1/10/2023 | South Carolina | 71 | Kentucky | 68 |
1/14/2023 | Kentucky | 63 | Tennessee | 56 |
1/17/2023 | Georgia | 71 | Kentucky | 85 |
1/21/2023 | Texas A&M | 67 | Kentucky | 76 |
1/24/2023 | Kentucky | 69 | Vanderbilt | 53 |
1/28/2023 | Kansas | 77 | Kentucky | 68 |
1/31/2023 | Kentucky | 75 | Ole Miss | 66 |
2/4/2023 | Florida | 67 | Kentucky | 72 |
2/7/2023 | Arkansas | 88 | Kentucky | 73 |
2/11/2023 | Kentucky | 68 | Georgia | 75 |
2/15/2023 | Kentucky | 71 | Mississippi State | 68 |
2/18/2023 | Tennessee | 54 | Kentucky | 66 |
2/22/2023 | Kentucky | 82 | Florida | 74 |
2/25/2023 | Auburn | 54 | Kentucky | 86 |
3/1/2023 | Vanderbilt | 68 | Kentucky | 66 |
3/4/2023 | Kentucky | Arkansas | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN | ||
3/14/2023 to 4/3/2023 | NCAA Tournament |
Arkansas Schedule/Results
Date | Visitor | PTs | Home | PTs |
---|---|---|---|---|
11/7/2022 | N Dakota St | 58 | Arkansas | 76 |
11/11/2022 | Fordham | 48 | Arkansas | 74 |
11/16/2022 | S Dakota St | 56 | Arkansas | 71 |
11/21/2022 | Louisville | 54 | Arkansas | 80 |
11/22/2022 | Creighton | 90 | Arkansas | 87 |
11/23/2022 | Arkansas | 78 | San Diego St | 74 |
11/28/2022 | Troy | 61 | Arkansas | 74 |
12/3/2022 | San José St | 59 | Arkansas | 99 |
12/6/2022 | UNC Greensboro | 58 | Arkansas | 65 |
12/10/2022 | Oklahoma | 78 | Arkansas | 88 |
12/17/2022 | Bradley | 57 | Arkansas | 76 |
12/21/2022 | UNC Asheville | 51 | Arkansas | 85 |
12/28/2022 | Arkansas | 57 | LSU | 60 |
1/4/2023 | Missouri | 68 | Arkansas | 74 |
1/7/2023 | Arkansas | 59 | Auburn | 72 |
1/11/2023 | Alabama | 84 | Arkansas | 69 |
1/14/2023 | Arkansas | 84 | Vanderbilt | 97 |
1/18/2023 | Arkansas | 76 | Missouri | 79 |
1/21/2023 | Ole Miss | 59 | Arkansas | 69 |
1/24/2023 | LSU | 40 | Arkansas | 60 |
1/28/2023 | Arkansas | 64 | Baylor | 67 |
1/31/2023 | Texas A&M | 70 | Arkansas | 81 |
2/4/2023 | Arkansas | 65 | South Carolina | 63 |
2/7/2023 | Arkansas | 88 | Kentucky | 73 |
2/11/2023 | Mississippi State | 70 | Arkansas | 64 |
2/15/2023 | Arkansas | 56 | Texas A&M | 62 |
2/18/2023 | Florida | 65 | Arkansas | 84 |
2/21/2023 | Georgia | 65 | Arkansas | 97 |
2/25/2023 | Arkansas | 83 | Alabama | 86 |
2/28/2023 | Arkansas | 57 | Tennessee | 75 |
3/4/2023 | Kentucky | Arkansas | ||
3/9/2023 to 3/13/2023 | SEC Tournament, Nashville, TN |
Nashville, TN | ||
3/14/2023 to 4/3/2023 | NCAA Tournament |
Injuries and Suspensions
Kentucky
G] Sahvir Wheeler (Undisclosed) – Out
[G] Cason Wallace (Leg) – Questionable
[G] Grant Darbyshire (Lower Body) – Out
Arkansas
[F] Trevon Brazile (Knee) – Out
Source: statfox.com
Kentucky-Arkansas Prediction
Arkansas 78, Kentucky 76
Score prediction for entertainment purposes only.
Saturday‘s game tips off at 2:00 PM ET. TV: CBS.