
The Kentucky Wildcats visit the Florida Gators on Saturday in Gainesville in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Kentucky scores an average of 80.4 points per game while allowing opposing teams to score an average of 65.8 points per contest. Florida scores an average of 70.7 points per game while allowing opposing teams to score an average of 65.4 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Kentucky | 0.488 | 0.358 | 0.730 | 13.10 | 10.43 | 6.97 | 4.07 | 16.30 | 11.67 |
Florida | 0.429 | 0.316 | 0.737 | 10.87 | -1.30 | 8.17 | 5.37 | 12.87 | 12.33 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Kentucky | 0.410 | 0.303 | 40.43 | 30.00 | 0.38 | +14.57 | 6.33 | 80.4 | 65.8 |
Florida | 0.436 | 0.322 | 33.33 | 34.63 | 0.32 | +5.37 | 8.27 | 70.7 | 65.4 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
6. Tshiebwe, Oscar | UK | 28 | 184 | 0 | 92 | 460 | 16.4 |
7. Castleton, Colin | UF | 22 | 131 | 0 | 96 | 358 | 16.3 |
17. Washington Jr., TyTy | UK | 25 | 127 | 28 | 29 | 311 | 12.4 |
19. Grady, Kellan | UK | 28 | 121 | 82 | 22 | 346 | 12.4 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
2. Tshiebwe, Oscar | UK | 28 | 184 | 309 | 0.595 | ||
3. Castleton, Colin | UF | 22 | 131 | 238 | 0.550 | ||
5. Washington Jr., TyTy | UK | 25 | 127 | 266 | 0.477 | ||
3-point made per game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
2. Grady, Kellan | UK | 28 | 82 | 2.93 | |||
9. Jones, Myreon | UF | 27 | 53 | 1.96 | |||
11. Appleby, Tyree | UF | 28 | 51 | 1.82 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
3. Appleby, Tyree | UF | 28 | 97 | 112 | 0.866 | ||
12. Fleming Jr., Phlandrous | UF | 28 | 70 | 91 | 0.769 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
1. Tshiebwe, Oscar | UK | 28 | 149 | 278 | 427 | 15.25 | |
3. Castleton, Colin | UF | 22 | 70 | 127 | 197 | 8.95 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky vs. Florida Basketball Series History
Kentucky leads 105-41
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 200 | JR |
1 | CJ Fredrick | G | 6′-3″ | 190 | JR |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | JR |
3 | TyTy Washington Jr. | G | 6′-3″ | 197 | FR |
4 | Daimion Collins | F | 6′-9″ | 202 | FR |
10 | Davion Mintz | G | 6′-3″ | 195 | SR |
11 | Dontaie Allen | G | 6′-6″ | 205 | SO |
12 | Keion Brooks Jr. | F | 6′-7″ | 210 | JR |
14 | Brennan Canada | F | 6′-6″ | 198 | JR |
20 | Zan Payne | G | 6′-4″ | 215 | JR |
23 | Bryce Hopkins | F | 6′-6″ | 220 | FR |
25 | Kareem Watkins | G | 5′-8″ | 170 | SO |
31 | Kellan Grady | G | 6′-5″ | 205 | SR |
34 | Oscar Tshiebwe | F | 6′-9″ | 255 | JR |
55 | Lance Ware | F | 6′-9″ | 225 | SO |
Florida Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Myreon Jones | G | 6′-3″ | 175 | SR |
1 | CJ Felder | F | 6′-7″ | 231 | JR |
3 | Alex Klatsky | G | 6′-4″ | 185 | SO |
4 | Anthony Duruji | F | 6′-7″ | 209 | SR |
10 | Elijah Kennedy | G | 6′-3″ | 185 | FR |
11 | Keyontae Johnson | F | 6′-5″ | 229 | SR |
12 | Colin Castleton | F | 6′-11″ | 231 | SR |
14 | Kowacie Reeves | G | 6′-6″ | 182 | FR |
20 | Jack May | G | 6′-4″ | 175 | SO |
22 | Tyree Appleby | G | 6′-1″ | 163 | SR |
23 | Brandon McKissic | G | 6′-3″ | 185 | SR |
24 | Phlandrous Fleming Jr. | G | 6′-5″ | 205 | SR |
32 | Tuongthach Gatkek | F | 6′-9″ | 172 | SO |
33 | Jason Jitoboh | C | 6′-11″ | 305 | JR |
44 | Niels Lane | G | 6′-5″ | 206 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Kentucky | 71 | Duke | 79 |
11/12/2021 | Robert Morris | 60 | Kentucky | 100 |
11/16/2021 | Mount St Mary | 55 | Kentucky | 80 |
11/19/2021 | Ohio | 59 | Kentucky | 77 |
11/22/2021 | Albany | 61 | Kentucky | 86 |
11/26/2021 | North Florida | 52 | Kentucky | 86 |
11/29/2021 | C Michigan | 57 | Kentucky | 85 |
12/7/2021 | Southern | 64 | Kentucky | 76 |
12/11/2021 | Kentucky | 62 | Notre Dame | 66 |
12/18/2021 | Ohio State | 69 | Kentucky | 98 |
12/22/2021 | Western KY | 60 | Kentucky | 95 |
12/29/2021 | Missouri | 56 | Kentucky | 83 |
12/31/2021 | High Point | 48 | Kentucky | 92 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Georgia | 77 | Kentucky | 92 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Tennessee | 79 | Kentucky | 107 |
1/19/2022 | Kentucky | 64 | Texas A&M | 58 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Mississippi State | 74 | Kentucky | 82 |
1/29/2022 | Kentucky | 80 | Kansas | 62 |
2/2/2022 | Vanderbilt | 70 | Kentucky | 77 |
2/5/2022 | Kentucky | 66 | Alabama | 55 |
2/8/2022 | Kentucky | 86 | South Carolina | 76 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Kentucky | 63 | Tennessee | 76 |
2/19/2022 | Alabama | 81 | Kentucky | 90 |
2/23/2022 | LSU | 66 | Kentucky | 71 |
2/26/2022 | Kentucky | 73 | Arkansas | 75 |
3/1/2022 | Ole Miss | 72 | Kentucky | 83 |
3/5/2022 | Kentucky | Florida |
Florida Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Elon | 61 | Florida | 74 |
11/14/2021 | Florida State | 55 | Florida | 71 |
11/18/2021 | Milwaukee | 45 | Florida | 81 |
11/22/2021 | Florida | 80 | California | 60 |
11/24/2021 | Florida | 71 | Ohio State | 68 |
11/28/2021 | Troy | 45 | Florida | 84 |
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/6/2021 | Texas Southern | 69 | Florida | 54 |
12/8/2021 | North Florida | 55 | Florida | 85 |
12/12/2021 | Florida | 68 | Maryland | 70 |
12/18/2021 | South Florida | 55 | Florida | 66 |
12/22/2021 | Stony Brook | 62 | Florida | 87 |
12/29/2021 | Florida | PPD | Ole Miss | PPD |
1/5/2022 | Alabama | 83 | Florida | 70 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/12/2022 | LSU | 64 | Florida | 58 |
1/15/2022 | Florida | 71 | South Carolina | 63 |
1/19/2022 | Mississippi State | 72 | Florida | 80 |
1/22/2022 | Vanderbilt | 42 | Florida | 61 |
1/26/2022 | Florida | 71 | Tennessee | 78 |
1/29/2022 | Oklahoma State | 72 | Florida | 81 |
2/2/2022 | Florida | 66 | Missouri | 65 |
2/5/2022 | Ole Miss | 57 | Florida | 62 |
2/9/2022 | Georgia | 63 | Florida | 72 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Florida | 55 | Texas A&M | 56 |
2/19/2022 | Auburn | 62 | Florida | 63 |
2/22/2022 | Arkansas | 82 | Florida | 74 |
2/26/2022 | Florida | 84 | Georgia | 72 |
3/1/2022 | Florida | 82 | Vanderbilt | 78 |
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
Kentucky
[G] 02/07/2022 – Shaedon Sharpe is out for season (None)
[G] 11/13/2021 – CJ Fredrick is out indefinitely (Hamstring)
Florida
[F] 03/04/2022 – Anthony Duruji is “?” Saturday vs Kentucky (Ankle)
[C] 01/28/2022 – Jason Jitoboh is out for season (Eye)
Source: statfox.com
Kentucky-Florida Prediction
Kentucky 74, Florida 70
Score prediction for entertainment purposes only.
Saturday‘s game tips off at 2:00 PM ET. TV: CBS.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV