
The Kentucky Wildcats visit the Arkansas Razorbacks on Saturday in Fayetteville in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Kentucky scores an average of 80.6 points per game while allowing opposing teams to score an average of 65.3 points per contest. Arkansas scores an average of 77.5 points per game while allowing opposing teams to score an average of 67.4 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Kentucky | 0.486 | 0.358 | 0.731 | 13.18 | +10.71 | 6.96 | 4.21 | 16.25 | 11.79 |
Arkansas | 0.441 | 0.313 | 0.746 | 11.39 | +4.68 | 7.96 | 4.18 | 14.39 | 12.39 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Kentucky | 0.405 | 0.301 | 40.86 | 30.14 | 0.38 | +15.29 | 6.43 | 80.6 | 65.3 |
Arkansas | 0.408 | 0.323 | 38.89 | 34.21 | 0.31 | +10.14 | 6.46 | 77.5 | 67.4 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
2. Notae, JD | Ark | 27 | 181 | 61 | 81 | 504 | 18.7 |
6. Tshiebwe, Oscar | UK | 28 | 184 | 0 | 92 | 460 | 16.4 |
17. Washington Jr., TyTy | UK | 25 | 127 | 28 | 29 | 311 | 12.4 |
19. Grady, Kellan | UK | 28 | 121 | 82 | 22 | 346 | 12.4 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
2. Tshiebwe, Oscar | UK | 28 | 184 | 309 | 0.595 | ||
5. Washington Jr., TyTy | UK | 25 | 127 | 266 | 0.477 | ||
11. Notae, JD | Ark | 27 | 181 | 432 | 0.419 | ||
3-point made per game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
2. Grady, Kellan | UK | 28 | 82 | 2.93 | |||
4. Notae, JD | Ark | 27 | 61 | 2.26 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
4. Lykes, Chris | Ark | 28 | 87 | 101 | 0.861 | ||
10. Toney, Au’Diese | Ark | 28 | 95 | 121 | 0.785 | ||
15. Notae, JD | Ark | 27 | 81 | 107 | 0.757 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
1. Tshiebwe, Oscar | UK | 28 | 149 | 278 | 427 | 15.25 | |
2. Williams, Jaylin | Ark | 28 | 44 | 224 | 268 | 9.57 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky vs. Arkansas Basketball Series History
Kentucky leads 33-12
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 200 | JR |
1 | CJ Fredrick | G | 6′-3″ | 190 | JR |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | JR |
3 | TyTy Washington Jr. | G | 6′-3″ | 197 | FR |
4 | Daimion Collins | F | 6′-9″ | 202 | FR |
10 | Davion Mintz | G | 6′-3″ | 195 | SR |
11 | Dontaie Allen | G | 6′-6″ | 205 | SO |
12 | Keion Brooks Jr. | F | 6′-7″ | 210 | JR |
14 | Brennan Canada | F | 6′-6″ | 198 | JR |
20 | Zan Payne | G | 6′-4″ | 215 | JR |
23 | Bryce Hopkins | F | 6′-6″ | 220 | FR |
25 | Kareem Watkins | G | 5′-8″ | 170 | SO |
31 | Kellan Grady | G | 6′-5″ | 205 | SR |
34 | Oscar Tshiebwe | F | 6′-9″ | 255 | JR |
55 | Lance Ware | F | 6′-9″ | 225 | SO |
Arkansas Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Stanley Umude | G | 6′-6″ | 210 | SR |
1 | JD Notae | G | 6′-2″ | 190 | SR |
2 | Khalen Robinson | G | 6′-0″ | 180 | SO |
3 | Trey Wade | F | 6′-6″ | 220 | SR |
4 | Davonte Davis | G | 6′-4″ | 180 | SO |
5 | Au’Diese Toney | G | 6′-6″ | 205 | SR |
10 | Jaylin Williams | F | 6′-10″ | 240 | SO |
11 | Chris Lykes | G | 5′-7″ | 160 | SR |
13 | Chance Moore | G | 6′-5″ | 195 | FR |
14 | Jaxson Robinson | G | 6′-6″ | 185 | SO |
20 | Kamani Johnson | F | 6′-7″ | 235 | JR |
21 | Cade Arbogast | G | 6′-3″ | 170 | SO |
23 | Connor Vanover | F | 7′-3″ | 215 | JR |
45 | Lawson Blake | F | 6′-10″ | 225 | FR |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Kentucky Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Kentucky | 71 | Duke | 79 |
11/12/2021 | Robert Morris | 60 | Kentucky | 100 |
11/16/2021 | Mount St Mary | 55 | Kentucky | 80 |
11/19/2021 | Ohio | 59 | Kentucky | 77 |
11/22/2021 | Albany | 61 | Kentucky | 86 |
11/26/2021 | North Florida | 52 | Kentucky | 86 |
11/29/2021 | C Michigan | 57 | Kentucky | 85 |
12/7/2021 | Southern | 64 | Kentucky | 76 |
12/11/2021 | Kentucky | 62 | Notre Dame | 66 |
12/18/2021 | Ohio State | 69 | Kentucky | 98 |
12/22/2021 | Western KY | 60 | Kentucky | 95 |
12/29/2021 | Missouri | 56 | Kentucky | 83 |
12/31/2021 | High Point | 48 | Kentucky | 92 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Georgia | 77 | Kentucky | 92 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Tennessee | 79 | Kentucky | 107 |
1/19/2022 | Kentucky | 64 | Texas A&M | 58 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Mississippi State | 74 | Kentucky | 82 |
1/29/2022 | Kentucky | 80 | Kansas | 62 |
2/2/2022 | Vanderbilt | 70 | Kentucky | 77 |
2/5/2022 | Kentucky | 66 | Alabama | 55 |
2/8/2022 | Kentucky | 86 | South Carolina | 76 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Kentucky | 63 | Tennessee | 76 |
2/19/2022 | Alabama | 81 | Kentucky | 90 |
2/23/2022 | LSU | 66 | Kentucky | 71 |
2/26/2022 | Kentucky | Arkansas | ||
3/1/2022 | Ole Miss | Kentucky | ||
3/5/2022 | Kentucky | Florida |
Arkansas Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Mercer | 61 | Arkansas | 74 |
11/13/2021 | Gardner-Webb | 69 | Arkansas | 86 |
11/17/2021 | Northern Iowa | 80 | Arkansas | 93 |
11/22/2021 | Arkansas | 72 | Kansas State | 64 |
11/23/2021 | Cincinnati | 67 | Arkansas | 73 |
11/28/2021 | Pennsylvania | 60 | Arkansas | 76 |
12/1/2021 | C Arkansas | 60 | Arkansas | 97 |
12/4/2021 | Little Rock | 78 | Arkansas | 93 |
12/7/2021 | Charlotte | 66 | Arkansas | 86 |
12/11/2021 | Arkansas | 66 | Oklahoma | 88 |
12/18/2021 | Hofstra | 89 | Arkansas | 81 |
12/21/2021 | Elon | 55 | Arkansas | 81 |
12/29/2021 | Arkansas | 68 | Mississippi State | 81 |
1/4/2022 | Vanderbilt | 75 | Arkansas | 74 |
1/8/2022 | Arkansas | 81 | Texas A&M | 86 |
1/12/2022 | Missouri | 87 | Arkansas | 43 |
1/15/2022 | Arkansas | 65 | LSU | 58 |
1/18/2022 | South Carolina | 59 | Arkansas | 75 |
1/22/2022 | Texas A&M | 73 | Arkansas | 76 |
1/26/2022 | Arkansas | 64 | Ole Miss | 55 |
1/29/2022 | West Virginia | 68 | Arkansas | 77 |
2/2/2022 | Arkansas | 99 | Georgia | 73 |
2/5/2022 | Mississippi State | 55 | Arkansas | 63 |
2/8/2022 | Auburn | 80 | Arkansas | 76 |
2/12/2022 | Arkansas | 67 | Alabama | 68 |
2/15/2022 | Arkansas | 76 | Missouri | 57 |
2/19/2022 | Tennessee | 48 | Arkansas | 58 |
2/22/2022 | Arkansas | 82 | Florida | 74 |
2/26/2022 | Kentucky | Arkansas | ||
3/2/2022 | LSU | Arkansas | ||
3/5/2022 | Arkansas | Tennessee |
Injuries and Suspensions
Kentucky
[G] 02/07/2022 – Shaedon Sharpe is out for season ( None )
[G] 11/13/2021 – CJ Fredrick is out indefinitely ( Hamstring )
[G] 02/23/2022 – Sahvir Wheeler is “?” ( Upper Body )
[G] 02/23/2022 – Tyty Washington Jr. is “?” ( Ankle )
Arkansas
None reported.
Source: statfox.com
Kentucky-Arkansas Prediction
Kentucky 82, Arkansas 80
Score prediction for entertainment purposes only.
Saturday‘s game tips off at 2:00 PM ET. TV: CBS.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV