
The LSU Tigers visit the Kentucky Wildcats on Wednesday in Lexington in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
LSU scores an average of 73.0 points per game while allowing opposing teams to score an average of 61.3 points per contest. Kentucky scores an average of 80.6 points per game while allowing opposing teams to score an average of 64.7 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
LSU | 0.442 | 0.327 | 0.709 | 12.38 | +3.73 | 11.27 | 4.50 | 12.50 | 15.00 |
Kentucky | 0.485 | 0.354 | 0.730 | 13.15 | +10.81 | 7.08 | 4.23 | 16.88 | 11.96 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
LSU | 0.376 | 0.327 | 38.46 | 34.73 | 0.34 | +11.73 | 6.65 | 73.0 | 61.3 |
Kentucky | 0.405 | 0.354 | 41.12 | 30.31 | 0.38 | +15.92 | 6.50 | 80.6 | 64.7 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
5. Eason, Tari | LSU | 25 | 149 | 20 | 101 | 419 | 16.76 |
6. Tshiebwe, Oscar | UK | 26 | 170 | 0 | 82 | 422 | 16.23 |
13. Days, Darius | LSU | 25 | 121 | 51 | 35 | 328 | 13.12 |
19. Washington Jr., TyTy | UK | 25 | 127 | 28 | 29 | 311 | 12.44 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
2. Tshiebwe, Oscar | UK | 26 | 170 | 289 | 0.588 | ||
4. Eason, Tari | LSU | 25 | 149 | 280 | 0.532 | ||
6. Washington Jr., TyTy | UK | 25 | 127 | 266 | 0.477 | ||
3-point made per game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
3. Grady, Kellan | UK | 26 | 75 | 2.88 | |||
9. Days, Darius | LSU | 25 | 51 | 2.04 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
11. Gaines, Eric | LSU | 26 | 81 | 105 | 0.77 | ||
12. Eason, Tari | LSU | 25 | 101 | 132 | 0.77 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
1. Tshiebwe, Oscar | UK | 26 | 137 | 260 | 397 | 15.27 | |
6. Days, Darius | LSU | 25 | 49 | 149 | 198 | 7.92 | |
8. Eason, Tari | LSU | 25 | 61 | 114 | 175 | 7.00 | |
17. Millora-Brown, Quentin | Brown, | 25 | 59 | 83 | 142 | 5.68 | |
19. James, Josiah-Jordan | Jordan | 22 | 29 | 94 | 123 | 5.59 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
LSU vs. Kentucky Basketball Series History
Kentucky leads 91-27
LSU Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Brandon Murray | G | 6′-5″ | 214 | FR |
1 | Xavier Pinson | G | 6′-2″ | 154 | SR |
2 | Eric Gaines | G | 6′-2″ | 150 | SO |
3 | Alex Fudge | F | 6′-8″ | 185 | FR |
4 | Darius Days | F | 6′-7″ | 245 | SR |
5 | Mwani Wilkinson | F | 6′-5″ | 206 | SO |
10 | Brandon Egemo | G | 6′-0″ | 166 | SO |
11 | Justice Williams | G | 6′-3″ | 170 | FR |
13 | Tari Eason | F | 6′-8″ | 216 | SO |
15 | Efton Reid | C | 6′-11″ | 238 | FR |
20 | Jerrell Colbert | C | 6′-10″ | 216 | FR |
21 | Bradley Ezewiro | F | 6′-8″ | 246 | FR |
22 | Spencer Mays | G | 6′-3″ | 196 | JR |
24 | Shareef O’Neal | F | 6′-10″ | 220 | JR |
25 | Adam Benhayoune | F | 6′-5″ | 230 | FR |
30 | Parker Edwards | G | 6′-2″ | 214 | JR |
44 | Adam Miller | G | 6′-2″ | 185 | SO |
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 200 | JR |
1 | CJ Fredrick | G | 6′-3″ | 190 | JR |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | JR |
3 | TyTy Washington Jr. | G | 6′-3″ | 197 | FR |
4 | Daimion Collins | F | 6′-9″ | 202 | FR |
10 | Davion Mintz | G | 6′-3″ | 195 | SR |
11 | Dontaie Allen | G | 6′-6″ | 205 | SO |
12 | Keion Brooks Jr. | F | 6′-7″ | 210 | JR |
14 | Brennan Canada | F | 6′-6″ | 198 | JR |
20 | Zan Payne | G | 6′-4″ | 215 | JR |
23 | Bryce Hopkins | F | 6′-6″ | 220 | FR |
25 | Kareem Watkins | G | 5′-8″ | 170 | SO |
31 | Kellan Grady | G | 6′-5″ | 205 | SR |
34 | Oscar Tshiebwe | F | 6′-9″ | 255 | JR |
55 | Lance Ware | F | 6′-9″ | 225 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
LSU Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | UL Monroe | 39 | LSU | 101 |
11/12/2021 | Texas State | 59 | LSU | 84 |
11/15/2021 | Liberty | 58 | LSU | 74 |
11/18/2021 | McNeese | 46 | LSU | 85 |
11/22/2021 | Belmont | 53 | LSU | 83 |
11/26/2021 | Penn State | 63 | LSU | 68 |
11/27/2021 | LSU | 75 | Wake Forest | 61 |
12/1/2021 | Ohio | 51 | LSU | 66 |
12/11/2021 | LSU | 69 | Georgia Tech | 53 |
12/14/2021 | N’Western St | 49 | LSU | 89 |
12/18/2021 | LSU | 66 | Louisiana Tech | 57 |
12/22/2021 | Lipscomb | 60 | LSU | 95 |
12/29/2021 | LSU | 55 | Auburn | 70 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Tennessee | 67 | LSU | 79 |
1/12/2022 | LSU | 64 | Florida | 58 |
1/15/2022 | Arkansas | 65 | LSU | 58 |
1/19/2022 | LSU | 67 | Alabama | 70 |
1/22/2022 | LSU | 50 | Tennessee | 64 |
1/26/2022 | Texas A&M | 64 | LSU | 70 |
1/29/2022 | LSU | 68 | TCU | 77 |
2/1/2022 | Ole Miss | 76 | LSU | 72 |
2/5/2022 | LSU | 66 | Vanderbilt | 75 |
2/8/2022 | LSU | 76 | Texas A&M | 68 |
2/12/2022 | Mississippi State | 65 | LSU | 69 |
2/16/2022 | Georgia | 65 | LSU | 84 |
2/19/2022 | LSU | South Carolina | ||
2/23/2022 | LSU | Kentucky | ||
2/26/2022 | Missouri | LSU | ||
3/2/2022 | LSU | Arkansas | ||
3/5/2022 | Alabama | LSU |
Kentucky Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Kentucky | 71 | Duke | 79 |
11/12/2021 | Robert Morris | 60 | Kentucky | 100 |
11/16/2021 | Mount St Mary | 55 | Kentucky | 80 |
11/19/2021 | Ohio | 59 | Kentucky | 77 |
11/22/2021 | Albany | 61 | Kentucky | 86 |
11/26/2021 | North Florida | 52 | Kentucky | 86 |
11/29/2021 | C Michigan | 57 | Kentucky | 85 |
12/7/2021 | Southern | 64 | Kentucky | 76 |
12/11/2021 | Kentucky | 62 | Notre Dame | 66 |
12/18/2021 | Ohio State | 69 | Kentucky | 98 |
12/22/2021 | Western KY | 60 | Kentucky | 95 |
12/29/2021 | Missouri | 56 | Kentucky | 83 |
12/31/2021 | High Point | 48 | Kentucky | 92 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Georgia | 77 | Kentucky | 92 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Tennessee | 79 | Kentucky | 107 |
1/19/2022 | Kentucky | 64 | Texas A&M | 58 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Mississippi State | 74 | Kentucky | 82 |
1/29/2022 | Kentucky | 80 | Kansas | 62 |
2/2/2022 | Vanderbilt | 70 | Kentucky | 77 |
2/5/2022 | Kentucky | 66 | Alabama | 55 |
2/8/2022 | Kentucky | 86 | South Carolina | 76 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Kentucky | 63 | Tennessee | 76 |
2/19/2022 | Alabama | 81 | Kentucky | 90 |
2/23/2022 | LSU | Kentucky | ||
2/26/2022 | Kentucky | Arkansas | ||
3/1/2022 | Ole Miss | Kentucky | ||
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
LSU
[G] 10/20/2021 – Adam Miller is out indefinitely (Knee)
Kentucky
[G] 11/13/2021 – CJ Fredrick is out indefinitely (Hamstring)
[G] 02/07/2022 – Shaedon Sharpe is out for season (None)
[G] 02/19/2022 – Tyty Washington Jr. is “?” (Ankle)
[G] 02/19/2022 – Sahvir Wheeler is “?” (Upper Body)
Source: statfox.com
LSU-Kentucky Prediction
Kentucky 82, LSU 71
Wednesday‘s game tips off at 9:00 PM ET. TV: ESPN/2.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV