
The Arkansas Razorbacks visit the Florida Gators on Tuesday in Gainesville in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Arkansas scores an average of 78.1 points per game while allowing opposing teams to score an average of 67.9 points per contest. Florida scores an average of 70.0 points per game while allowing opposing teams to score an average of 64.1 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Arkansas | 0.445 | 0.314 | 0.741 | 11.35 | +4.85 | 8.15 | 4.23 | 14.73 | 12.73 |
Florida | 0.423 | 0.301 | 0.730 | 11.42 | -0.54 | 8.62 | 5.50 | 12.65 | 12.88 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Arkansas | 0.411 | 0.314 | 38.73 | 33.88 | 0.31 | +10.23 | 6.50 | 78.1 | 67.9 |
Florida | 0.430 | 0.301 | 34.15 | 34.69 | 0.33 | +5.85 | 7.92 | 70.0 | 64.1 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
2. Notae, JD | Ark | 25 | 169 | 56 | 75 | 469 | 18.76 |
8. Castleton, Colin | UF | 20 | 114 | 0 | 82 | 310 | 15.50 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
3. Castleton, Colin | UF | 20 | 114 | 209 | 0.545 | ||
11. Notae, JD | Ark | 25 | 169 | 403 | 0.419 | ||
3-point made per game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
4. Notae, JD | Ark | 25 | 56 | 2.24 | |||
8. Jones, Myreon | UF | 25 | 52 | 2.08 | |||
15. Appleby, Tyree | UF | 26 | 43 | 1.65 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
3. Appleby, Tyree | UF | 26 | 86 | 99 | 0.87 | ||
5. Lykes, Chris | Ark | 26 | 81 | 95 | 0.85 | ||
10. Fleming Jr., Phlandrous | UF | 26 | 68 | 87 | 0.78 | ||
13. Toney, Au’Diese | Ark | 26 | 83 | 109 | 0.76 | ||
15. Notae, JD | Ark | 25 | 75 | 100 | 0.75 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
2. Williams, Jaylin | Ark | 26 | 40 | 202 | 242 | 9.31 | |
3. Castleton, Colin | UF | 20 | 64 | 119 | 183 | 9.15 | |
17. Millora-Brown, Quentin | Brown, | 25 | 59 | 83 | 142 | 5.68 | |
19. James, Josiah-Jordan | Jordan | 22 | 29 | 94 | 123 | 5.59 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Arkansas vs. Florida Basketball Series History
Florida leads 26-13
Arkansas Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Stanley Umude | G | 6′-6″ | 210 | SR |
1 | JD Notae | G | 6′-2″ | 190 | SR |
2 | Khalen Robinson | G | 6′-0″ | 180 | SO |
3 | Trey Wade | F | 6′-6″ | 220 | SR |
4 | Davonte Davis | G | 6′-4″ | 180 | SO |
5 | Au’Diese Toney | G | 6′-6″ | 205 | SR |
10 | Jaylin Williams | F | 6′-10″ | 240 | SO |
11 | Chris Lykes | G | 5′-7″ | 160 | SR |
13 | Chance Moore | G | 6′-5″ | 195 | FR |
14 | Jaxson Robinson | G | 6′-6″ | 185 | SO |
20 | Kamani Johnson | F | 6′-7″ | 235 | JR |
21 | Cade Arbogast | G | 6′-3″ | 170 | SO |
23 | Connor Vanover | F | 7′-3″ | 215 | JR |
45 | Lawson Blake | F | 6′-10″ | 225 | FR |
Florida Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Myreon Jones | G | 6′-3″ | 175 | SR |
1 | CJ Felder | F | 6′-7″ | 231 | JR |
3 | Alex Klatsky | G | 6′-4″ | 185 | SO |
4 | Anthony Duruji | F | 6′-7″ | 209 | SR |
10 | Elijah Kennedy | G | 6′-3″ | 185 | FR |
11 | Keyontae Johnson | F | 6′-5″ | 229 | SR |
12 | Colin Castleton | F | 6′-11″ | 231 | SR |
14 | Kowacie Reeves | G | 6′-6″ | 182 | FR |
20 | Jack May | G | 6′-4″ | 175 | SO |
22 | Tyree Appleby | G | 6′-1″ | 163 | SR |
23 | Brandon McKissic | G | 6′-3″ | 185 | SR |
24 | Phlandrous Fleming Jr. | G | 6′-5″ | 205 | SR |
32 | Tuongthach Gatkek | F | 6′-9″ | 172 | SO |
33 | Jason Jitoboh | C | 6′-11″ | 305 | JR |
44 | Niels Lane | G | 6′-5″ | 206 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Arkansas Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Mercer | 61 | Arkansas | 74 |
11/13/2021 | Gardner-Webb | 69 | Arkansas | 86 |
11/17/2021 | Northern Iowa | 80 | Arkansas | 93 |
11/22/2021 | Arkansas | 72 | Kansas State | 64 |
11/23/2021 | Cincinnati | 67 | Arkansas | 73 |
11/28/2021 | Pennsylvania | 60 | Arkansas | 76 |
12/1/2021 | C Arkansas | 60 | Arkansas | 97 |
12/4/2021 | Little Rock | 78 | Arkansas | 93 |
12/7/2021 | Charlotte | 66 | Arkansas | 86 |
12/11/2021 | Arkansas | 66 | Oklahoma | 88 |
12/18/2021 | Hofstra | 89 | Arkansas | 81 |
12/21/2021 | Elon | 55 | Arkansas | 81 |
12/29/2021 | Arkansas | 68 | Mississippi State | 81 |
1/4/2022 | Vanderbilt | 75 | Arkansas | 74 |
1/8/2022 | Arkansas | 81 | Texas A&M | 86 |
1/12/2022 | Missouri | 87 | Arkansas | 43 |
1/15/2022 | Arkansas | 65 | LSU | 58 |
1/18/2022 | South Carolina | 59 | Arkansas | 75 |
1/22/2022 | Texas A&M | 73 | Arkansas | 76 |
1/26/2022 | Arkansas | 64 | Ole Miss | 55 |
1/29/2022 | West Virginia | 68 | Arkansas | 77 |
2/2/2022 | Arkansas | 99 | Georgia | 73 |
2/5/2022 | Mississippi State | 55 | Arkansas | 63 |
2/8/2022 | Auburn | 80 | Arkansas | 76 |
2/12/2022 | Arkansas | 67 | Alabama | 68 |
2/15/2022 | Arkansas | 76 | Missouri | 57 |
2/19/2022 | Tennessee | Arkansas | ||
2/22/2022 | Arkansas | Florida | ||
2/26/2022 | Kentucky | Arkansas | ||
3/2/2022 | LSU | Arkansas | ||
3/5/2022 | Arkansas | Tennessee |
Florida Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Elon | 61 | Florida | 74 |
11/14/2021 | Florida State | 55 | Florida | 71 |
11/18/2021 | Milwaukee | 45 | Florida | 81 |
11/22/2021 | Florida | 80 | California | 60 |
11/24/2021 | Florida | 71 | Ohio State | 68 |
11/28/2021 | Troy | 45 | Florida | 84 |
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/6/2021 | Texas Southern | 69 | Florida | 54 |
12/8/2021 | North Florida | 55 | Florida | 85 |
12/12/2021 | Florida | 68 | Maryland | 70 |
12/18/2021 | South Florida | 55 | Florida | 66 |
12/22/2021 | Stony Brook | 62 | Florida | 87 |
12/29/2021 | Florida | PPD | Ole Miss | PPD |
1/5/2022 | Alabama | 83 | Florida | 70 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/12/2022 | LSU | 64 | Florida | 58 |
1/15/2022 | Florida | 71 | South Carolina | 63 |
1/19/2022 | Mississippi State | 72 | Florida | 80 |
1/22/2022 | Vanderbilt | 42 | Florida | 61 |
1/26/2022 | Florida | 71 | Tennessee | 78 |
1/29/2022 | Oklahoma State | 72 | Florida | 81 |
2/2/2022 | Florida | 66 | Missouri | 65 |
2/5/2022 | Ole Miss | 57 | Florida | 62 |
2/9/2022 | Georgia | 63 | Florida | 72 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Florida | 55 | Texas A&M | 56 |
2/19/2022 | Auburn | Florida | ||
2/22/2022 | Arkansas | Florida | ||
2/26/2022 | Florida | Georgia | ||
3/1/2022 | Florida | Vanderbilt | ||
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
Arkansas
None reported.
Florida
[C] 01/28/2022 – Jason Jitoboh is out for season (Eye)
Source: statfox.com
Arkansas-Florida Prediction
Arkansas 78, Florida 74
Tuesday‘s game tips off at 7:00 PM ET. TV: ESPN/2.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV