
The Auburn Tigers visit the Florida Gators on Saturday in Gainesville in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Auburn scores an average of 80.5 points per game while allowing opposing teams to score an average of 67.1 points per contest. Florida scores an average of 70.0 points per game while allowing opposing teams to score an average of 64.1 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Auburn | 0.449 | 0.319 | 0.731 | 12.77 | +5.15 | 8.73 | 8.46 | 14.73 | 11.88 |
Florida | 0.423 | 0.301 | 0.730 | 11.42 | -0.54 | 8.62 | 5.50 | 12.65 | 12.88 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Auburn | 0.385 | 0.319 | 40.65 | 35.50 | 0.34 | +13.38 | 8.15 | 80.5 | 67.1 |
Florida | 0.430 | 0.301 | 34.15 | 34.69 | 0.33 | +5.85 | 7.92 | 70.0 | 64.1 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
7. Smith, Jabari | AUB | 26 | 135 | 57 | 84 | 411 | 15.81 |
8. Castleton, Colin | UF | 20 | 114 | 0 | 82 | 310 | 15.50 |
15. Johnson, K.D. | AUB | 26 | 106 | 38 | 81 | 331 | 12.73 |
16. Green Jr., Wendell | AUB | 26 | 109 | 46 | 66 | 330 | 12.69 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
1. Kessler, Walker | AUB | 26 | 131 | 205 | 0.639 | ||
3. Castleton, Colin | UF | 20 | 114 | 209 | 0.545 | ||
9. Smith, Jabari | AUB | 26 | 135 | 308 | 0.438 | ||
3-point made per game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
5. Smith, Jabari | AUB | 26 | 57 | 2.19 | |||
8. Jones, Myreon | UF | 25 | 52 | 2.08 | |||
13. Green Jr., Wendell | AUB | 26 | 46 | 1.77 | |||
15. Appleby, Tyree | UF | 26 | 43 | 1.65 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
3. Appleby, Tyree | UF | 26 | 86 | 99 | 0.87 | ||
4. Green Jr., Wendell | AUB | 26 | 66 | 77 | 0.86 | ||
9. Smith, Jabari | AUB | 26 | 84 | 107 | 0.79 | ||
10. Fleming Jr., Phlandrous | UF | 26 | 68 | 87 | 0.78 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | Avg. Per Game | |
3. Castleton, Colin | UF | 20 | 64 | 119 | 183 | 9.15 | |
4. Kessler, Walker | AUB | 26 | 72 | 147 | 219 | 8.42 | |
10. Smith, Jabari | AUB | 26 | 17 | 157 | 174 | 6.69 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Auburn vs. Florida Basketball Series History
Auburn leads 89-81
Auburn Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | K.D. Johnson | G | 6′-0″ | 204 | SO |
1 | Wendell Green Jr. | G | 5′-11″ | 175 | SO |
2 | Jaylin Williams | F | 6′-8″ | 230 | JR |
5 | Chris Moore | F | 6′-6″ | 240 | SO |
10 | Jabari Smith | F | 6′-10″ | 220 | FR |
12 | Zep Jasper | G | 6′-1″ | 185 | SR |
13 | Walker Kessler | F | 7′-1″ | 245 | SO |
14 | Preston Cook | G | 6′-4″ | 205 | SR |
20 | Carter Sobera | G | 6′-5″ | 187 | SO |
21 | Ty Cressman | F | 6′-7″ | 244 | JR |
22 | Allen Flanigan | G | 6′-6″ | 215 | JR |
23 | Babatunde Akingbola | C | 6′-10″ | 245 | JR |
24 | Lior Berman | G | 6′-4″ | 215 | JR |
25 | Chandler Leopard | G | 6′-3″ | 195 | JR |
31 | Michael Whitmore | G | 5′-10″ | 160 | SO |
33 | Chase Maasdorp | G | 6′-0″ | 175 | JR |
35 | Devan Cambridge | G | 6′-6″ | 215 | JR |
44 | Dylan Cardwell | C | 6′-11″ | 250 | SO |
Florida Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Myreon Jones | G | 6′-3″ | 175 | SR |
1 | CJ Felder | F | 6′-7″ | 231 | JR |
3 | Alex Klatsky | G | 6′-4″ | 185 | SO |
4 | Anthony Duruji | F | 6′-7″ | 209 | SR |
10 | Elijah Kennedy | G | 6′-3″ | 185 | FR |
11 | Keyontae Johnson | F | 6′-5″ | 229 | SR |
12 | Colin Castleton | F | 6′-11″ | 231 | SR |
14 | Kowacie Reeves | G | 6′-6″ | 182 | FR |
20 | Jack May | G | 6′-4″ | 175 | SO |
22 | Tyree Appleby | G | 6′-1″ | 163 | SR |
23 | Brandon McKissic | G | 6′-3″ | 185 | SR |
24 | Phlandrous Fleming Jr. | G | 6′-5″ | 205 | SR |
32 | Tuongthach Gatkek | F | 6′-9″ | 172 | SO |
33 | Jason Jitoboh | C | 6′-11″ | 305 | JR |
44 | Niels Lane | G | 6′-5″ | 206 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Auburn Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Morehead State | 54 | Auburn | 77 |
11/12/2021 | UL Monroe | 65 | Auburn | 93 |
11/19/2021 | Auburn | 58 | South Florida | 52 |
11/24/2021 | UConn | 115 | Auburn | 109 |
11/25/2021 | Auburn | 62 | Loyola Chicago | 53 |
11/26/2021 | Syracuse | 68 | Auburn | 89 |
12/1/2021 | UCF | 68 | Auburn | 85 |
12/4/2021 | Yale | 64 | Auburn | 86 |
12/11/2021 | Nebraska | 68 | Auburn | 99 |
12/14/2021 | North Alabama | 44 | Auburn | 70 |
12/18/2021 | Auburn | 74 | Saint Louis | 70 |
12/22/2021 | Murray State | 58 | Auburn | 71 |
12/29/2021 | LSU | 55 | Auburn | 70 |
1/4/2022 | Auburn | 81 | South Carolina | 66 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/11/2022 | Auburn | 81 | Alabama | 77 |
1/15/2022 | Auburn | 80 | Ole Miss | 71 |
1/19/2022 | Georgia | 60 | Auburn | 83 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Auburn | 55 | Missouri | 54 |
1/29/2022 | Oklahoma | 68 | Auburn | 86 |
2/1/2022 | Alabama | 81 | Auburn | 100 |
2/5/2022 | Auburn | 74 | Georgia | 72 |
2/8/2022 | Auburn | 80 | Arkansas | 76 |
2/12/2022 | Texas A&M | 58 | Auburn | 75 |
2/16/2022 | Vanderbilt | 80 | Auburn | 94 |
2/19/2022 | Auburn | Florida | ||
2/23/2022 | Ole Miss | Auburn | ||
2/26/2022 | Auburn | Tennessee | ||
3/2/2022 | Auburn | Mississippi State | ||
3/5/2022 | South Carolina | Auburn |
Florida Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Elon | 61 | Florida | 74 |
11/14/2021 | Florida State | 55 | Florida | 71 |
11/18/2021 | Milwaukee | 45 | Florida | 81 |
11/22/2021 | Florida | 80 | California | 60 |
11/24/2021 | Florida | 71 | Ohio State | 68 |
11/28/2021 | Troy | 45 | Florida | 84 |
12/1/2021 | Florida | 67 | Oklahoma | 74 |
12/6/2021 | Texas Southern | 69 | Florida | 54 |
12/8/2021 | North Florida | 55 | Florida | 85 |
12/12/2021 | Florida | 68 | Maryland | 70 |
12/18/2021 | South Florida | 55 | Florida | 66 |
12/22/2021 | Stony Brook | 62 | Florida | 87 |
12/29/2021 | Florida | PPD | Ole Miss | PPD |
1/5/2022 | Alabama | 83 | Florida | 70 |
1/8/2022 | Florida | 73 | Auburn | 85 |
1/12/2022 | LSU | 64 | Florida | 58 |
1/15/2022 | Florida | 71 | South Carolina | 63 |
1/19/2022 | Mississippi State | 72 | Florida | 80 |
1/22/2022 | Vanderbilt | 42 | Florida | 61 |
1/26/2022 | Florida | 71 | Tennessee | 78 |
1/29/2022 | Oklahoma State | 72 | Florida | 81 |
2/2/2022 | Florida | 66 | Missouri | 65 |
2/5/2022 | Ole Miss | 57 | Florida | 62 |
2/9/2022 | Georgia | 63 | Florida | 72 |
2/12/2022 | Florida | 57 | Kentucky | 78 |
2/15/2022 | Florida | 55 | Texas A&M | 56 |
2/19/2022 | Auburn | Florida | ||
2/22/2022 | Arkansas | Florida | ||
2/26/2022 | Florida | Georgia | ||
3/1/2022 | Florida | Vanderbilt | ||
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
Auburn
None reported.
Florida
[C] 01/28/2022 – Jason Jitoboh is out for season (Eye)
Source: statfox.com
Auburn-Florida Prediction
Auburn 78, Florida 77
Saturday‘s game tips off at 4:00 PM ET. TV: ESPN.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV