
The Vanderbilt Commodores visit the Kentucky Wildcats on Wednesday in Lexington in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, injury reports, game TV information and a final score prediction.
By 14Powers Hoops
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Team Statistical Comparison
Vanderbilt scores an average of 67.7 points per game while allowing opposing teams to score an average of 64.1 points per contest. Kentucky scores an average of 82.3 points per game while allowing opposing teams to score an average of 64.3 points per contest.
FG% | 3PT% | FT% | ORB | RBM | SPG | BPG | APG | TOPG | |
---|---|---|---|---|---|---|---|---|---|
Vanderbilt | 0.407 | 0.309 | 0.695 | 10.53 | -1.21 | 7.68 | 3.11 | 10.89 | 13.05 |
Kentucky | 0.497 | 0.349 | 0.732 | 13.40 | +12.80 | 6.95 | 4.90 | 16.90 | 12.10 |
Opp FG% | Opp 3PT% | RB Off | RB Def | OFRB% | Scor. M | 3ptMPG | TM PPG | Opp PPG | |
Vanderbilt | 0.413 | 0.300 | 34.53 | 35.74 | 0.293 | +3.63 | 7.95 | 67.7 | 64.1 |
Kentucky | 0.407 | 0.301 | 41.65 | 28.85 | 0.392 | +18.00 | 6.5 | 82.3 | 64.3 |
Key
FG%– Field goal shootage percentage. 3PT%– Three point field goal shootage percentage. FT%– Free throw shooting percentage. OREB– Offensive rebounds per game. RBM– Average rebounding margin per game. SPG– Steals per game. BPG– Blocks per game. APG– Assists per game. TOPG– Turnovers per game. |
Opp FG%– Opponent field goal percentage made. Opp 3PT%– Opponent 3-point field goal percentage made. RB Off– Rebounding Offense. RB Def– Rebounding defense. OFRB%– Offensive rebounding percentage. Scor. M– Average game scoring margin. 3ptMPG– Three point shots made per game. TM PPG– Team’s average points scored per game. Opp PPG– Average points scored by opponents per game. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scoring |
|||||||
SEC Rnk/Player | Team | Games | FG | 3PTFG | FTs | Points | Avg. |
2. Pippen Jr., Scotty | Vandy | 19 | 110 | 33 | 96 | 349 | 18.4 |
5. Tshiebwe, Oscar | UK | 20 | 131 | 0 | 64 | 326 | 16.3 |
11. Washington Jr., TyTy | UK | 19 | 106 | 23 | 24 | 259 | 13.6 |
Field Goal % |
|||||||
SEC Rnk/Player | Team | Games | FGM | FGA | FG% | ||
1. Tshiebwe, Oscar | UK | 20 | 131 | 213 | 0.615 | ||
4. Washington Jr., TyTy | UK | 19 | 106 | 210 | 0.505 | ||
8. Pippen Jr., Scotty | Vandy | 19 | 110 | 262 | 0.420 | ||
3-Point FG Made Per Game |
|||||||
SEC Rnk/Player | Team | Games | 3PT Made | Avg. Per Game | |||
3. Grady, Kellan | UK | 20 | 57 | 2.85 | |||
11. Stute, Myles | Vandy | 19 | 36 | 1.89 | |||
15. Pippen Jr., Scotty | Vandy | 19 | 33 | 1.74 | |||
Free Throw % |
|||||||
SEC Rnk/Player | Team | Games | FT Att. | FT Made | FT% | ||
5. Wright, Jordan | Vandy | 19 | 50 | 59 | 0.847 | ||
15. Tshiebwe, Oscar | UK | 20 | 64 | 88 | 0.727 | ||
15. Pippen Jr., Scotty | Vandy | 19 | 96 | 132 | 0.727 | ||
Rebounding |
|||||||
SEC Rnk/Player | Team | Games | Off | Def | Total | AVG | |
1. Tshiebwe, Oscar | UK | 20 | 105 | 198 | 303 | 15.15 | |
13. Millora-Brown, Quentin | Vandy | 19 | 47 | 64 | 111 | 5.84 | |
13. Wright, Jordan | Vandy | 19 | 30 | 81 | 111 | 5.84 |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Vanderbilt vs. Kentucky Basketball Series History
Kentucky leads 152-45
Vanderbilt Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Tyrin Lawrence | G | 6′-4″ | 195 | SO |
1 | Peyton Daniels | G | 6′-2″ | 185 | FR |
2 | Scotty Pippen Jr. | G | 6′-3″ | 185 | JR |
3 | Rodney Chatman | G | 6′-1″ | 215 | SR |
4 | Jordan Wright | F | 6′-6″ | 215 | JR |
5 | Shane Dezonie | G | 6′-5″ | 215 | FR |
10 | Myles Stute | F | 6′-7″ | 210 | SO |
11 | Gabe Dorsey | G | 6′-6″ | 215 | FR |
12 | Trey Thomas | G | 5′-11″ | 160 | SO |
15 | Terren Frank | F | 6′-8″ | 240 | SO |
20 | Max Adelman | F | 6′-5″ | 205 | SO |
21 | Liam Robbins | C | 7′-0″ | 250 | SR |
22 | Graham Calton | G | 6′-5″ | 200 | FR |
23 | Jamaine Mann | G | 6′-6″ | 230 | SO |
33 | Drew Weikert | G | 6′-0″ | 170 | SR |
42 | Quentin Millora-Brown | F | 6′-10″ | 235 | SR |
Kentucky Roster
NO | NAME | POS | HT | WT | CLASS |
---|---|---|---|---|---|
0 | Jacob Toppin | F | 6′-9″ | 200 | JR |
1 | CJ Fredrick | G | 6′-3″ | 190 | JR |
2 | Sahvir Wheeler | G | 5′-9″ | 180 | JR |
3 | TyTy Washington Jr. | G | 6′-3″ | 197 | FR |
4 | Daimion Collins | F | 6′-9″ | 202 | FR |
10 | Davion Mintz | G | 6′-3″ | 195 | SR |
11 | Dontaie Allen | G | 6′-6″ | 205 | SO |
12 | Keion Brooks Jr. | F | 6′-7″ | 210 | JR |
14 | Brennan Canada | F | 6′-6″ | 198 | JR |
20 | Zan Payne | G | 6′-4″ | 215 | JR |
23 | Bryce Hopkins | F | 6′-6″ | 220 | FR |
25 | Kareem Watkins | G | 5′-8″ | 170 | SO |
31 | Kellan Grady | G | 6′-5″ | 205 | SR |
34 | Oscar Tshiebwe | F | 6′-9″ | 255 | JR |
55 | Lance Ware | F | 6′-9″ | 225 | SO |
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV
Vanderbilt Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/10/2021 | Alabama State | 72 | Vanderbilt | 91 |
11/14/2021 | Texas State | 60 | Vanderbilt | 79 |
11/17/2021 | VCU | 48 | Vanderbilt | 37 |
11/20/2021 | Winthrop | 63 | Vanderbilt | 77 |
11/24/2021 | Vanderbilt | 68 | Pittsburgh | 52 |
11/29/2021 | Miss Valley St | 36 | Vanderbilt | 75 |
12/4/2021 | Vanderbilt | 72 | SMU | 84 |
12/7/2021 | Temple | 72 | Vanderbilt | 68 |
12/10/2021 | Loyola Chicago | 69 | Vanderbilt | 58 |
12/18/2021 | Austin Peay | 51 | Vanderbilt | 77 |
12/23/2021 | Vanderbilt | 68 | Hawai’i | 54 |
12/24/2021 | Vanderbilt | 69 | BYU | 67 |
12/25/2021 | Vanderbilt | Canc. | Stanford | Canc. |
1/4/2022 | Vanderbilt | 75 | Arkansas | 74 |
1/8/2022 | South Carolina | 72 | Vanderbilt | 70 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Vanderbilt | 73 | Georgia | 66 |
1/18/2022 | Tennessee | 68 | Vanderbilt | 60 |
1/22/2022 | Vanderbilt | 42 | Florida | 61 |
1/26/2022 | Vanderbilt | 61 | South Carolina | 70 |
1/29/2022 | Georgia | 77 | Vanderbilt | 85 |
2/2/2022 | Vanderbilt | Kentucky | ||
2/5/2022 | LSU | Vanderbilt | ||
2/8/2022 | Missouri | Vanderbilt | ||
2/12/2022 | Vanderbilt | Tennessee | ||
2/16/2022 | Vanderbilt | Auburn | ||
2/19/2022 | Texas A&M | Vanderbilt | ||
2/22/2022 | Alabama | Vanderbilt | ||
2/26/2022 | Vanderbilt | Mississippi State | ||
3/1/2022 | Florida | Vanderbilt | ||
3/5/2022 | Vanderbilt | Ole Miss |
Kentucky Schedule/Results
Date | Visitor | Points | Home | Points |
---|---|---|---|---|
11/9/2021 | Kentucky | 71 | Duke | 79 |
11/12/2021 | Robert Morris | 60 | Kentucky | 100 |
11/16/2021 | Mount St Mary | 55 | Kentucky | 80 |
11/19/2021 | Ohio | 59 | Kentucky | 77 |
11/22/2021 | Albany | 61 | Kentucky | 86 |
11/26/2021 | North Florida | 52 | Kentucky | 86 |
11/29/2021 | C Michigan | 57 | Kentucky | 85 |
12/7/2021 | Southern | 64 | Kentucky | 76 |
12/11/2021 | Kentucky | 62 | Notre Dame | 66 |
12/18/2021 | Ohio State | 69 | Kentucky | 98 |
12/22/2021 | Western KY | 60 | Kentucky | 95 |
12/29/2021 | Missouri | 56 | Kentucky | 83 |
12/31/2021 | High Point | 48 | Kentucky | 92 |
1/4/2022 | Kentucky | 60 | LSU | 65 |
1/8/2022 | Georgia | 77 | Kentucky | 92 |
1/11/2022 | Kentucky | 78 | Vanderbilt | 66 |
1/15/2022 | Tennessee | 79 | Kentucky | 107 |
1/19/2022 | Kentucky | 64 | Texas A&M | 58 |
1/22/2022 | Kentucky | 71 | Auburn | 80 |
1/25/2022 | Mississippi State | 74 | Kentucky | 82 |
1/29/2022 | Kentucky | 80 | Kansas | 62 |
2/2/2022 | Vanderbilt | Kentucky | ||
2/5/2022 | Kentucky | Alabama | ||
2/8/2022 | Kentucky | South Carolina | ||
2/12/2022 | Florida | Kentucky | ||
2/15/2022 | Kentucky | Tennessee | ||
2/19/2022 | Alabama | Kentucky | ||
2/23/2022 | LSU | Kentucky | ||
2/26/2022 | Kentucky | Arkansas | ||
3/1/2022 | Ole Miss | Kentucky | ||
3/5/2022 | Kentucky | Florida |
Injuries and Suspensions
Vanderbilt
[C] 11/09/2021 – Liam Robbins is out indefinitely (Foot)
Kentucky
[F] 01/29/2022 – Daimion Collins is “?” (Undisclosed )
[G] 11/13/2021 – CJ Fredrick is out indefinitely (Hamstring)
Source: statfox.com
Vanderbilt-Kentucky Prediction
Kentucky 83, Vanderbilt 73
Wednesday‘s game tips off at 7:00 PM ET. TV: SEC Network.
Stats | Injuries | Players | Team Schedules | Prediction | Time/TV