SEC Basketball Preview/Prediction: Mississippi State at Auburn

Auburn-Mississippi State

Mississippi State visits Auburn on Thursday in a key SEC basketball matchup. Look inside for a preview of the game including key players, a statistical comparison, team schedules, team ratings, injury reports, game TV information and a final score prediction.

NOTE: The start day/time for this game was moved from Tuesday to Thursday at 5:00 PM ET.

By 14Powers Hoops

Stats | Ratings | Injuries | Players | Team Schedules | Prediction | Time/TV

Team Statistical Comparison

Mississippi State scores an average of 70.3 points per game while allowing opposing teams to score an average of 66.9 points per contest. Auburn scores an average of 78.8 points per game while allowing opposing teams to score an average of 76.0 points per contest.

FG% 3PT% FT% ORB RBPG SPG BPG APG TOPG
Mississippi State 45.2 36.3 64.2 273 41.6 6.8 4.6 12.9 14.8
Mississippi State OPP 41.2 33.5 75.2 206 34.6 6.7 3.5 14.1 12.7
FG% 3PT% FT% ORB RBPG SPG BPG APG TOPG
Auburn 44.7 33.7 70.6 276 42.9 6.4 6.1 15.7 16.5
Auburn OPP 43.5 32.0 68.7 263 39.4 8.8 3.8 12.7 14.3

Key: ORB=Offensive rebounds; RBPG=Rebounds per game; SPG=Steals per game; BPG=Blocked shots per game; APG=Assists per game; TOPG=Turnovers per game.

Stats | Ratings | Injuries | Players | Team Schedules | Prediction | Time/TV

Statistical Leaders

SCORING

F.Name L.Name Team PPG FG% 3FG% FT%
Sharife Cooper AUB 19.6 37.7 24.5 81.9
Iverson Molinar MSU 16.9 47.8 46.7 82.1
D.J. Stewart MSU 16.7 42.6 37.1 77.2
Allen Flanigan AUB 14.3 47.4 34.6 77.6
Tolu Smith MSU 12.8 58.6 — 61.9
Justin Powell AUB 11.7 42.9 44.2 76.5
Jaylin Williams AUB 10.7 51.9 37.2 54.8

STEALS

F.Name L.Name Team STLs SPG
D.J. Stewart MSU 32 1.5
Iverson Molinar MSU 21 1.1
Sharife Cooper AUB 11 1.0
Cameron Matthews MSU 20 1.0
Allen Flanigan AUB 20 0.9

BLOCKS

F.Name L.Name Team BLKs BPG
Abdul Ado MSU 40 1.8
Jaylin Williams AUB 33 1.5
JT Thor AUB 26 1.2
Babatunde Akingbola AUB 24 1.1
Tolu Smith MSU 19 0.9
Dylan Cardwell AUB 16 0.7
Devan Cambridge AUB 12 0.5
Quinten Post MSU 10 0.5
Javon Franklin AUB 8 0.4
Cameron Matthews MSU 8 0.4

REBOUNDS

F.Name L.Name Team DREBs REBs RPG
Tolu Smith MSU 108 184 8.4
Abdul Ado MSU 83 135 6.1
Justin Powell AUB 52 61 6.1
Allen Flanigan AUB 94 117 5.3
Jaylin Williams AUB 79 109 5.0
JT Thor AUB 69 102 4.6
Sharife Cooper AUB 41 48 4.4
Javian Davis MSU 46 75 4.2
Iverson Molinar MSU 70 75 3.9

Stats | Ratings | Injuries | Players | Team Schedules | Prediction | Time/TV

Mississippi State vs. Auburn Basketball Series History

Auburn leads 78-70.

College Basketball Ratings

Source Mississippi State Auburn
NCAA NET 93 65
Sagarin 80 60
ESPN BPI 70 71
Ken Pomeroy 78 61
Massey Composite 68 67

Mississippi State Roster

NO NAME POS HT WT CLASS
0 Jalen Johnson F 6′-6″ 210 SR
1 Iverson Molinar G 6′-3″ 190 SO
2 Javian Davis F 6′-9″ 245 SO
3 D.J. Stewart Jr. G 6′-6″ 205 SO
4 Cameron Matthews G 6′-7″ 220 FR
5 Deivon Smith G 6′-1″ 165 FR
11 Andersson Garcia G 6′-7″ 205 FR
20 Derek Fountain F 6′-9″ 210 FR
21 Justin Rumph G 6′-5″ 215 JR
24 Abdul Ado F 6′-11″ 255 SR
25 Isaac Stansbury G 6′-1″ 160 SO
30 Andrew Junkin F 6′-11″ 240 SO
32 Quinten Post F 7′-0″ 240 SO
33 Reggie Morris G 6′-1″ 160 FR
35 Tolu Smith F 6′-10″ 245 SO
55 Keondre Montgomery G 6′-7″ 200 FR

Auburn Roster

NO NAME POS HT WT CLASS
0 Tyrell Jones G 6′-1″ 195 SO
1 Jamal Johnson G 6′-4″ 195 JR
2 Sharife Cooper G 6′-1″ 180 FR
4 Javon Franklin F 6′-7″ 220 JR
5 Chris Moore F 6′-6″ 240 FR
10 JT Thor F 6′-10″ 205 FR
12 Lior Berman G 6′-4″ 215 SO
13 Babatunde Akingbola C 6′-10″ 245 SO
14 Preston Cook G 6′-4″ 205 JR
20 Ty Cressman F 6′-7″ 244 SO
20 Carter Sobera G 6′-5″ 187 FR
22 Allen Flanigan G 6′-6″ 215 SO
23 Jaylin Williams F 6′-8″ 230 SO
24 Justin Powell G 6′-6″ 205 FR
25 Chandler Leopard G 6′-3″ 195 SO
33 Chase Maasdorp G 6′-0″ 175 SO
35 Devan Cambridge G 6′-6″ 215 SO
44 Dylan Cardwell C 6′-11″ 250 FR

Stats | Ratings | Injuries | Players | Team Schedules | Prediction | Time/TV

Mississippi State Schedule/Results

Date Visitor Points Home Points
11/25/2020* Mississippi St 42 Clemson 53
11/26/2020* Liberty 84 Mississippi St 73
11/30/2020 Texas State 51 Mississippi St 68
12/4/2020 North Texas 63 Mississippi St 69
12/8/2020 Jackson State 59 Mississippi St 82
12/12/2020 Mississippi St 82 Dayton 85
12/16/2020 Cent Arkansas 65 Mississippi St 81
12/21/2020 Mississippi Valley 48 Mississippi St 87
12/30/2020 Mississippi St 83 Georgia 73
1/2/2021 Kentucky 78 Mississippi St 73
1/5/2021 Missouri 63 Mississippi St 78
1/9/2021 Mississippi St 84 Vanderbilt 81
1/13/2021 Texas A&M 56 Mississippi St 55
1/16/2021 Florida 69 Mississippi St 72
1/19/2021 Ole Miss 64 Mississippi St 46
1/23/2021 Mississippi St 73 Alabama 81
1/26/2021 Mississippi St 53 Tennessee 56
1/30/2021 Iowa State 56 Mississippi St 95
2/2/2021 Mississippi St 45 Arkansas 61
2/6/2021 Mississippi State 75 South Carolina 59
2/10/2021 LSU 94 Mississippi State 80
2/13/2021 Vanderbilt 72 Mississippi State 51
2/16/2021 Mississippi State Auburn
2/20/2021 Mississippi State Ole Miss
2/24/2021 South Carolina Mississippi State
2/27/2021 Alabama Mississippi State
3/3/2021 Mississippi State Texas A&M

Auburn Schedule/Results

Date Visitor Points Home Points
11/26/2020 Auburn 96 Saint Joseph’s 91
11/27/2020* Auburn 67 Gonzaga 90
11/30/2020 Auburn 55 UCF 63
12/4/2020 South Alabama 81 Auburn 90
12/12/2020 Memphis 71 Auburn 74
12/15/2020 Texas Southern 63 Auburn 80
12/19/2020 Troy 41 Auburn 77
12/22/2020 Appalachian St 53 Auburn 67
12/30/2020 Arkansas 97 Auburn 85
1/2/2021 Auburn 66 Texas A&M 68
1/6/2021 Auburn 61 Ole Miss 72
1/9/2021 Alabama 94 Auburn 90
1/13/2021 Auburn 95 Georgia 77
1/16/2021 Kentucky 59 Auburn 66
1/20/2021 Auburn 73 Arkansas 75
1/23/2021 Auburn 109 South Carolina 86
1/26/2021 Missouri 82 Auburn 88
1/30/2021 Auburn 72 Baylor 84
2/2/2021 Georgia 91 Auburn 86
2/6/2021 Ole Miss 86 Auburn 84
2/9/2021 Auburn 73 Vanderbilt 67
2/13/2021 Auburn 80 Kentucky 82
2/16/2021 Mississippi State Auburn
2/20/2021 Auburn LSU
2/23/2021 Florida Auburn
2/27/2021 Tennessee Auburn
3/2/2021 Auburn Alabama

Auburn Arena
Auburn Arena

Injuries and Suspensions

Mississippi State

[F] 02/13/2021 – Cameron Matthews is “?” (Undisclosed)

Auburn

[G] 01/25/2021 – Justin Powell is out indefinitely (Concussion)

Source: statfox.com

Mississippi State-Auburn Prediction

Auburn 75, Mississippi State 71


Thursday‘s game tips off at 5:00 PM ET. TV: ESPNU.

Stats | Ratings | Injuries | Players | Team Schedules | Prediction | Time/TV

About 14Powers.com 4595 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.