Date | | Visitor | PTs | Home | PTs | Notes |
11/7/2022 | 4:00 PM ET | Memphis | 76 | Vanderbilt | 67 | |
11/11/2022 | 4:00 PM ET | Southern Miss | 60 | Vanderbilt | 48 | |
11/15/2022 | 4:00 PM ET | Vanderbilt | 89 | Temple | 87 | OT |
11/18/2022 | 4:00 PM ET | Morehead St | 43 | Vanderbilt | 76 | |
11/23/2022 | 4:00 PM ET | Saint Mary's | 75 | Vanderbilt | 65 | |
11/24/2022 | 4:00 PM ET | Fresno St | 59 | Vanderbilt | 67 | |
11/30/2022 | 7:00 PM ET | Vanderbilt | 65 | VCU | 70 | CBS Sports Network |
12/3/2022 | 5:00 PM ET | Wofford | 62 | Vanderbilt | 65 | SEC Network + | ESPN+ |
12/7/2022 | 9:00 PM ET | Pitt | 74 | Vanderbilt | 75 | SEC Network |
12/9/2022 | 7:00 PM ET | Grambling | 64 | Vanderbilt | 62 | SEC Network |
12/17/2022 | 10:30 PM ET* | NC State | 70 | Vanderbilt | 66 | CBSN |
12/22/2022 | 8:00 PM ET | Alabama A&M | 62 | Vanderbilt | 70 | SEC Network + | ESPN+ |
12/30/2022 | 7:00 PM ET | SE Louisiana | 55 | Vanderbilt | 93 | SEC Network + | ESPN+ |
1/3/2023 | 7:00 PM ET | South Carolina | 79 | Vanderbilt | 84 | OT, SEC Network |
1/7/2023 | 12:00 PM ET | Vanderbilt | 82 | Missouri | 85 | SEC Network+ |
1/10/2023 | 9:00 PM ET | Vanderbilt | 68 | Tennessee | 77 | SEC Network |
1/14/2023 | 2:00 PM ET | Arkansas | 84 | Vanderbilt | 97 | ESPNU |
1/17/2023 | 8:30 PM ET | Alabama | 78 | Vanderbilt | 66 | SEC Network |
1/21/2023 | 1:00 PM ET | Vanderbilt | 85 | Georgia | 82 | SEC Network |
1/24/2023 | 9:00 PM ET | Kentucky | 69 | Vanderbilt | 53 | SEC Network |
1/28/2023 | 8:30 PM ET | Vanderbilt | | Texas A&M | | SEC Network |
1/31/2023 | 8:30 PM ET | Vanderbilt | | Alabama | | SEC Network |
2/4/2023 | 1:00 PM ET | Ole Miss | | Vanderbilt | | SEC Network |
2/8/2023 | 7:00 PM ET | Tennessee | | Vanderbilt | | SEC Network |
2/11/2023 | 3:30 PM ET | Vanderbilt | | Florida | | SEC Network |
2/14/2023 | 6:30 PM ET | Vanderbilt | | South Carolina | | SEC Network |
2/18/2023 | 8:30 PM ET | Auburn | | Vanderbilt | | SEC Network |
2/22/2023 | 7:00 PM ET | Vanderbilt | | LSU | | SEC Network |
2/25/2023 | 6:00 PM ET | Florida | | Vanderbilt | | SEC Network+ |
3/1/2023 | 7:00 PM ET | Vanderbilt | | Kentucky | | SEC Network |
3/4/2023 | 8:30 PM ET | Mississippi State | | Vanderbilt | | SEC Network |
3/9/2023 to 3/13/2023 | TBD | SEC Tournament, Tampa, FL | | | Tampa, FL | TBD |
3/14/2023 to 4/3/2023 | | NCAA Tournament | | | | |
2021-22 Vanderbilt Basketball Schedule