NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
0 | Tyrin Lawrence | G | 6'-4" | 195 | SO | Monticello, GA |
1 | Peyton Daniels | G | 6'-2" | 185 | FR | Ellenwood, GA |
2 | Scotty Pippen Jr. | G | 6'-3" | 185 | JR | Los Angeles, CA |
3 | Rodney Chatman | G | 6'-1" | 215 | SR | Lithonia, GA |
4 | Jordan Wright | F | 6'-6" | 215 | JR | Baton Rouge, LA |
5 | Shane Dezonie | G | 6'-5" | 215 | FR | Tobyhanna, PA |
10 | Myles Stute | F | 6'-7" | 210 | SO | Washington, DC |
11 | Gabe Dorsey | G | 6'-6" | 215 | FR | Westminster, MD |
12 | Trey Thomas | G | 5'-11" | 160 | SO | Durham, ON |
15 | Terren Frank | F | 6'-8" | 240 | SO | Los Angeles, CA |
20 | Max Adelman | F | 6'-5" | 205 | SO | Memphis, TN |
21 | Liam Robbins | C | 7'-0" | 250 | SR | Davenport, IA |
22 | Graham Calton | G | 6'-5" | 200 | FR | Charlotte, NC |
23 | Jamaine Mann | G | 6'-6" | 230 | SO | Hampton, GA |
33 | Drew Weikert | G | 6'-0" | 170 | SR | Nashville, TN |
42 | Quentin Millora-Brown | F | 6'-10" | 235 | SR | Lorton, VA |
2020-21 Vanderbilt Basketball Roster