Date | Time | Visitor | Points | Home | Points | TV/Notes |
11/27/2020 | | Valparaiso | 71 | Vanderbilt | 77 | |
12/8/2020 | 8:00 PM | Vanderbilt | PPD | SMU | PPD | |
12/11/2020 | 8:00 PM | NC Central | PPD | Vanderbilt | PPD | |
12/13/2020 | 2:00 PM | Miss Valley St | 41 | Vanderbilt | 84 | SEC NETWORK |
12/16/2020 | 1:00 PM | Richmond | 78 | Vanderbilt | 67 | SEC NETWORK |
12/19/2020 | TBD | Radford | 50 | Vanderbilt | 59 | |
12/22/2020 | TBD | Vanderbilt | 65 | Davidson | 85 | |
12/27/2020 | 4:00 PM | Vanderbilt | 87 | Alcorn State | 59 | SEC NETWORK |
12/30/2020 | 9:00 PM | Florida | 91 | Vanderbilt | 72 | ESPN2 |
1/5/2021 | 7:00 PM | Vanderbilt | 74 | Kentucky | 77 | SEC NETWORK |
1/9/2021 | 1:00 PM | Mississippi St | 84 | Vanderbilt | 81 | SEC NETWORK |
1/12/2021 | 9:00 PM | Vanderbilt | PPD | Missouri | PPD | SEC NETWORK |
1/12/2021 | 7:00 PM | Tennessee | PPD | Vanderbilt | PPD | ESPN2 |
1/16/2021 | 6:00 PM | Vanderbilt | 61 | Tennessee | 81 | SEC NETWORK |
1/20/2021 | 7:00 PM | Texas A&M | PPD | Vanderbilt | PPD | ESPN2 |
1/23/2021 | 1:00 PM | Arkansas | 92 | Vanderbilt | 71 | SEC NETWORK |
1/27/2021 | 6:30 PM | Vanderbilt | 71 | Florida | 78 | SEC NETWORK |
1/30/2021 | 8:30 PM | South Carolina | 81 | Vanderbilt | 93 | SEC NETWORK |
2/3/2021 | 8:30 PM | Vanderbilt | PPD | Texas A&M | PPD | SEC NETWORK |
2/6/2021 | 6:00 PM | Vanderbilt | 70 | Georgia | 73 | SEC NETWORK |
2/9/2021 | 8:30 PM | Auburn | 73 | Vanderbilt | 67 | SEC NETWORK |
2/13/2021 | 1:00 PM | Vanderbilt | 72 | Mississippi State | 51 | SEC NETWORK |
2/17/2021 | 7:00 PM | Kentucky | 82 | Vanderbilt | 78 | SEC NETWORK |
2/20/2021 | 1:00 PM | Vanderbilt | 78 | Alabama | 82 | SEC NETWORK |
2/24/2021 | 9:00 PM | Tennessee | | Vanderbilt | | SEC NETWORK |
2/27/2021 | TBD | Ole Miss | | Vanderbilt | | |
3/2/2021 | TBD | Vanderbilt | | LSU | | |
2019-20 Vanderbilt Basketball Schedule