DATE | CT | ET | OPPONENT | SCORE | TV |
---|---|---|---|---|---|
Nov 6 | 8:30 PM CT | 9:30 PM ET | vs Winthrop | W 92-79 | SEC NETWORK + |
Nov 11 | 8:00 PM CT | 9:00 PM ET | at USC | W 82-78 | Pac-12 Network |
Nov 16 | 7:00 PM CT | 8:00 PM ET | vs Alcorn State | W 79-54 | SEC NETWORK + |
Nov 19 | 7:00 PM CT | 8:00 PM ET | vs Liberty | W 79-70 | SEC NETWORK + |
Nov 23 | 4:00 PM CT | 5:00 PM ET | vs Kent State | L 77-75 | SEC NETWORK + |
Nov 27 | 7:00 PM CT | 8:00 PM ET | vs Savannah State | W 120-85 | SEC NETWORK + |
Dec 1* | 4:00 PM CT | 5:00 PM ET | at NC State | L 80-65 | ESPN2 |
Dec 5 | 6:30 PM CT | 7:30 PM ET | vs Mid Tennessee | W 79-51 | SEC NETWORK |
Dec 17 | 6:00 PM CT | 7:00 PM ET | vs Arizona State | W 81-65 | SEC NETWORK |
Dec 22* | 6:00 PM CT | 7:00 PM ET | at Kansas State | L 69-58 | ESPN2 |
Dec 29 | 12:30 PM CT | 1:30 PM ET | vs Tennessee St | W 95-76 | TBA |
Dec 31 | 1:00 PM CT | 2:00 PM ET | vs UNC Asheville | W 90-59 | SEC NETWORK + |
Jan 5 | 7:30 PM CT | 8:30 PM ET | vs Ole Miss | L 81-71 | SEC NETWORK |
Jan 9 | 5:30 PM CT | 6:30 PM ET | at Georgia | L 82-63 | SEC NETWORK |
Jan 12 | 7:30 PM CT | 8:30 PM ET | at Kentucky | L 56-47 | SEC NETWORK |
Jan 16 | 6:00 PM CT | 7:00 PM ET | vs South Carolina | L 74-71 | SEC NETWORK |
Jan 19 | 7:30 PM CT | 8:30 PM ET | vs Mississippi State | L 71-55 | SEC NETWORK |
Jan 23 | 6:00 PM CT | 7:00 PM ET | vs Tennessee | L 88-83 (OT) | ESPN2 |
Jan 26 | 3:00 PM CT | 4:00 PM ET | at Oklahoma | L 86-55 | ESPN2 |
Jan 29 | 8:00 PM CT | 9:00 PM ET | vs Kentucky | L 87-52 | ESPN |
Feb 2 | 7:30 PM CT | 8:30 PM ET | at Missouri | L 77-67 | SEC NETWORK |
Feb 5 | 8:00 PM CT | 9:00 PM ET | at Arkansas | L 69-66 | SEC NETWORK |
Feb 9 | 7:30 PM CT | 8:30 PM ET | vs Alabama | L 77-67 | SEC NETWORK |
Feb 13 | 8:00 PM CT | 9:00 PM ET | at Florida | L 66-57 | ESPNU |
Feb 16 | 11:00 AM CT | 12:00 PM ET | vs Auburn | ESPNU | |
Feb 19 | 6:00 PM CT | 7:00 PM ET | at Tennessee | TBA | |
Feb 23 | 5:00 PM CT | 6:00 PM ET | at Alabama | TBA | |
Feb 27 | 8:00 PM CT | 9:00 PM ET | vs Florida | SEC NETWORK | |
Mar 2 | 5:00 PM CT | 6:00 PM ET | at Texas A&M | SEC NETWORK | |
Mar 6 | 7:30 PM CT | 8:30 PM ET | vs Arkansas | SEC NETWORK | |
Mar 9 | 7:30 PM CT | 8:30 PM ET | at LSU | SEC NETWORK |
* Denotes Neutral Site
Facebook Comments