NCAA Baseball Regional Preview: Starkville

NCAA Regional Preview-Starkville

Mississippi State, Miami, Central Michigan, and Southern will square off in the Starkville Regional for a chance to advance to a Super Regional in the 2019 NCAA Baseball Tournament. Look inside for a preview and prediction of this regional.

General Information

Team Regional Seed 2019 Record Conference Location Prev. NCAA Bids RPI
Mississippi State 1 46-13 SEC Starkville, MS 35 3
Miami 2 38-19 ACC Miami, FL 45 17
Central Michigan 3 46-12 Mid-American Mount Pleasant, MI 12 73
Southern 4 32-22 SWAC Baton Rouge, LA 8 206

Starkville Regional Schedule

All times ET

Polk-Dement Stadium, Starkville, MS

Friday, May 31
Game 1: (4) Southern vs. (1) Mississippi State, 1 p.m., SEC Network
Game 2: (3) Central Michigan vs. (2) Miami, 8 p.m., ESPN3
Saturday, June 1
Game 3, 1 p.m.
Game 4, 7 p.m.
Sunday, June 2
Game 5, 3 p.m.
Game 6, 9 p.m.
Monday, June 3
Game 7, if necessary

Team Statistical Comparison

Hitting

BA OB% R H 2B 3B HR RBI BB CS SB
Mississippi State 0.316 0.399 482 667 147 9 60 435 255 18 55
Miami 0.289 0.390 422 564 103 8 75 380 300 16 75
Central Michigan 0.302 0.425 500 614 112 23 29 436 376 14 88
Southern 0.313 0.413 435 581 106 23 37 378 237 35 135

Pitching & Fielding

ERA K OBA H R ER BB 2B 3B HR F%
Mississippi State 3.59 636 0.225 444 242 211 202 85 7 31 0.973
Miami 3.88 535 0.249 490 273 219 200 94 9 38 0.961
Central Michigan 3.92 470 0.252 484 273 222 195 92 14 31 0.972
Southern 5.75 328 0.280 501 367 296 269 71 7 43 0.960

Statistical Leaders

Mississippi State Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Jake Mangum 0.363 0.419 0.476 0.895 67 97 21 3 1 39 21 21 21
Tanner Allen 0.346 0.427 0.521 0.948 51 83 22 1 6 61 32 34 1
Justin Foscue 0.339 0.397 0.596 0.993 60 83 21 0 14 56 24 26 2
Elijah MacNamee 0.303 0.415 0.492 0.907 47 56 17 0 6 44 32 29 4
Dustin Skelton 0.302 0.370 0.503 0.873 32 57 6 1 10 48 18 45 2
Jordan Westburg 0.294 0.408 0.468 0.876 61 68 18 2 6 55 36 62 4
Rowdey Jordan 0.288 0.374 0.410 0.784 51 64 12 0 5 42 28 36 11

Mississippi State Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Ethan Small 8 2 1.80 0 0 90.0 48 20 18 24 150 0.155
JT Ginn 8 4 3.49 0 0 77.1 66 34 30 18 100 0.221
Peyton Plumlee 5 4 3.89 0 0 69.1 54 34 30 26 54 0.209

Miami Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Adrian Del Castillo 0.329 0.414 0.543 0.957 52 72 20 0 9 65 28 22 3
Raymond Gil 0.312 0.392 0.548 0.940 34 62 14 0 11 39 25 65 1
Freddy Zamora 0.302 0.399 0.467 0.866 41 55 12 0 6 45 28 27 12
Michael Amditis 0.290 0.385 0.465 0.850 27 45 6 0 7 24 23 20 1
Alex Toral 0.286 0.399 0.638 1.037 42 57 4 0 22 59 38 63 1
Jordan Lala 0.284 0.456 0.401 0.857 65 56 9 1 4 17 58 45 28
Anthony Vilar 0.282 0.407 0.400 0.807 46 62 12 1 4 37 45 55 0

Miami Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Brian Van Belle 8 2 3.30 0 0 87.1 83 38 32 23 76 0.247
Slade Cecconi 5 3 4.10 0 0 70.1 70 39 32 18 79 0.249
Evan McKendry 6 2 4.69 0 0 63.1 69 39 33 19 69 0.268

Central Michigan Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Zavier Warren 0.356 0.485 0.568 1.053 71 84 22 2 8 68 54 55 14
Zach Gilles 0.354 0.454 0.437 0.891 55 81 7 6 0 33 42 37 20
Griffin Lockwood-Powell 0.353 0.461 0.605 1.066 50 76 17 2 11 74 41 38 0
Jacob Crum 0.332 0.413 0.589 1.002 48 71 18 8 7 57 23 36 10
Jason Sullivan 0.308 0.411 0.394 0.805 49 68 14 1 1 48 33 45 14
Zach Heeke 0.307 0.438 0.372 0.810 66 71 13 1 0 37 44 41 6
Chase Rollin 0.263 0.399 0.296 0.695 43 49 6 0 0 26 31 27 12

Central Michigan Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Pat Leatherman 10 1 2.56 0 0 84.1 65 28 24 25 83 0.216
Cameron Brown 10 0 2.72 0 0 96.0 76 34 29 30 78 0.217

Southern Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Javeyan Williams 0.385 0.466 0.582 1.048 51 70 10 7 4 43 25 36 26
Tyler LaPorte 0.381 0.426 0.570 0.996 61 93 18 5 6 64 16 22 21
Johnny Johnson 0.339 0.421 0.474 0.895 35 58 10 2 3 36 19 37 18
Malik Blaise 0.315 0.378 0.416 0.794 45 62 17 0 1 29 13 35 11
Ashanti Wheatley 0.295 0.422 0.464 0.886 45 49 10 3 4 26 24 36 19
Coby Taylor 0.280 0.424 0.500 0.924 44 51 8 1 10 35 37 57 1

Southern Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Eli Finney 6 2 4.45 0 0 64.2 65 40 32 23 49 0.263
Jerome Bohannon II 3 5 6.63 0 0 58.1 64 50 43 49 37 0.295

Starkville Regional Prediction

State is clearly the favorite in this regional, hence their No. 1 seed. However, the Bulldogs had better watch out for the Miami Hurricanes. This is a team that has many fine wins including victories over Louisville, Georgia Tech, Florida State and North Carolina. This Miami team has very solid pitching and batting (75 HRs) as well. Central Michigan is no pushover either. CMU lacks marquee wins but they boast the best winning percentage in this regional.

Check back with 14Powers.com baseball for SEC baseball highlights, scores, previews, predictions, statistics and more.

About 14Powers.com 4595 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.