NCAA Baseball Regional Preview: Nashville

NCAA Regional Preview

Vanderbilt, Indiana State, McNeese, and Ohio State will square off in Nashville Regional for a chance to advance to a Super Regional in the 2019 NCAA Baseball Tournament. Look inside for a preview and prediction of this regional.

General Information

Team 2019 Record Conference Location Prev. NCAA Bids NCAA RPI
Vanderbilt 49-10 SEC Nashville, TN 17 1
Indiana State 41-16 Missouri Valley Normal, IL 9 24
McNeese 35-24 Southland Sugar Land, TX 4 86
Ohio State 35-25 Big Ten Columbus, OH 22 126

Nashville Regional Schedule

All Times ET

at Hawkins Field – Nashville, Tenn.

Friday, May 31
Game 1: (3) McNeese vs. (2) Indiana State, 1 p.m., ESPN3
Game 2: (4) Ohio State vs. (1) Vanderbilt, 7 p.m., ESPN2
Saturday, June 1
Game 3, 1 p.m.
Game 4, 7 p.m.
Sunday, June 2
Game 5, 3 p.m.
Game 6, 10 p.m.
Monday, June 3
Game 7, if necessary

Team Statistical Comparison

Hitting

BA OB% R H 2B 3B HR RBI BB CS SB
Vanderbilt 0.319 0.417 501 664 143 16 82 470 320 19 69
Indiana State 0.267 0.366 365 509 85 9 42 328 223 12 30
McNeese 0.275 0.360 327 557 106 11 46 304 227 32 89
Ohio State 0.268 0.354 334 558 97 14 64 312 247 10 37

Pitching & Fielding

ERA K OBA H R ER BB 2B 3B HR F%
Vanderbilt 3.80 628 0.229 448 247 222 230 89 7 24 0.982
Indiana State 3.60 409 0.236 433 222 200 178 84 8 47 0.978
McNeese 4.17 483 0.234 452 268 245 256 90 9 41 0.977
Ohio State 4.59 551 0.257 534 325 279 284 96 11 37 0.972

Statistical Leaders

Vanderbilt Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Austin Martin 0.414 0.504 0.613 1.117 77 92 18 4 6 36 33 28 17
JJ Bleday 0.357 0.467 0.752 1.219 72 82 11 1 26 67 48 48 1
Stephen Scott 0.335 0.457 0.579 1.036 58 70 18 0 11 51 40 53 4
Ethan Paul 0.325 0.388 0.529 0.917 48 78 20 1 9 67 24 54 7
Philip Clarke 0.313 0.390 0.474 0.864 41 72 13 3 6 63 25 31 3
Ty Duvall 0.291 0.437 0.432 0.869 30 43 9 0 4 34 35 32 0
Harrison Ray 0.283 0.347 0.419 0.766 42 56 17 2 2 33 18 58 17
Julian Infante 0.226 0.341 0.413 0.754 27 35 5 0 8 31 26 55 3

Vanderbilt Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Mason Hickman 7 0 2.20 0 3 73.2 52 20 18 18 98 0.194
Patrick Raby 9 1 2.90 0 0 71.1 67 31 23 41 73 0.251
Drake Fellows 11 0 4.06 1 0 91.0 83 43 41 36 108 0.241
Kumar Rocker 8 5 4.14 0 0 71.2 73 37 33 16 70 0.264

Indiana State Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Jarrod Watkins 0.312 0.382 0.404 0.786 45 68 12 1 2 32 23 18 2
Clay Dungan 0.298 0.404 0.489 0.893 53 67 10 3 9 34 35 35 7
CJ Huntley 0.288 0.351 0.386 0.737 26 44 8 2 1 28 15 26 4
Max Wright 0.287 0.378 0.394 0.772 35 54 8 0 4 35 17 41 2
Roby Enriquez 0.278 0.366 0.377 0.743 43 62 10 0 4 29 18 21 3
Jake Means 0.276 0.417 0.398 0.815 41 54 9 0 5 38 32 30 4
Luke Fegen 0.250 0.342 0.341 0.683 28 41 10 1 1 29 18 26 1
Romero Harris 0.232 0.293 0.342 0.635 22 36 6 1 3 32 9 32 0

Indiana State Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Triston Polley 7 1 2.53 0 0 99.2 76 33 28 40 84 0.218
Collin Liberatore 10 1 2.78 1 0 97.0 70 34 30 30 72 0.208
Tyler Whitbread 8 2 2.99 1 0 78.1 65 29 26 15 60 0.218

McNeese Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Jake Dickerson 0.317 0.421 0.422 0.843 35 63 10 1 3 32 35 33 11
Clayton Rasbeary 0.311 0.406 0.521 0.927 39 68 16 0 10 48 30 53 5
Nate Fisbeck 0.304 0.376 0.543 0.919 48 75 21 1 12 48 17 68 6
Payton Harden 0.289 0.381 0.336 0.717 38 61 8 1 0 23 27 42 16
Carson Maxwell 0.281 0.338 0.485 0.823 34 66 14 2 10 46 19 61 5
Shane Selman 0.257 0.333 0.398 0.731 32 58 16 2 4 28 24 47 6
Reid Bourque 0.222 0.304 0.290 0.594 33 46 5 3 1 23 26 48 20

McNeese Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Aidan Anderson 7 6 2.97 0 7 75.2 60 28 25 30 66 0.224
Rhett Deaton 8 4 3.83 0 0 91.2 77 43 39 31 53 0.233

Ohio State Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Dominic Canzone 0.350 0.445 0.621 1.066 62 85 17 2 15 42 35 34 8
Brady Cherry 0.308 0.379 0.559 0.938 44 76 15 1 15 49 28 60 2
Dillon Dingler 0.291 0.399 0.424 0.823 29 44 7 2 3 17 26 20 8
Brent Todys 0.255 0.347 0.468 0.815 23 48 11 1 9 40 24 36 0
Zach Dezenzo 0.255 0.317 0.441 0.758 23 52 9 1 9 34 18 77 3
Conner Pohl 0.252 0.363 0.360 0.723 36 56 7 1 5 42 28 49 2

Ohio State Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Garrett Burhenn 6 3 3.53 0 0 86.2 89 39 34 28 66 0.271
Seth Lonsway 8 4 3.65 1 0 88.2 72 43 36 56 122 0.217
Griffan Smith 7 4 4.24 0 1 91.1 83 48 43 40 89 0.238

Nashville Regional Prediction

Vanderbilt is ranked No. 1 in the NCAA’s own RPI yet they assigned the Commodores the No. 2 seed. It almost seems like they allowed D1Baseball.com make up the regional assignments. Ohio State and McNeese probably won’t be present much of the threat to Vandy but Indiana State is a concern. They have a No. 24 RPI and a good number of wins over Power Conference teams. Vandy has been dominant all season. The Commodores proved in the SEC Tournament that they can win in every conceivable way, in pitching duels, high scoring affairs or by coming back from a huge deficit. Vandy should have little trouble winning this regional.

Check back with 14Powers.com baseball for SEC baseball highlights, scores, previews, predictions, statistics and more.

About 14Powers.com 4595 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.