NCAA Baseball Regional Preview: Fayetteville

NCAA-Regional-Preview-Fayetteville

Arkansas, California, TCU, and Central Connecticut State will square off in the Fayetteville Regional for a chance to advance to a Super Regional in the 2019 NCAA Baseball Tournament. Look inside for a preview and prediction of this regional.

General Information

Team Regional Seed 2019 Record Conference Location Prev. NCAA Bids RPI
Arkansas 1 41-17 SEC Fayetteville, AR 37 6
California 2 32-18 Pac-12 Berkeley, CA 14 30
TCU 3 32-26 Big 12 Ft. Worth, TX 16 59
Central Connecticut St. 4 30-21 Northeast New Britain, CT 6 184

Fayetteville Regional Schedule

All times EST
Baum Stadium – Fayetteville, AR

Friday, May 31
Game 1: (4) Central Connecticut State vs. (1) Arkansas, 2 p.m., ESPN3
Game 2: (3) TCU vs. (2) California, 7 p.m., ESPN3
Saturday, June 1
Game 3, 1 p.m.
Game 4, 7 p.m.
Sunday, June 2
Game 5, 3 p.m.
Game 6, 9 p.m.
Monday, June 3
Game 7, if necessary

Team Statistical Comparison

Hitting

BA OB% R H 2B 3B HR RBI BB CS SB
Arkansas 0.299 0.398 437 599 122 14 78 407 299 14 71
California 0.297 0.383 339 520 91 10 80 324 224 8 54
TCU 0.295 0.391 375 588 112 14 60 337 287 22 70
Central Connecticut State 0.260 0.354 290 459 85 15 26 245 238 17 30

Pitching & Fielding

ERA K OBA H R ER BB 2B 3B HR F%
Arkansas 3.96 544 0.227 433 260 225 219 73 4 45 0.970
California 4.12 361 0.255 425 237 201 177 68 7 46 0.971
TCU 4.28 524 0.265 527 237 240 202 90 12 39 0.960
Central Connecticut State 4.32 292 0.286 507 260 217 169 83 11 39 0.968

Statistical Leaders

Arkansas Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Matt Goodheart 0.347 0.448 0.500 0.948 28 59 13 2 3 39 30 38 5
Heston Kjerstad 0.329 0.408 0.560 0.968 46 77 10 1 14 44 19 56 4
Dominic Fletcher 0.316 0.385 0.538 0.923 48 74 22 0 10 53 24 49 1
Jack Kenley 0.311 0.430 0.560 0.990 50 65 8 4 12 48 38 49 8
Trevor Ezell 0.307 0.430 0.523 0.953 64 67 19 2 8 41 47 51 18
Casey Martin 0.298 0.383 0.581 0.964 60 74 19 3 15 53 29 66 10
Christian Franklin 0.277 0.361 0.429 0.790 36 49 7 1 6 33 22 57 8
Jacob Nesbit 0.261 0.342 0.359 0.701 32 48 9 0 3 41 25 48 6
Casey Opitz 0.247 0.388 0.307 0.695 28 37 3 0 2 25 34 39 5

Arkansas Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Isaiah Campbell 10 1 2.37 0 0 95.0 73 33 25 18 100 0.211
Connor Noland 2 4 3.71 0 0 68.0 64 34 28 13 51 0.246
Patrick Wicklander 5 2 4.65 0 0 60.0 45 34 31 35 81 0.210

California Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Andrew Vaughn 0.387 0.549 0.728 1.277 49 67 14 0 15 49 58 32 2
Cameron Eden 0.365 0.434 0.563 0.997 50 70 8 3 8 34 22 42 19
Korey Lee 0.340 0.422 0.619 1.041 33 66 12 0 14 56 26 42 1
Quentin Selma 0.322 0.380 0.612 0.992 35 49 14 0 10 27 12 32 0
Darren Baker 0.299 0.359 0.323 0.682 33 60 3 1 0 18 19 31 19
Max Flower 0.290 0.352 0.420 0.772 25 60 8 2 5 29 19 54 4
Sam Wezniak 0.265 0.350 0.470 0.820 38 49 4 2 10 36 20 47 3

California Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Jared Horn 6 1 1.82 0 0 69.1 48 18 14 18 56 0.200
Arman Sabouri 2 2 2.80 0 4 54.2 43 20 17 17 66 0.216
Rogelio Reyes 4 3 3.10 0 1 61.0 58 24 21 24 57 0.252
Sam Stoutenborough 7 4 4.23 0 0 76.2 79 41 36 25 47 0.268

TCU Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Jake Guenther 0.346 0.466 0.569 1.035 39 65 13 1 9 39 38 27 11
Josh Watson 0.335 0.435 0.549 0.984 52 78 20 0 10 42 34 42 9
Johnny Rizer 0.313 0.383 0.536 0.919 46 70 16 2 10 36 26 48 8
Conner Shepherd 0.292 0.388 0.468 0.856 31 50 8 2 6 22 27 49 5
Adam Oviedo 0.288 0.376 0.435 0.811 27 49 10 3 3 32 21 35 1
Austin Henry 0.287 0.378 0.417 0.795 43 64 9 1 6 38 31 45 11
Alex Isola 0.264 0.374 0.385 0.759 28 48 7 0 5 31 25 45 2

TCU Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Nick Lodolo 6 5 2.48 0 0 98.0 72 37 27 21 125 0.202
Charles King 5 3 3.42 0 1 81.2 86 42 31 15 51 0.265
Brandon Williamson 4 5 4.30 0 0 73.1 79 49 35 34 82 0.271

Central Connecticut State Batting Leaders

Name AVG OBP SLG OPS R H 2B 3B HR RBI BB SO SB
Dave Matthews 0.297 0.406 0.489 0.895 37 54 17 0 6 38 32 53 1
Chandler Debrosse 0.282 0.365 0.372 0.737 25 44 8 0 2 19 20 26 1
Buddy Dewaine 0.279 0.384 0.337 0.721 31 53 8 0 1 27 28 44 2
Sam Loda 0.277 0.348 0.348 0.696 35 51 8 1 1 25 19 32 2
Jake Siracusa 0.256 0.333 0.438 0.771 31 45 10 5 4 24 19 55 3
Matt Bertochi 0.246 0.337 0.338 0.675 19 35 9 2 0 21 19 37 3
Peyton Stephens 0.236 0.326 0.385 0.711 25 38 7 1 5 20 22 56 5
Chris Kanios 0.233 0.300 0.286 0.586 15 31 2 1 1 14 8 27 7

Central Connecticut State Pitching Leaders

Name W L ERA SHO SV IP H R ER BB SO OBA
Brandon Fox 3 5 3.84 0 0 84.1 111 52 36 22 43 0.328
Tom Curtin 5 3 3.96 0 0 88.2 101 47 39 23 51 0.298
Patrick Mitchell 6 3 4.59 0 0 70.2 80 36 36 17 42 0.297

Fayetteville Regional Prediction

A botched play on a fly ball cost Arkansas the 2018 National Championship. The Hogs will never be able to get that one back but you can bet they’ll be in the hunt again for a title this season. First they have to win their regional, which at first glance should not be hard. Statistically, the top 3 teams in this regional are about even. However, Arkansas is down right hard to beat in Fayetteville (28-6 at home). The Hog calls and big crowd can get to the visitors. Look for Arkansas to win this one and advance to a Super Regional against Ole Miss, a team that did win a series this season against the Hogs in Fayetteville.

Check back with 14Powers.com baseball for SEC baseball highlights, scores, previews, predictions, statistics and more.

About 14Powers.com 4595 Articles
14Powers.com: Serving SEC Football, Basketball and Baseball fans since 2016.

Be the first to comment

Leave a Reply

Your email address will not be published.