
The Kentucky Wildcats travel to the Tennessee Volunteers for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() |
![]() |
Series Schedule May 12-14
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 6:30 PM | SEC Network+ | Tickets |
Game 2 | Saturday | 12:00 PM | SEC Network+ | Tickets |
Game 3 | Sunday | 1:00 PM | SEC Network+ | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | Tennessee Kentucky |
14 32 |
4 8 |
256 236 |
Batting Average | Kentucky Tennessee |
80 82 |
4 5 |
0.292 0.291 |
Double Plays | Kentucky Tennessee |
48 253 |
3 12 |
35 20 |
Double Plays Per Game | Kentucky Tennessee |
56 268 |
3 13 |
0.81 0.45 |
Doubles | Kentucky Tennessee |
140 150 |
9 10 |
77 76 |
Doubles Per Game | Kentucky Tennessee |
165 190 |
9 10 |
1.79 1.73 |
Earned Run Average | Tennessee Kentucky |
2 19 |
1 4 |
3.38 4.10 |
Fielding Percentage | Kentucky Tennessee |
6 83 |
1 11 |
0.983 0.974 |
Hit Batters | Kentucky Tennessee |
155 275 |
4 13 |
50 33 |
Hit by Pitch | Kentucky Tennessee |
8 233 |
2 12 |
90 40 |
Hits | Tennessee Kentucky |
105 136 |
8 12 |
419 403 |
Hits Allowed Per Nine Innings | Tennessee Kentucky |
4 7 |
2 4 |
7.11 7.53 |
Home Runs | Tennessee Kentucky |
4 248 |
2 14 |
93 28 |
Home Runs Per Game | Tennessee Kentucky |
4 257 |
2 14 |
2.11 0.65 |
On Base Percentage | Kentucky Tennessee |
18 38 |
3 6 |
0.422 0.408 |
Runs | Tennessee Kentucky |
30 73 |
5 10 |
355 320 |
Sacrifice Bunts | Kentucky Tennessee |
3 213 |
1 8 |
44 10 |
Sacrifice Flies | Kentucky Tennessee |
74 131 |
10 13 |
21 18 |
Scoring | Tennessee Kentucky |
37 77 |
5 10 |
8.1 7.4 |
Shutouts | Tennessee Kentucky |
1 34 |
1 7 |
7 3 |
Slugging Percentage | Tennessee Kentucky |
8 188 |
3 14 |
0.554 0.425 |
Stolen Bases | Kentucky Tennessee |
48 157 |
1 7 |
70 44 |
Stolen Bases Per Game | Kentucky Tennessee |
51 168 |
1 7 |
1.63 1.00 |
Strikeout-to-Walk Ratio | Tennessee Kentucky |
2 106 |
1 10 |
4.32 2.01 |
Strikeouts Per Nine Innings | Tennessee Kentucky |
2 103 |
1 14 |
11.9 8.9 |
Triple Plays | ||||
Triples | Kentucky Tennessee |
52 52 |
2 2 |
12 12 |
Triples Per Game | Kentucky Tennessee |
60 68 |
2 4 |
0.28 0.27 |
WHIP | Tennessee Kentucky |
2 26 |
1 6 |
1.10 1.33 |
WL Pct | Kentucky Tennessee |
23 31 |
6 7 |
0.698 0.682 |
Walks Allowed Per Nine Innings | Tennessee Kentucky |
3 114 |
1 6 |
2.75 4.45 |
Statistical Leaders
Kentucky Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gray | Kentucky | 0.371 | 0.535 | 58 | 59 | 13 | 5 | 4 | 27 | 36 | 17 |
Émilien Pitre | Kentucky | 0.366 | 0.502 | 48 | 59 | 13 | 1 | 1 | 41 | 37 | 16 |
Hunter Gilliam | Kentucky | 0.355 | 0.438 | 36 | 60 | 9 | 1 | 9 | 59 | 22 | 0 |
Jase Felker | Kentucky | 0.314 | 0.452 | 38 | 43 | 4 | 2 | 0 | 25 | 26 | 15 |
Ryan Waldschmidt | Kentucky | 0.285 | 0.422 | 34 | 43 | 13 | 1 | 3 | 31 | 28 | 12 |
Grant Smith | Kentucky | 0.277 | 0.368 | 26 | 41 | 5 | 0 | 3 | 24 | 14 | 2 |
Devin Burkes | Kentucky | 0.254 | 0.396 | 41 | 44 | 11 | 1 | 4 | 37 | 30 | 7 |
Kentucky Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | Kentucky | 3 | 1 | 4.37 | 1 | 47 | 37 | 24 | 23 | 16 | 43 | 0.216 |
Tyler Bosma | Kentucky | 4 | 3 | 5.04 | 0 | 50 | 50 | 29 | 28 | 21 | 34 | 0.259 |
Zack Lee | Kentucky | 3 | 2 | 3.71 | 0 | 53 | 50 | 23 | 22 | 24 | 55 | 0.256 |
Tennessee Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jared Dickey | Tennessee | 0.339 | 0.416 | 48 | 62 | 5 | 3 | 10 | 40 | 19 | 6 |
Dylan Dreiling | Tennessee | 0.321 | 0.440 | 19 | 26 | 5 | 2 | 6 | 17 | 18 | 1 |
Blake Burke | Tennessee | 0.303 | 0.393 | 40 | 54 | 4 | 2 | 15 | 40 | 21 | 3 |
Christian Moore | Tennessee | 0.302 | 0.454 | 48 | 45 | 8 | 0 | 12 | 38 | 40 | 14 |
Christian Scott | Tennessee | 0.301 | 0.435 | 24 | 28 | 5 | 0 | 5 | 24 | 21 | 7 |
Hunter Ensley | Tennessee | 0.301 | 0.419 | 31 | 37 | 4 | 0 | 5 | 20 | 18 | 4 |
Griffin Merritt | Tennessee | 0.299 | 0.389 | 26 | 38 | 8 | 0 | 13 | 34 | 14 | 2 |
Zane Denton | Tennessee | 0.277 | 0.419 | 31 | 41 | 6 | 3 | 11 | 43 | 36 | 1 |
Tennessee Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Burns | Tennessee | 4 | 3 | 5.09 | 0 | 53 | 45 | 32 | 30 | 16 | 86 | 0.224 |
Chase Dollander | Tennessee | 5 | 5 | 4.26 | 0 | 63 | 58 | 32 | 30 | 23 | 88 | 0.240 |
Drew Beam | Tennessee | 6 | 3 | 3.97 | 0 | 59 | 61 | 40 | 26 | 17 | 58 | 0.264 |
Massey College Baseball Ranking Composite
Kentucky |
8 |
Tennessee |
14 |
Kentucky Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
47 | Carson Applegate | INF/RHP | 6′-0″ | 195 | Fr. | Columbus | NJ |
30 | Aaron Blum | LHP | 6′-3″ | 190 | Fr. | Cincinnati | OH |
35 | Tyler Bosma | LHP | 6′-6″ | 235 | Gr. | Holland | MI |
7 | Devin Burkes | C | 6′-3″ | 210 | RS So. | Bradenton | FL |
8 | Isaiah Byars | IF | 6′-1″ | 190 | Sr. | Mountain | GA |
41 | Evan Byers | LHP | 5′-11″ | 180 | RS So. | Nicholasville | KY |
10 | Seth Chavez | RHP | 6′-4″ | 200 | Sr. | Pinetop | AZ |
6 | Reuben Church | INF | 6′-2″ | 240 | Jr. | Maryville | TN |
23 | Magdiel Cotto | LHP | 6′-4″ | 250 | Jr. | Fort Mill | SC |
31 | Alex Degen | RHP | 6′-8″ | 210 | RS Sr. | Readington Township | NJ |
0 | Kendal Ewell | OF | 6′-3″ | 210 | Jr. | Calumet City | IL |
52 | Austin Fawley | C/INF | 6′-2″ | 195 | Fr. | Lantana | FL |
2 | Jase Felker | INF | 6′-2″ | 175 | Sr. | Princeton | KY |
11 | Colby Frieda | RHP | 6′-3″ | 205 | So. | St. Johns | FL |
44 | Reed Gannon | LHP | 6′-3″ | 185 | RS Fr. | Minooka | IL |
1 | Ryder Giles | INF/RHP | 6′-0″ | 180 | Sr. | Pinehurst | NC |
14 | Hunter Gilliam | INF | 6′-2″ | 230 | RS Sr. | Farmville | VA |
51 | Jackson Gray | OF | 6′-3″ | 220 | Sr. | Wheaton | IL |
24 | Ryan Hagenow | RHP | 6′-5″ | 210 | Jr. | Knoxville | TN |
22 | Patrick Herrera | INF | 6′-2″ | 170 | So. | Mesa | AZ |
40 | Zach Hise | RHP | 6′-5″ | 220 | RS So. | Joliet | IL |
46 | Christian Howe | RHP | 6′-4″ | 185 | RS Fr. | Danville | KY |
42 | Tanner Kim | OF | 6′-0″ | 180 | RS Fr. | Knoxville | TN |
26 | Drew Lafferty | RHP | 6′-1″ | 200 | Fr. | South Park | PA |
48 | Zack Lee | RHP | 6′-4″ | 200 | Sr. | Effingham | IL |
25 | Seth Logue | RHP | 6′-1″ | 185 | Jr. | Mason | OH |
36 | Logan Martin | RHP | 6′-1″ | 185 | Sr. | Cartersville | GA |
19 | Nolan McCarthy | OF | 6′-0″ | 195 | So. | Kalamazoo | MI |
13 | James McCoy | INF | 6′-4″ | 205 | RS Fr. | Dunwoody | GA |
20 | Mason Moore | RHP | 6′-4″ | 205 | So. | Morehead | KY |
43 | Jackson Nove | LHP | 6′-5″ | 200 | So. | Fairfax | IA |
4 | Émilien Pitre | INF | 5′-11″ | 175 | So. | Repentigny | QC |
34 | Lukas Schramm | OF | 6′-3″ | 225 | Fr. | Apex | NC |
12 | Grant Smith | INF | 6′-0″ | 180 | Sr. | Albuquerque | NM |
28 | Hayden Smith | LHP | 6′-2″ | 190 | Fr. | Nicholasville | KY |
33 | Travis Smith | RHP | 6′-4″ | 200 | RS Fr. | Walton | KY |
9 | Chase Stanke | C | 6′-2″ | 215 | Sr. | Sugar Grove | IL |
16 | Austin Strickland | RHP | 6′-2″ | 210 | Jr. | Winchester | OH |
21 | Ryan Waldschmidt | OF/INF | 6′-1″ | 205 | So. | Bradenton | FL |
5 | Darren Williams | RHP | 6′-6″ | 240 | Gr. | Maysville | KY |
Tennessee Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
32 | Drew Beam | RHP | 6′-4″ | 203 | Fr. | Murfreesboro | TN |
27 | Jordan Beck | OF | 6′-3″ | 225 | Jr. | Hazel Green | AL |
12 | Kyle Booker | OF | 5′-10″ | 175 | So. | Southaven | MS |
20 | Gavin Brasosky | LHP | 6′-1″ | 195 | Fr. | Kalamazoo | MI |
25 | Blake Burke | 1B/OF | 6′-3″ | 230 | Fr. | Brentwood | CA |
23 | Chase Burns | RHP | 6′-4″ | 205 | Fr. | Gallatin | TN |
13 | Logan Chambers | UTL | 5′-10″ | 180 | Jr. | Bryant | AR |
28 | Grant Cherry | RHP | 6′-3″ | 210 | Fr. | Vestavia Hills | AL |
35 | Kirby Connell | LHP | 5′-10″ | 198 | Jr. | Johnson City | TN |
17 | Jared Dickey | OF/C | 6′-2″ | 202 | R-Fr. | Mount Juliet | TN |
11 | Chase Dollander | RHP | 6′-3″ | 192 | So. | Evans | GA |
18 | Hunter Ensley | OF | 6′-1″ | 192 | R-Fr. | Huntingdon | TN |
26 | Wyatt Evans | LHP | 6′-6″ | 234 | Fr. | Greenville | SC |
34 | Hollis Fanning | RHP | 6′-7″ | 220 | So. | Tullahoma | TN |
42 | Jake Fitzgibbons | LHP | 5′-11″ | 165 | So. | Mount Juliet | TN |
1 | Drew Gilbert | OF/LHP | 5′-9″ | 185 | Jr. | Stillwater | MN |
19 | Seth Halvorsen | RHP | 6′-2″ | 225 | R-Jr. | Plymouth | MN |
53 | Austen Jaslove | INF | 6′-2″ | 180 | R-Fr. | Knoxville | TN |
44 | Ben Joyce | RHP | 6′-5″ | 225 | R-Jr. | Knoxville | TN |
52 | Andrew Kribbs | RHP/C | 6′-1″ | 195 | Fr. | Knoxville | TN |
9 | Cortland Lawson | INF | 6′-2″ | 200 | Jr. | Potomac Falls | VA |
40 | Luc Lipcius | 1B | 6′-2″ | 220 | Gr. | Williamsburg | VA |
21 | Trey Lipscomb | INF | 6′-1″ | 200 | Sr. | Frederick | MD |
41 | Will Mabrey | LHP | 6′-0″ | 185 | Jr. | Cookeville | TN |
31 | J.D. McCracken | LHP | 6′-3″ | 202 | Fr. | Murfreesboro | TN |
33 | Mark McLaughlin | RHP | 6′-3″ | 205 | Jr. | Johns Creek | GA |
47 | Kaleb Meredith | LHP | 6′-1″ | 188 | Fr. | Chuckey | TN |
10 | Ryan Miller | C | 6′-3″ | 204 | R-Fr. | Dublin | OH |
7 | Christian Moore | INF | 6′-1″ | 200 | Fr. | Brooklyn | NY |
2 | Jorel Ortega | INF | 6′-0″ | 194 | R-So. | Naranjito | PR |
36 | Drew Patterson | LHP | 6′-3″ | 200 | R-Fr. | Knoxville | TN |
30 | Ethan Payne | INF/OF | 6′-2″ | 210 | R-So. | Memphis | TN |
6 | Evan Russell | C/OF | 5′-11″ | 195 | Gr. | Lexington | TN |
8 | Christian Scott | OF | 5′-9″ | 180 | Sr. | Clarksville | TN |
55 | Shawn Scott | LHP | 6′-0″ | 180 | So. | Clarksville | TN |
48 | Zander Sechrist | LHP | 6′-2″ | 180 | So. | Buford | GA |
16 | Camden Sewell | RHP | 6′-4″ | 185 | Sr. | Cleveland | TN |
15 | Ethan Smith | RHP | 6′-2″ | 205 | Sr. | Mount Juliet | TN |
43 | Nathan Smith | C | 6′-0″ | 200 | Fr. | Thomasville | GA |
5 | Logan Steenstra | INF | 6′-5″ | 200 | Jr. | Liberty | MO |
4 | Seth Stephenson | INF/OF | 5′-9″ | 165 | Jr. | Buda | TX |
14 | Charlie Taylor | C | 5′-10″ | 183 | R-Fr. | Dunwoody | GA |
45 | Kavares Tears | OF/1B | 6′-0″ | 200 | Fr. | Lewisburg | TN |
29 | Blade Tidwell | RHP | 6′-4″ | 207 | So. | Loretto | TN |
46 | Redmond Walsh | LHP | 5′-10″ | 165 | Gr. | Louisville | TN |
Kentucky Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | Kentucky | 0 | Elon | 2 | |
18-Feb | 2:00 PM ET | Kentucky | 5 | Elon | 1 | |
19-Feb | 1:00 PM ET | Kentucky | 4 | Elon | 0 | |
21-Feb | 4:00 PM ET | Evansville | 3 | Kentucky | 6 | SEC Network + |
24-Feb | 4:00 PM ET | Wright St | 3 | Kentucky | 8 | SEC Network + |
25-Feb | 1:00 PM ET | Wright St | 12 | Kentucky | 9 | SEC Network + |
26-Feb | 1:00 PM ET | Wright St | 0 | Kentucky | 15 | SEC Network + |
28-Feb | 4:00 PM ET | Morehead St | 1 | Kentucky | 15 | SEC Network + |
3-Mar | 4:00 PM ET | Indiana St | PPD | Kentucky | PPD | SEC Network + |
4-Mar | Indiana St | 2 | Kentucky | 4 | ||
4-Mar | 1:00 PM ET | Indiana St | 4 | Kentucky | 5 | SEC Network + |
5-Mar | 1:00 PM ET | Indiana St | 6 | Kentucky | 7 | SEC Network + |
7-Mar | 4:00 PM ET | Murray St | 2 | Kentucky | 6 | SEC Network + |
8-Mar | 4:00 PM ET | Ohio | 2 | Kentucky | 9 | SEC Network + |
10-Mar | 7:00 PM ET | Kentucky | 5 | S Illinois | 4 | ESPN+ |
11-Mar | 3:00 PM ET | Kentucky | 7 | S Illinois | 2 | ESPN+ |
12-Mar | 2:00 PM ET | Kentucky | 21 | S Illinois | 3 | ESPN+ |
14-Mar | 6:30 PM ET | Indiana | 2 | Kentucky | 12 | SEC Network + |
17-Mar | 6:30 PM ET | Mississippi St | 5 | Kentucky | 6 | SEC Network + |
18-Mar | 2:00 PM ET | Mississippi St | 3 | Kentucky | 12 | SEC Network + |
19-Mar | 12:00 PM ET | Mississippi St | 3 | Kentucky | 17 | SEC Network |
21-Mar | 6:30 PM ET | E Kentucky | 3 | Kentucky | 9 | SEC Network + |
24-Mar | TBA | Kentucky | 4 | Alabama | 3 | SEC Network + |
25-Mar | TBA | Kentucky | 9 | Alabama | 5 | SEC Network + |
26-Mar | TBA | Kentucky | 3 | Alabama | 4 | SEC Network |
28-Mar | 6:00 PM ET | Kentucky | 10 | Western KY | 8 | |
31-Mar | 7:30 PM ET | Missouri | 2 | Kentucky | 12 | SEC Network + |
1-Apr | 3:00 PM ET | Missouri | 0 | Kentucky | 10 | SEC Network + |
2-Apr | 2:00 PM ET | Missouri | 1 | Kentucky | 3 | SEC Network |
4-Apr | 6:30 PM ET | Dayton | 6 | Kentucky | 13 | SEC Network + |
8-Apr | 2:00 PM ET | Kentucky | PPD | Georgia | PPD | SEC Network + |
9-Apr | 12:00 PM ET | Kentucky | Georgia | SEC Network | ||
9-Apr | 3:00 PM ET | Kentucky | Georgia | SEC Network + | ||
11-Apr | 6:00 PM ET | Kentucky | Louisville | |||
13-Apr | 7:00 PM ET | Kentucky | 6 | LSU | 16 | SEC Network |
14-Apr | 7:30 PM ET | Kentucky | 13 | LSU | 10 | SEC Network + |
15-Apr | 2:00 PM ET | Kentucky | 6 | LSU | 7 | SEC Network + |
18-Apr | 6:30 PM ET | Xavier | 2 | Kentucky | 13 | SEC Network + |
21-Apr | 7:30 PM ET | Texas A&M | PPD | Kentucky | PPD | SEC Network + |
22-Apr | 3:00 PM ET | Texas A&M | 6 | Kentucky | 3 | SEC Network + |
22-Apr | 7:00 PM ET | Texas A&M | 8 | Kentucky | 7 | SEC Network + |
23-Apr | 2:00 PM ET | Texas A&M | 1 | Kentucky | 8 | SEC Network + |
25-Apr | 7:00 PM ET | Louisville | 7 | Kentucky | 0 | SEC Network + |
28-Apr | 7:00 PM ET | Kentucky | 4 | Vanderbilt | 6 | SEC Network + |
29-Apr | 3:00 PM ET | Kentucky | 3 | Vanderbilt | 9 | SEC Network + |
30-Apr | 3:00 PM ET | Kentucky | 2 | Vanderbilt | 3 | SEC Network |
5-May | TBA | South Carolina | 3 | Kentucky | 7 | SEC Network + |
6-May | TBA | South Carolina | 7 | Kentucky | 14 | SEC Network + |
7-May | 2:00 PM ET | South Carolina | 2 | Kentucky | 9 | SEC Network |
9-May | 6:30 PM ET | Tennessee Tech | 2 | Kentucky | 9 | SEC Network + |
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
18-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
19-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
20-May | 2:00 PM ET | Florida | Kentucky | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Tennessee Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 8:00 PM ET | Tennessee | 1 | Arizona | 3 | |
18-Feb | 8:00 PM ET | Tennessee | 3 | Grand Canyon | 4 | |
19-Feb | 2:00 PM ET | UC San Diego | 0 | Tennessee | 7 | SEC Network + |
21-Feb | 4:30 PM ET | Alabama A&M | 0 | Tennessee | 10 | SEC Network + |
22-Feb | 4:30 PM ET | Alabama A&M | 1 | Tennessee | 23 | SEC Network + |
24-Feb | 4:30 PM ET | Dayton | 2 | Tennessee | 12 | SEC Network + |
25-Feb | 2:00 PM ET | Dayton | 1 | Tennessee | 4 | SEC Network + |
26-Feb | 1:00 PM ET | Dayton | 0 | Tennessee | 6 | SEC Network + |
28-Feb | 4:30 PM ET | Charleston So | 1 | Tennessee | 6 | SEC Network + |
1-Mar | 4:00 PM ET | Charleston So | 2 | Tennessee | 8 | SEC Network + |
3-Mar | 6:30 PM ET | Gonzaga | 2 | Tennessee | 8 | SEC Network + |
4-Mar | 6:00 PM ET | Gonzaga | 2 | Tennessee | 7 | SEC Network + |
5-Mar | 1:00 PM ET | Gonzaga | 9 | Tennessee | 17 | SEC Network + |
7-Mar | 6:30 PM ET | Boston College | 7 | Tennessee | 6 | SEC Network + |
10-Mar | 6:30 PM ET | Morehead St | 4 | Tennessee | 23 | SEC Network + |
11-Mar | 6:00 PM ET | Morehead St | 3 | Tennessee | 6 | SEC Network + |
12-Mar | 1:00 PM ET | Morehead St | Tennessee | SEC Network + | ||
14-Mar | 6:30 PM ET | Lipscomb | 0 | Tennessee | 10 | SEC Network + |
17-Mar | 7:00 PM ET | Tennessee | 1 | Missouri | 9 | SEC Network + |
19-Mar | 6:00 PM ET | Tennessee | 4 | Missouri | 7 | SEC Network + |
19-Mar | 2:00 PM ET | Tennessee | 1 | Missouri | 7 | SEC Network + |
21-Mar | 6:30 PM ET | W Carolina | 0 | Tennessee | 7 | SEC Network + |
24-Mar | 6:30 PM ET | Texas A&M | 4 | Tennessee | 10 | SEC Network + |
25-Mar | 12:00 PM ET | Texas A&M | 7 | Tennessee | 8 | ESPN2 |
26-Mar | 1:00 PM ET | Texas A&M | 6 | Tennessee | 9 | SEC Network + |
28-Mar | 4:30 PM ET | UNC Asheville | 0 | Tennessee | 5 | SEC Network + |
30-Mar | 8:00 PM ET | Tennessee | 2 | LSU | 5 | ESPNU |
31-Mar | 7:00 PM ET | Tennessee | 4 | LSU | 6 | SEC Network |
1-Apr | 2:00 PM ET | Tennessee | 14 | LSU | 7 | SEC Network + |
6-Apr | 6:30 PM ET | Florida | 6 | Tennessee | 1 | ESPNU |
7-Apr | 7:00 PM ET | Florida | 9 | Tennessee | 3 | SEC Network |
8-Apr | 2:00 PM ET | Florida | 2 | Tennessee | 14 | ESPN2 |
11-Apr | 6:30 PM ET | E Kentucky | 2 | Tennessee | 14 | SEC Network + |
14-Apr | 7:30 PM ET | Tennessee | 2 | Arkansas | 5 | SEC Network |
15-Apr | 7:00 PM ET | Tennessee | 3 | Arkansas | 6 | SEC Network + |
16-Apr | 3:00 PM ET | Tennessee | 2 | Arkansas | 7 | SEC Network + |
18-Apr | 6:30 PM ET | Tennessee Tech | 12 | Tennessee | 5 | SEC Network + |
21-Apr | 6:00 PM ET | Vanderbilt | 3 | Tennessee | 4 | SEC Network |
22-Apr | 12:00 PM ET | Vanderbilt | 1 | Tennessee | 17 | ESPN2 |
23-Apr | 1:00 PM ET | Vanderbilt | 5 | Tennessee | 10 | ESPN2 |
25-Apr | 6:30 PM ET | Bellarmine | 1 | Tennessee | 19 | SEC Network + |
27-Apr | 7:00 PM ET | Mississippi St | 7 | Tennessee | 9 | SEC Network |
28-Apr | 6:30 PM ET | Mississippi St | 8 | Tennessee | 12 | SEC Network + |
29-Apr | 2:00 PM ET | Mississippi St | 2 | Tennessee | 13 | ESPNU |
2-May | 6:30 PM ET | Wofford | 3 | Tennessee | 13 | SEC Network + |
5-May | 6:00 PM ET | Tennessee | 12 | Georgia | 3 | SEC Network + |
6-May | 2:00 PM ET | Tennessee | 1 | Georgia | 3 | SEC Network + |
7-May | 1:00 PM ET | Tennessee | 4 | Georgia | 9 | SEC Network + |
9-May | 6:30 PM ET | Austin Peay | 4 | Tennessee | 9 | SEC Network + |
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
16-May | 6:30 PM ET | Belmont | Tennessee | SEC Network + | ||
18-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
19-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
20-May | 2:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Kentucky-Tennessee Baseball Legacy Comparison
|
|
|
---|