
The South Carolina Gamecocks travel to the Kentucky Wildcats for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() |
![]() |
Series Schedule May 5-7
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 6:30 PM | SEC Network+ | Tickets |
Game 2 | Saturday | 2:00 PM | SEC Network+ | Tickets |
Game 3 | Sunday | 2:00 PM | SEC Network | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | South Carolina Kentucky |
5 32 |
2 8 |
280 236 |
Batting Average | Kentucky South Carolina |
80 108 |
4 9 |
0.292 0.287 |
Double Plays | Kentucky South Carolina |
48 218 |
3 8 |
35 23 |
Double Plays Per Game | Kentucky South Carolina |
56 235 |
3 8 |
0.81 0.53 |
Doubles | South Carolina Kentucky |
128 140 |
8 9 |
79 77 |
Doubles Per Game | South Carolina Kentucky |
146 165 |
8 9 |
1.84 1.79 |
Earned Run Average | South Carolina Kentucky |
3 19 |
2 4 |
3.55 4.10 |
Fielding Percentage | Kentucky South Carolina |
6 116 |
1 12 |
0.983 0.971 |
Hit Batters | Kentucky South Carolina |
155 283 |
4 14 |
50 30 |
Hit by Pitch | Kentucky South Carolina |
8 8 |
2 2 |
90 90 |
Hits | South Carolina Kentucky |
129 136 |
10 12 |
407 403 |
Hits Allowed Per 9 Innings | Kentucky South Carolina |
7 14 |
4 6 |
7.53 7.75 |
Home Runs | South Carolina Kentucky |
3 248 |
1 14 |
94 28 |
Home Runs Per Game | South Carolina Kentucky |
3 257 |
1 14 |
2.19 0.65 |
On Base Percentage | South Carolina Kentucky |
8 18 |
2 3 |
0.430 0.422 |
Runs | South Carolina Kentucky |
12 73 |
3 10 |
390 320 |
Sacrifice Bunts | Kentucky South Carolina |
3 141 |
1 4 |
44 14 |
Sacrifice Flies | Kentucky South Carolina |
74 92 |
10 12 |
21 20 |
Scoring | South Carolina Kentucky |
9 77 |
2 10 |
9.1 7.4 |
Shutouts | South Carolina Kentucky |
14 34 |
4 7 |
4 3 |
Slugging Percentage | South Carolina Kentucky |
10 188 |
4 14 |
0.551 0.425 |
Stolen Bases | Kentucky South Carolina |
48 180 |
1 8 |
70 40 |
Stolen Bases Per Game | Kentucky South Carolina |
51 190 |
1 8 |
1.63 0.93 |
Strikeout-to-Walk Ratio | South Carolina Kentucky |
4 106 |
2 10 |
3.36 2.01 |
Strikeouts Per 9 Innings | South Carolina Kentucky |
21 103 |
6 14 |
10.3 8.9 |
Triple Plays | ||||
Triples | Kentucky South Carolina |
52 177 |
2 11 |
12 7 |
Triples Per Game | Kentucky South Carolina |
60 198 |
2 11 |
0.28 0.16 |
WHIP | South Carolina Kentucky |
3 26 |
2 6 |
1.20 1.33 |
WL Pct | South Carolina Kentucky |
3 23 |
1 6 |
0.814 0.698 |
Walks Allowed Per 9 Innings | South Carolina Kentucky |
7 114 |
2 6 |
3.06 4.45 |
Statistical Leaders
South Carolina Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Petry | South Carolina | 0.412 | 0.484 | 42 | 63 | 7 | 0 | 20 | 65 | 18 | 2 |
Cole Messina | South Carolina | 0.325 | 0.446 | 50 | 54 | 14 | 1 | 14 | 53 | 28 | 5 |
Talmadge LeCroy | South Carolina | 0.320 | 0.465 | 29 | 39 | 7 | 1 | 3 | 29 | 22 | 0 |
Braylen Wimmer | South Carolina | 0.299 | 0.419 | 52 | 47 | 8 | 1 | 11 | 35 | 25 | 13 |
Dylan Brewer | South Carolina | 0.267 | 0.427 | 38 | 27 | 5 | 0 | 6 | 16 | 23 | 6 |
Gavin Casas | South Carolina | 0.254 | 0.429 | 47 | 36 | 7 | 0 | 16 | 39 | 34 | 0 |
Caleb Denny | South Carolina | 0.252 | 0.381 | 26 | 32 | 9 | 1 | 4 | 29 | 21 | 8 |
Carson Hornung | South Carolina | 0.245 | 0.478 | 22 | 23 | 4 | 0 | 4 | 25 | 37 | 1 |
Evan Stone | South Carolina | 0.217 | 0.389 | 25 | 18 | 3 | 0 | 2 | 12 | 15 | 3 |
South Carolina Pitching Leaders
Player | W | L | ERA | SV | IP | H | R | ER | BB | K | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Sanders | South Carolina | 4 | 2 | 5.55 | 0 | 58 | 48 | 40 | 36 | 21 | 59 | 0.244 |
Jack Mahoney | South Carolina | 3 | 2 | 4.21 | 0 | 47 | 55 | 28 | 22 | 16 | 55 | 0.263 |
Kentucky Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Gray | Kentucky | 0.362 | 0.525 | 52 | 54 | 11 | 4 | 4 | 26 | 32 | 17 |
Émilien Pitre | Kentucky | 0.360 | 0.500 | 45 | 54 | 13 | 1 | 1 | 39 | 37 | 14 |
Hunter Gilliam | Kentucky | 0.346 | 0.423 | 32 | 55 | 9 | 1 | 8 | 55 | 19 | 0 |
Jase Felker | Kentucky | 0.310 | 0.451 | 34 | 39 | 4 | 1 | 0 | 21 | 24 | 15 |
Grant Smith | Kentucky | 0.279 | 0.373 | 24 | 38 | 4 | 0 | 3 | 22 | 13 | 2 |
Ryan Waldschmidt | Kentucky | 0.273 | 0.416 | 31 | 38 | 11 | 1 | 3 | 27 | 27 | 11 |
Devin Burkes | Kentucky | 0.255 | 0.402 | 39 | 41 | 10 | 1 | 4 | 35 | 29 | 7 |
Kentucky Pitching Leaders
Player | W | L | ERA | SV | IP | H | R | ER | BB | K | BA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Darren Williams | Kentucky | 3 | 1 | 4.37 | 1 | 47 | 37 | 24 | 23 | 16 | 43 | 0.216 |
Zack Lee | Kentucky | 2 | 2 | 3.86 | 0 | 46 | 43 | 21 | 20 | 24 | 43 | 0.251 |
Tyler Bosma | Kentucky | 4 | 3 | 4.82 | 0 | 46 | 47 | 26 | 25 | 17 | 31 | 0.260 |
Massey College Baseball Ranking Composite
South Carolina |
3 |
Kentucky |
12 |
South Carolina Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
36 | Cade Austin | RHP | 6′-3″ | 230 | RS So. | Chapin | SC |
29 | Matthew Becker | LHP | 6′-3″ | 200 | So. | Chapin | SC |
7 | Michael Braswell | INF | 6′-2″ | 195 | So. | Mabelton | GA |
10 | Dylan Brewer | OF | 6′-2″ | 180 | Sr. | Latta | SC |
38 | Zander Buchan | C | 5′-11″ | 190 | Fr. | Columbia | SC |
52 | Gavin Casas | 1B | 6′-4″ | 230 | Jr. | Pembroke Pines | FL |
12 | Jacob Compton | 1B/OF | 6′-1″ | 225 | Jr. | Olive Branch | MS |
31 | David Cromer | OF | 6′-2″ | 225 | RS So. | Lexington | SC |
11 | Caleb Denny | OF | 6′-2″ | 195 | Jr. | Owasso | OK |
16 | Dylan Eskew | RHP | 6′-3″ | 190 | So. | Tampa | FL |
26 | Jonathan French | C | 5′-11″ | 235 | Sr. | Lilburn | GA |
35 | Connor Fuhrman | OF | 6′-0″ | 200 | Fr. | Daleville | VA |
33 | Noah Hall | RHP | 6′-0″ | 190 | Sr. | Charlotte | NC |
34 | James Hicks | RHP | 6′-2″ | 190 | RS Jr. | Conway | AR |
15 | Carson Hornung | OF | 6′-3″ | 215 | So. | Overland Park | KS |
18 | Eli Jerzembeck | RHP | 6′-2″ | 180 | Fr. | Charlotte | NC |
14 | Eli Jones | RHP | 6′-1″ | 195 | So. | Peachtree City | GA |
2 | Roman Kimball | RHP | 5′-11″ | 170 | So. | New Hartford | NY |
5 | Talmadge LeCroy | C | 6′-2″ | 190 | So. | Belton | SC |
50 | Kevin Madden | INF | 6′-1″ | 200 | 5th Year | Glenwood | MD |
23 | Jack Mahoney | RHP | 6′-3″ | 205 | Jr. | Arlington Heights | IL |
47 | Connor McCreery | RHP | 6′-6″ | 205 | Fr. | Williston Park | NY |
6 | Will McGillis | INF | 6′-3″ | 200 | 5th Year | San Diego | CA |
19 | Cole Messina | C | 6′-0″ | 220 | So. | Summerville | SC |
20 | Ethan Petry | INF/RHP | 6′-4″ | 230 | Fr. | Land O’ Lakes | FL |
4 | Jackson Phipps | LHP | 6′-4″ | 225 | RS So. | Dallas | GA |
45 | Nick Proctor | RHP | 5′-10″ | 185 | 5th Year | Pleasanton | CA |
32 | Will Sanders | RHP | 6′-6″ | 215 | Jr. | Atlanta | GA |
25 | Sam Simpson | RHP | 6′-3″ | 205 | RS Fr. | Carrollton | GA |
9 | Evan Stone | OF | 6′-0″ | 185 | So. | Irmo | SC |
40 | Wesley Sweatt | RHP | 6′-3″ | 220 | 5th Year | Rock Hill | SC |
30 | Brett Thomas | RHP | 6′-5″ | 240 | Sr. | Atlanta | GA |
13 | Will Tippett | INF | 6′-1″ | 170 | Fr. | Stone Mountain | GA |
37 | Chris Veach | RHP/INF | 6′-0″ | 200 | RS So. | Chapin | SC |
44 | Trey Wheeler | LHP | 6′-0″ | 180 | Fr. | Indialantic | FL |
22 | Ricky Williams | RHP | 6′-2″ | 200 | Jr. | Lexington | SC |
28 | Austin Williamson | RHP | 6′-4″ | 220 | Fr. | Sherrills Ford | NC |
3 | Braylen Wimmer | INF | 6′-4″ | 200 | Sr. | Yukon | OK |
41 | Zach Zedalis | RHP | 5′-11″ | 185 | Jr. | Charlotte | NC |
Kentucky Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
47 | Carson Applegate | INF/RHP | 6′-0″ | 195 | Fr. | Columbus | NJ |
30 | Aaron Blum | LHP | 6′-3″ | 190 | Fr. | Cincinnati | OH |
35 | Tyler Bosma | LHP | 6′-6″ | 235 | Gr. | Holland | MI |
7 | Devin Burkes | C | 6′-3″ | 210 | RS So. | Bradenton | FL |
8 | Isaiah Byars | IF | 6′-1″ | 190 | Sr. | Mountain | GA |
41 | Evan Byers | LHP | 5′-11″ | 180 | RS So. | Nicholasville | KY |
10 | Seth Chavez | RHP | 6′-4″ | 200 | Sr. | Pinetop | AZ |
6 | Reuben Church | INF | 6′-2″ | 240 | Jr. | Maryville | TN |
23 | Magdiel Cotto | LHP | 6′-4″ | 250 | Jr. | Fort Mill | SC |
31 | Alex Degen | RHP | 6′-8″ | 210 | RS Sr. | Readington Township | NJ |
0 | Kendal Ewell | OF | 6′-3″ | 210 | Jr. | Calumet City | IL |
52 | Austin Fawley | C/INF | 6′-2″ | 195 | Fr. | Lantana | FL |
2 | Jase Felker | INF | 6′-2″ | 175 | Sr. | Princeton | KY |
11 | Colby Frieda | RHP | 6′-3″ | 205 | So. | St. Johns | FL |
44 | Reed Gannon | LHP | 6′-3″ | 185 | RS Fr. | Minooka | IL |
1 | Ryder Giles | INF/RHP | 6′-0″ | 180 | Sr. | Pinehurst | NC |
14 | Hunter Gilliam | INF | 6′-2″ | 230 | RS Sr. | Farmville | VA |
51 | Jackson Gray | OF | 6′-3″ | 220 | Sr. | Wheaton | IL |
24 | Ryan Hagenow | RHP | 6′-5″ | 210 | Jr. | Knoxville | TN |
22 | Patrick Herrera | INF | 6′-2″ | 170 | So. | Mesa | AZ |
40 | Zach Hise | RHP | 6′-5″ | 220 | RS So. | Joliet | IL |
46 | Christian Howe | RHP | 6′-4″ | 185 | RS Fr. | Danville | KY |
42 | Tanner Kim | OF | 6′-0″ | 180 | RS Fr. | Knoxville | TN |
26 | Drew Lafferty | RHP | 6′-1″ | 200 | Fr. | South Park | PA |
48 | Zack Lee | RHP | 6′-4″ | 200 | Sr. | Effingham | IL |
25 | Seth Logue | RHP | 6′-1″ | 185 | Jr. | Mason | OH |
36 | Logan Martin | RHP | 6′-1″ | 185 | Sr. | Cartersville | GA |
19 | Nolan McCarthy | OF | 6′-0″ | 195 | So. | Kalamazoo | MI |
13 | James McCoy | INF | 6′-4″ | 205 | RS Fr. | Dunwoody | GA |
20 | Mason Moore | RHP | 6′-4″ | 205 | So. | Morehead | KY |
43 | Jackson Nove | LHP | 6′-5″ | 200 | So. | Fairfax | IA |
4 | Émilien Pitre | INF | 5′-11″ | 175 | So. | Repentigny | QC |
34 | Lukas Schramm | OF | 6′-3″ | 225 | Fr. | Apex | NC |
12 | Grant Smith | INF | 6′-0″ | 180 | Sr. | Albuquerque | NM |
28 | Hayden Smith | LHP | 6′-2″ | 190 | Fr. | Nicholasville | KY |
33 | Travis Smith | RHP | 6′-4″ | 200 | RS Fr. | Walton | KY |
9 | Chase Stanke | C | 6′-2″ | 215 | Sr. | Sugar Grove | IL |
16 | Austin Strickland | RHP | 6′-2″ | 210 | Jr. | Winchester | OH |
21 | Ryan Waldschmidt | OF/INF | 6′-1″ | 205 | So. | Bradenton | FL |
5 | Darren Williams | RHP | 6′-6″ | 240 | Gr. | Maysville | KY |
South Carolina Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | UMass Lowell | 3 | South Carolina | 20 | SEC Network + |
18-Feb | 2:00 PM ET | UMass Lowell | 1 | South Carolina | 17 | SEC Network + |
19-Feb | 1:30 PM ET | UMass Lowell | 1 | South Carolina | 12 | SEC Network + |
21-Feb | 4:00 PM ET | Winthrop | 3 | South Carolina | 19 | SEC Network + |
22-Feb | 4:00 PM ET | Queens | 0 | South Carolina | 12 | SEC Network + |
24-Feb | 4:00 PM ET | Penn | 4 | South Carolina | 7 | SEC Network + |
25-Feb | 2:00 PM ET | Penn | 0 | South Carolina | 1 | SEC Network + |
26-Feb | 1:30 PM ET | Penn | 5 | South Carolina | 6 | SEC Network + |
28-Feb | 4:00 PM ET | NC A&T | 3 | South Carolina | 11 | SEC Network + |
3-Mar | 6:00 PM ET | South Carolina | 2 | Clemson | 5 | |
4-Mar | 1:00 PM ET | Clemson | 9 | South Carolina | 11 | SEC Network + |
5-Mar | 1:30 PM ET | Clemson | 1 | South Carolina | 7 | SEC Network + |
7-Mar | 7:00 PM ET | The Citadel | 1 | South Carolina | 8 | SEC Network + |
8-Mar | 6:30 PM ET | South Carolina | 19 | SC Upstate | 1 | ESPN+ |
10-Mar | 7:00 PM ET | Bethune | 3 | South Carolina | 20 | SEC Network + |
11-Mar | 4:00 PM ET | Bethune | 5 | South Carolina | 8 | SEC Network + |
12-Mar | 1:30 PM ET | Bethune | South Carolina | SEC Network + | ||
14-Mar | 7:00 PM ET | Presbyterian | 0 | South Carolina | 5 | SEC Network + |
18-Mar | 2:00 PM ET | South Carolina | 5 | Georgia | 4 | SEC Network + |
18-Mar | 5:30 PM ET | South Carolina | 12 | Georgia | 2 | SEC Network + |
19-Mar | 3:00 PM ET | South Carolina | 12 | Georgia | 1 | SEC Network |
21-Mar | 6:05 PM ET | South Carolina | 2 | Charlotte | 6 | |
24-Mar | 7:00 PM ET | Missouri | 8 | South Carolina | 9 | SEC Network |
25-Mar | 1:00 PM ET | Missouri | 1 | South Carolina | 8 | SEC Network + |
25-Mar | 4:00 PM ET | Missouri | 4 | South Carolina | 5 | SEC Network + |
28-Mar | 7:00 PM ET | South Carolina | 13 | The Citadel | 2 | |
30-Mar | 7:00 PM ET | South Carolina | 6 | Mississippi St | 4 | SEC Network |
31-Mar | 7:00 PM ET | South Carolina | 3 | Mississippi St | 13 | SEC Network + |
1-Apr | 3:00 PM ET | South Carolina | 14 | Mississippi St | 5 | SEC Network + |
4-Apr | 7:00 PM ET | South Carolina | 5 | North Carolina | 0 | SEC Network + |
6-Apr | 7:00 PM ET | LSU | 5 | South Carolina | 13 | SEC Network + |
7-Apr | 7:00 PM ET | LSU | PPD | South Carolina | PPD | SEC Network + |
8-Apr | 12:00 PM ET | LSU | PPD | South Carolina | PPD | SEC Network |
11-Apr | 7:00 PM ET | SC Upstate | 2 | South Carolina | 7 | SEC Network + |
14-Apr | 7:00 PM ET | South Carolina | 14 | Vanderbilt | 6 | SEC Network + |
15-Apr | 3:00 PM ET | South Carolina | 5 | Vanderbilt | 8 | SEC Network + |
16-Apr | 2:00 PM ET | South Carolina | 4 | Vanderbilt | 6 | SEC Network + |
18-Apr | 7:00 PM ET | Charleston So | 4 | South Carolina | 10 | SEC Network + |
20-Apr | 7:30 PM ET | Florida | 3 | South Carolina | 13 | ESPNU |
21-Apr | 7:00 PM ET | Florida | 2 | South Carolina | 5 | SEC Network + |
22-Apr | 2:00 PM ET | Florida | 5 | South Carolina | 7 | SEC Network + |
28-Apr | 7:00 PM ET | Auburn | 8 | South Carolina | 3 | SEC Network + |
29-Apr | 4:00 PM ET | Auburn | 9 | South Carolina | 5 | SEC Network + |
30-Apr | 12:00 PM ET | Auburn | 7 | South Carolina | 8 | SEC Network |
3-May | 6:00 PM ET | South Carolina | Winthrop | |||
5-May | TBA | South Carolina | Kentucky | SEC Network + | ||
6-May | TBA | South Carolina | Kentucky | SEC Network + | ||
7-May | 2:00 PM ET | South Carolina | Kentucky | SEC Network | ||
9-May | 4:00 PM ET | North Florida | South Carolina | SEC Network + | ||
12-May | 7:30 PM ET | South Carolina | Arkansas | SEC Network + | ||
13-May | 7:00 PM ET | South Carolina | Arkansas | SEC Network + | ||
14-May | 3:00 PM ET | South Carolina | Arkansas | SEC Network + | ||
16-May | 7:00 PM ET | Charlotte | South Carolina | SEC Network + | ||
18-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
19-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
20-May | 2:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Kentucky Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | Kentucky | 0 | Elon | 2 | |
18-Feb | 2:00 PM ET | Kentucky | 5 | Elon | 1 | |
19-Feb | 1:00 PM ET | Kentucky | 4 | Elon | 0 | |
21-Feb | 4:00 PM ET | Evansville | 3 | Kentucky | 6 | SEC Network + |
24-Feb | 4:00 PM ET | Wright St | 3 | Kentucky | 8 | SEC Network + |
25-Feb | 1:00 PM ET | Wright St | 12 | Kentucky | 9 | SEC Network + |
26-Feb | 1:00 PM ET | Wright St | 0 | Kentucky | 15 | SEC Network + |
28-Feb | 4:00 PM ET | Morehead St | 1 | Kentucky | 15 | SEC Network + |
3-Mar | 4:00 PM ET | Indiana St | PPD | Kentucky | PPD | SEC Network + |
4-Mar | Indiana St | 2 | Kentucky | 4 | ||
4-Mar | 1:00 PM ET | Indiana St | 4 | Kentucky | 5 | SEC Network + |
5-Mar | 1:00 PM ET | Indiana St | 6 | Kentucky | 7 | SEC Network + |
7-Mar | 4:00 PM ET | Murray St | 2 | Kentucky | 6 | SEC Network + |
8-Mar | 4:00 PM ET | Ohio | 2 | Kentucky | 9 | SEC Network + |
10-Mar | 7:00 PM ET | Kentucky | 5 | S Illinois | 4 | ESPN+ |
11-Mar | 3:00 PM ET | Kentucky | 7 | S Illinois | 2 | ESPN+ |
12-Mar | 2:00 PM ET | Kentucky | 21 | S Illinois | 3 | ESPN+ |
14-Mar | 6:30 PM ET | Indiana | 2 | Kentucky | 12 | SEC Network + |
17-Mar | 6:30 PM ET | Mississippi St | 5 | Kentucky | 6 | SEC Network + |
18-Mar | 2:00 PM ET | Mississippi St | 3 | Kentucky | 12 | SEC Network + |
19-Mar | 12:00 PM ET | Mississippi St | 3 | Kentucky | 17 | SEC Network |
21-Mar | 6:30 PM ET | E Kentucky | 3 | Kentucky | 9 | SEC Network + |
24-Mar | TBA | Kentucky | 4 | Alabama | 3 | SEC Network + |
25-Mar | TBA | Kentucky | 9 | Alabama | 5 | SEC Network + |
26-Mar | TBA | Kentucky | 3 | Alabama | 4 | SEC Network |
28-Mar | 6:00 PM ET | Kentucky | 10 | Western KY | 8 | |
31-Mar | 7:30 PM ET | Missouri | 2 | Kentucky | 12 | SEC Network + |
1-Apr | 3:00 PM ET | Missouri | 0 | Kentucky | 10 | SEC Network + |
2-Apr | 2:00 PM ET | Missouri | 1 | Kentucky | 3 | SEC Network |
4-Apr | 6:30 PM ET | Dayton | 6 | Kentucky | 13 | SEC Network + |
8-Apr | 2:00 PM ET | Kentucky | PPD | Georgia | PPD | SEC Network + |
9-Apr | 12:00 PM ET | Kentucky | Georgia | SEC Network | ||
9-Apr | 3:00 PM ET | Kentucky | Georgia | SEC Network + | ||
11-Apr | 6:00 PM ET | Kentucky | Louisville | |||
13-Apr | 7:00 PM ET | Kentucky | 6 | LSU | 16 | SEC Network |
14-Apr | 7:30 PM ET | Kentucky | 13 | LSU | 10 | SEC Network + |
15-Apr | 2:00 PM ET | Kentucky | 6 | LSU | 7 | SEC Network + |
18-Apr | 6:30 PM ET | Xavier | 2 | Kentucky | 13 | SEC Network + |
21-Apr | 7:30 PM ET | Texas A&M | PPD | Kentucky | PPD | SEC Network + |
22-Apr | 3:00 PM ET | Texas A&M | 6 | Kentucky | 3 | SEC Network + |
22-Apr | 7:00 PM ET | Texas A&M | 8 | Kentucky | 7 | SEC Network + |
23-Apr | 2:00 PM ET | Texas A&M | 1 | Kentucky | 8 | SEC Network + |
25-Apr | 7:00 PM ET | Louisville | 7 | Kentucky | 0 | SEC Network + |
28-Apr | 7:00 PM ET | Kentucky | 4 | Vanderbilt | 6 | SEC Network + |
29-Apr | 3:00 PM ET | Kentucky | 3 | Vanderbilt | 9 | SEC Network + |
30-Apr | 3:00 PM ET | Kentucky | 2 | Vanderbilt | 3 | SEC Network |
5-May | TBA | South Carolina | Kentucky | SEC Network + | ||
6-May | TBA | South Carolina | Kentucky | SEC Network + | ||
7-May | 2:00 PM ET | South Carolina | Kentucky | SEC Network | ||
9-May | 6:30 PM ET | Tennessee Tech | Kentucky | SEC Network + | ||
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
18-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
19-May | 6:30 PM ET | Florida | Kentucky | SEC Network + | ||
20-May | 2:00 PM ET | Florida | Kentucky | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
South Carolina-Kentucky Baseball Legacy Comparison
|
|
|
---|