
The Vanderbilt Commodores travel to the Tennessee Volunteers for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews this series and predicts the series winner.
By 14Powers SEC Baseball Staff
Follow @14powerscom
![]() |
![]() |
![]() |
Series Schedule April 21-23
Day | Start Time (ET) | TV | Tickets | |
---|---|---|---|---|
Game 1 | Friday | 6:00 PM | SEC Network | Tickets |
Game 2 | Saturday | 12:00 PM | ESPN2 | Tickets |
Game 3 | Sunday | 1:00 PM | ESPN2 | Tickets |
Team Statistical Comparisons
Statistic | Team | National Rank |
Conference Rank |
Value |
---|---|---|---|---|
Base on Balls | Tennessee Vanderbilt |
26 39 |
6 9 |
199 191 |
Batting Average | Vanderbilt Tennessee |
93 126 |
10 12 |
0.287 0.282 |
Double Plays | Vanderbilt Tennessee |
21 224 |
2 10 |
31 18 |
Double Plays Per Game | Vanderbilt Tennessee |
40 244 |
2 12 |
0.86 0.50 |
Doubles | Vanderbilt Tennessee |
63 156 |
5 12 |
73 61 |
Doubles Per Game | Vanderbilt Tennessee |
85 193 |
5 12 |
2.03 1.69 |
Earned Run Average | Tennessee Vanderbilt |
3 9 |
1 3 |
3.19 3.50 |
Fielding Percentage | Vanderbilt Tennessee |
10 85 |
2 10 |
0.981 0.974 |
Hit Batters | Vanderbilt Tennessee |
233 251 |
9 12 |
32 30 |
Hit by Pitch | Vanderbilt Tennessee |
53 212 |
6 13 |
54 34 |
Hits | Vanderbilt Tennessee |
66 131 |
7 13 |
353 327 |
Hits Allowed Per Nine Innings | Vanderbilt Tennessee |
1 3 |
1 2 |
6.41 6.76 |
Home Runs | Tennessee Vanderbilt |
8 69 |
3 10 |
68 48 |
Home Runs Per Game | Tennessee Vanderbilt |
10 80 |
4 10 |
1.89 1.33 |
On Base Percentage | Vanderbilt Tennessee |
54 61 |
8 10 |
0.401 0.397 |
Runs | Vanderbilt Tennessee |
23 66 |
6 12 |
297 267 |
Sacrifice Bunts | Vanderbilt Tennessee |
151 192 |
4 7 |
11 9 |
Sacrifice Flies | Vanderbilt Tennessee |
33 71 |
4 8 |
20 17 |
Scoring | Vanderbilt Tennessee |
31 82 |
6 12 |
8.2 7.4 |
Shutouts | Tennessee Vanderbilt |
1 3 |
1 3 |
7 6 |
Slugging Percentage | Tennessee Vanderbilt |
16 66 |
4 10 |
0.530 0.479 |
Stolen Bases | Vanderbilt Tennessee |
51 140 |
2 6 |
58 39 |
Stolen Bases Per Game | Vanderbilt Tennessee |
56 155 |
2 6 |
1.61 1.08 |
Strikeout-to-Walk Ratio | Tennessee Vanderbilt |
3 29 |
1 5 |
4.51 2.72 |
Strikeouts Per Nine Innings | Tennessee Vanderbilt |
2 29 |
1 8 |
12.0 10.1 |
Triple Plays | ||||
Triples | Tennessee Vanderbilt |
36 77 |
2 6 |
11 9 |
Triples Per Game | Tennessee Vanderbilt |
46 96 |
3 6 |
0.31 0.25 |
WHIP | Tennessee Vanderbilt |
2 3 |
1 2 |
1.05 1.13 |
WL Pct | Vanderbilt Tennessee |
6 64 |
4 8 |
0.806 0.639 |
Walks Allowed Per Nine Innings | Tennessee Vanderbilt |
3 40 |
1 4 |
2.66 3.73 |
Statistical Leaders
Vanderbilt Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
RJ Schreck | Vanderbilt | 0.354 | 0.491 | 40 | 45 | 12 | 2 | 9 | 43 | 28 | 5 |
Enrique Bradfield Jr. | Vanderbilt | 0.302 | 0.472 | 49 | 39 | 7 | 1 | 5 | 20 | 39 | 26 |
Matthew Polk | Vanderbilt | 0.299 | 0.381 | 18 | 29 | 3 | 1 | 4 | 20 | 3 | 4 |
RJ Austin | Vanderbilt | 0.283 | 0.379 | 29 | 41 | 8 | 0 | 4 | 33 | 19 | 3 |
Jonathan Vastine | Vanderbilt | 0.279 | 0.353 | 29 | 38 | 12 | 2 | 3 | 27 | 17 | 3 |
Parker Noland | Vanderbilt | 0.269 | 0.364 | 22 | 36 | 6 | 1 | 6 | 28 | 18 | 0 |
Davis Diaz | Vanderbilt | 0.263 | 0.401 | 38 | 36 | 3 | 1 | 5 | 33 | 25 | 2 |
Jack Bulger | Vanderbilt | 0.240 | 0.363 | 26 | 25 | 5 | 0 | 4 | 25 | 17 | 3 |
Vanderbilt Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Futrell | Vanderbilt | 6 | 1 | 2.21 | 0 | 40.2 | 29 | 10 | 10 | 12 | 40 | 0.179 |
Carter Holton | Vanderbilt | 4 | 0 | 4.31 | 0 | 39.2 | 31 | 19 | 19 | 16 | 46 | 0.221 |
Hunter Owen | Vanderbilt | 3 | 0 | 3.33 | 0 | 46.0 | 37 | 20 | 17 | 14 | 52 | 0.219 |
Tennessee Batting Leaders
Player | Team | BA | OBP | R | H | 2B | 3B | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|---|
Blake Burke | Tennessee | 0.326 | 0.407 | 29 | 43 | 4 | 2 | 13 | 32 | 13 | 3 |
Dylan Dreiling | Tennessee | 0.309 | 0.413 | 11 | 21 | 5 | 1 | 3 | 9 | 12 | 0 |
Jared Dickey | Tennessee | 0.308 | 0.392 | 37 | 41 | 4 | 2 | 7 | 27 | 14 | 4 |
Christian Moore | Tennessee | 0.300 | 0.463 | 36 | 33 | 6 | 0 | 6 | 26 | 32 | 12 |
Hunter Ensley | Tennessee | 0.293 | 0.411 | 16 | 22 | 4 | 0 | 2 | 10 | 13 | 4 |
Griffin Merritt | Tennessee | 0.266 | 0.366 | 19 | 25 | 4 | 0 | 10 | 26 | 12 | 2 |
Zane Denton | Tennessee | 0.264 | 0.410 | 24 | 29 | 4 | 3 | 8 | 34 | 28 | 1 |
Christian Scott | Tennessee | 0.246 | 0.394 | 10 | 14 | 1 | 0 | 3 | 10 | 13 | 7 |
Tennessee Pitching Leaders
Player | Team | W | L | ERA | SV | IP | H | R | ER | BB | K | BA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Dollander | Tennessee | 4 | 4 | 4.18 | 0 | 47.1 | 39 | 24 | 22 | 16 | 71 | 0.220 |
Drew Beam | Tennessee | 4 | 2 | 3.73 | 0 | 41.0 | 42 | 28 | 17 | 13 | 43 | 0.261 |
Chase Burns | Tennessee | 2 | 3 | 5.59 | 0 | 46.2 | 43 | 31 | 29 | 16 | 74 | 0.238 |
Massey College Baseball Ranking Composite
Vanderbilt |
3 |
Tennessee |
19 |
Vanderbilt Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
99 | Jack Anderson | RHP | 6′-6″ | 206 | Gr. | Nashville | TN |
2 | Ivan Arias | IF | 5′-8″ | 170 | Fr. | Boston | MA |
42 | RJ Austin | UTL | 5′-11″ | 189 | Fr. | Atlanta | GA |
51 | Enrique Bradfield Jr. | OF | 6′-1″ | 170 | Jr. | Hialeah | FL |
16 | Jack Bulger | UTL | 6′-0″ | 216 | Jr. | Bowie | MD |
98 | Greysen Carter | RHP | 6′-4″ | 241 | So. | Louisville | CO |
97 | Bryce Cunningham | RHP | 6′-5″ | 234 | So. | Headland | AL |
11 | Davis Diaz | IF | 5′-11″ | 186 | So. | Pittsburg | CA |
43 | Michael Doolin | RHP | 6′-4″ | 219 | Sr. | Schererville | IN |
80 | Andrew Dutkanych IV | RHP | 6′-3″ | 220 | Fr. | Indianapolis | IN |
45 | Alan Espinal | C | 6′-0″ | 209 | Jr. | Viera | FL |
95 | Devin Futrell | LHP | 6′-5″ | 200 | So. | Pembroke Pines | FL |
17 | Ryan Ginther | LHP | 5′-11″ | 204 | So. | Hendersonville | TN |
21 | Calvin Hewett | OF | 6′-3″ | 223 | Jr. | Greenland | NH |
40 | Sam Hliboki | RHP | 6′-3″ | 209 | Sr. | Los Angeles | CA |
32 | Cooper Holbrook | OF | 6′-3″ | 198 | Fr. | Mount Pleasant | SC |
20 | Carter Holton | LHP | 5′-11″ | 201 | So. | Guyton | GA |
38 | David Horn | RHP | 6′-4″ | 220 | Fr. | Mission Viegjo | CA |
23 | Devan Kodali | OF | 6′-2″ | 190 | Fr. | New York | NY |
19 | Troy LaNeve | OF | 6′-0″ | 209 | Sr. | Pittsburgh | PA |
44 | Cade Law | C | 6′-1″ | 224 | Fr. | Kingston Springs | TN |
8 | Chris Maldonado | IF | 6′-1″ | 190 | Fr. | Short Hills | NJ |
29 | Nick Maldonado | RHP | 6′-1″ | 207 | Sr. | Short Hills | NJ |
10 | T.J. McKenzie | OF | 6′-1″ | 191 | Sr. | Loxahatchee | FL |
36 | Grayson Moore | RHP | 6′-3″ | 215 | Jr. | Longwood | FL |
25 | Parker Noland | IF | 6′-1″ | 203 | Sr. | Knoxville | TN |
33 | Hunter Owen | LHP | 6′-6″ | 261 | Jr. | South Portland | ME |
1 | Matthew Polk | UTL | 5′-11″ | 185 | So. | Long Beach | CA |
5 | Logan Poteet | C | 6′-2″ | 214 | Fr. | Powell | TN |
55 | Colton Regen | RHP | 6′-4″ | 183 | So. | Mt. Juliet | TN |
88 | Patrick Reilly | RHP | 6′-3″ | 208 | Jr. | Sea Girt | NJ |
18 | JD Rogers | OF | 5′-10″ | 203 | So. | Carmel | IN |
3 | RJ Schreck | OF | 6′-1″ | 210 | Gr. | Los Angeles | CA |
66 | Thomas Schultz | RHP | 6′-6″ | 243 | Sr. | Mount Carmel | PA |
22 | JD Thompson | LHP | 6′-0″ | 193 | Fr. | Rusk | TX |
13 | Jonathan Vastine | IF | 5′-11″ | 176 | So. | Bartow | FL |
9 | Raymond Velazquez | IF | 6′-1″ | 201 | Fr. | Lowell | MA |
6 | Matt Wolfe | IF | 6′-1″ | 187 | Fr. | Westerville | OH |
Tennessee Roster
NO. | Name | Pos. | HT | WT | Class | City | ST |
---|---|---|---|---|---|---|---|
32 | Drew Beam | RHP | 6′-4″ | 203 | Fr. | Murfreesboro | TN |
27 | Jordan Beck | OF | 6′-3″ | 225 | Jr. | Hazel Green | AL |
12 | Kyle Booker | OF | 5′-10″ | 175 | So. | Southaven | MS |
20 | Gavin Brasosky | LHP | 6′-1″ | 195 | Fr. | Kalamazoo | MI |
25 | Blake Burke | 1B/OF | 6′-3″ | 230 | Fr. | Brentwood | CA |
23 | Chase Burns | RHP | 6′-4″ | 205 | Fr. | Gallatin | TN |
13 | Logan Chambers | UTL | 5′-10″ | 180 | Jr. | Bryant | AR |
28 | Grant Cherry | RHP | 6′-3″ | 210 | Fr. | Vestavia Hills | AL |
35 | Kirby Connell | LHP | 5′-10″ | 198 | Jr. | Johnson City | TN |
17 | Jared Dickey | OF/C | 6′-2″ | 202 | R-Fr. | Mount Juliet | TN |
11 | Chase Dollander | RHP | 6′-3″ | 192 | So. | Evans | GA |
18 | Hunter Ensley | OF | 6′-1″ | 192 | R-Fr. | Huntingdon | TN |
26 | Wyatt Evans | LHP | 6′-6″ | 234 | Fr. | Greenville | SC |
34 | Hollis Fanning | RHP | 6′-7″ | 220 | So. | Tullahoma | TN |
42 | Jake Fitzgibbons | LHP | 5′-11″ | 165 | So. | Mount Juliet | TN |
1 | Drew Gilbert | OF/LHP | 5′-9″ | 185 | Jr. | Stillwater | MN |
19 | Seth Halvorsen | RHP | 6′-2″ | 225 | R-Jr. | Plymouth | MN |
53 | Austen Jaslove | INF | 6′-2″ | 180 | R-Fr. | Knoxville | TN |
44 | Ben Joyce | RHP | 6′-5″ | 225 | R-Jr. | Knoxville | TN |
52 | Andrew Kribbs | RHP/C | 6′-1″ | 195 | Fr. | Knoxville | TN |
9 | Cortland Lawson | INF | 6′-2″ | 200 | Jr. | Potomac Falls | VA |
40 | Luc Lipcius | 1B | 6′-2″ | 220 | Gr. | Williamsburg | VA |
21 | Trey Lipscomb | INF | 6′-1″ | 200 | Sr. | Frederick | MD |
41 | Will Mabrey | LHP | 6′-0″ | 185 | Jr. | Cookeville | TN |
31 | J.D. McCracken | LHP | 6′-3″ | 202 | Fr. | Murfreesboro | TN |
33 | Mark McLaughlin | RHP | 6′-3″ | 205 | Jr. | Johns Creek | GA |
47 | Kaleb Meredith | LHP | 6′-1″ | 188 | Fr. | Chuckey | TN |
10 | Ryan Miller | C | 6′-3″ | 204 | R-Fr. | Dublin | OH |
7 | Christian Moore | INF | 6′-1″ | 200 | Fr. | Brooklyn | NY |
2 | Jorel Ortega | INF | 6′-0″ | 194 | R-So. | Naranjito | PR |
36 | Drew Patterson | LHP | 6′-3″ | 200 | R-Fr. | Knoxville | TN |
30 | Ethan Payne | INF/OF | 6′-2″ | 210 | R-So. | Memphis | TN |
6 | Evan Russell | C/OF | 5′-11″ | 195 | Gr. | Lexington | TN |
8 | Christian Scott | OF | 5′-9″ | 180 | Sr. | Clarksville | TN |
55 | Shawn Scott | LHP | 6′-0″ | 180 | So. | Clarksville | TN |
48 | Zander Sechrist | LHP | 6′-2″ | 180 | So. | Buford | GA |
16 | Camden Sewell | RHP | 6′-4″ | 185 | Sr. | Cleveland | TN |
15 | Ethan Smith | RHP | 6′-2″ | 205 | Sr. | Mount Juliet | TN |
43 | Nathan Smith | C | 6′-0″ | 200 | Fr. | Thomasville | GA |
5 | Logan Steenstra | INF | 6′-5″ | 200 | Jr. | Liberty | MO |
4 | Seth Stephenson | INF/OF | 5′-9″ | 165 | Jr. | Buda | TX |
14 | Charlie Taylor | C | 5′-10″ | 183 | R-Fr. | Dunwoody | GA |
45 | Kavares Tears | OF/1B | 6′-0″ | 200 | Fr. | Lewisburg | TN |
29 | Blade Tidwell | RHP | 6′-4″ | 207 | So. | Loretto | TN |
46 | Redmond Walsh | LHP | 5′-10″ | 165 | Gr. | Louisville | TN |
Vanderbilt Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 4:00 PM ET | Vanderbilt | 4 | TCU | 11 | |
18-Feb | 12:00 PM ET | Oklahoma St | 9 | Vanderbilt | 11 | SEC Network + |
19-Feb | 11:30 AM ET | Texas | 2 | Vanderbilt | 12 | SEC Network + |
21-Feb | 5:30 PM ET | C Arkansas | 5 | Vanderbilt | 4 | SEC Network + |
22-Feb | 5:30 PM ET | UAB | 1 | Vanderbilt | 13 | SEC Network + |
24-Feb | 5:30 PM ET | UCLA | 0 | Vanderbilt | 6 | SEC Network + |
25-Feb | 2:00 PM ET | UCLA | 3 | Vanderbilt | 0 | SEC Network + |
26-Feb | 1:00 PM ET | UCLA | 1 | Vanderbilt | 2 | SEC Network + |
28-Feb | 5:30 PM ET | Austin Peay | 7 | Vanderbilt | 11 | SEC Network + |
3-Mar | 12:00 PM ET | Vanderbilt | 3 | Nebraska | 5 | |
4-Mar | 12:00 PM ET | Maryland | 7 | Vanderbilt | 8 | SEC Network + |
5-Mar | 7:00 PM ET | Vanderbilt | 4 | Minnesota | 0 | |
7-Mar | 5:30 PM ET | Tennessee Tech | 1 | Vanderbilt | 12 | SEC Network + |
8-Mar | 5:30 PM ET | Evansville | 1 | Vanderbilt | 2 | SEC Network + |
10-Mar | 5:30 PM ET | LMU | 1 | Vanderbilt | 2 | SEC Network + |
11-Mar | 3:00 PM ET | LMU | 0 | Vanderbilt | 2 | SEC Network + |
12-Mar | 2:00 PM ET | LMU | 9 | Vanderbilt | 6 | SEC Network + |
14-Mar | 7:00 PM ET | Belmont | 6 | Vanderbilt | 15 | SEC Network + |
16-Mar | 7:00 PM ET | Ole Miss | 2 | Vanderbilt | 12 | SEC Network + |
17-Mar | 7:00 PM ET | Ole Miss | 0 | Vanderbilt | 8 | SEC Network + |
18-Mar | 12:00 PM ET | Ole Miss | 2 | Vanderbilt | 7 | SEC Network |
24-Mar | 7:00 PM ET | Vanderbilt | 26 | Mississippi St | 3 | SEC Network + |
25-Mar | 3:00 PM ET | Vanderbilt | 18 | Mississippi St | 5 | SEC Network + |
26-Mar | 2:00 PM ET | Vanderbilt | 11 | Mississippi St | 7 | SEC Network + |
28-Mar | 7:00 PM ET | Lipscomb | 1 | Vanderbilt | 11 | SEC Network + |
31-Mar | 7:00 PM ET | Georgia | 2 | Vanderbilt | 9 | SEC Network + |
1-Apr | 3:00 PM ET | Georgia | 8 | Vanderbilt | 16 | SEC Network + |
2-Apr | 2:00 PM ET | Georgia | 0 | Vanderbilt | 4 | SEC Network + |
4-Apr | 7:00 PM ET | Western KY | 1 | Vanderbilt | 8 | SEC Network + |
6-Apr | 7:00 PM ET | Vanderbilt | 7 | Missouri | 6 | SEC Network + |
7-Apr | 7:00 PM ET | Vanderbilt | 4 | Missouri | 5 | SEC Network + |
8-Apr | 3:00 PM ET | Vanderbilt | 5 | Missouri | 0 | SEC Network + |
11-Apr | 7:00 PM ET | North Alabama | 2 | Vanderbilt | 14 | SEC Network + |
14-Apr | 7:00 PM ET | South Carolina | 14 | Vanderbilt | 6 | SEC Network + |
15-Apr | 3:00 PM ET | South Carolina | 5 | Vanderbilt | 8 | SEC Network + |
16-Apr | 2:00 PM ET | South Carolina | 4 | Vanderbilt | 6 | SEC Network + |
18-Apr | 7:00 PM ET | Indiana St | 10 | Vanderbilt | 2 | SEC Network + |
21-Apr | 6:00 PM ET | Vanderbilt | Tennessee | SEC Network | ||
23-Apr | 1:00 PM ET | Vanderbilt | Tennessee | ESPN2 | ||
28-Apr | 7:00 PM ET | Kentucky | Vanderbilt | SEC Network + | ||
29-Apr | 3:00 PM ET | Kentucky | Vanderbilt | SEC Network + | ||
30-Apr | 3:00 PM ET | Kentucky | Vanderbilt | SEC Network | ||
2-May | 7:00 PM ET | Georgia St | Vanderbilt | SEC Network + | ||
4-May | 8:00 PM ET | Vanderbilt | Alabama | ESPNU | ||
5-May | 8:00 PM ET | Vanderbilt | Alabama | SEC Network | ||
6-May | 3:00 PM ET | Vanderbilt | Alabama | SEC Network + | ||
9-May | 6:00 PM ET | Vanderbilt | Louisville | |||
12-May | 5:30 PM ET | Vanderbilt | Florida | SEC Network | ||
13-May | 6:30 PM ET | Vanderbilt | Florida | SEC Network | ||
14-May | 1:00 PM ET | Vanderbilt | Florida | SEC Network + | ||
16-May | 7:00 PM ET | MTSU | Vanderbilt | SEC Network + | ||
18-May | 7:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
19-May | 7:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
20-May | 3:00 PM ET | Arkansas | Vanderbilt | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Tennessee Schedule/Results
DATE | TIME | GUEST | HOME | TV/NOTES | ||
---|---|---|---|---|---|---|
17-Feb | 8:00 PM ET | Tennessee | 1 | Arizona | 3 | |
18-Feb | 8:00 PM ET | Tennessee | 3 | Grand Canyon | 4 | |
19-Feb | 2:00 PM ET | UC San Diego | 0 | Tennessee | 7 | SEC Network + |
21-Feb | 4:30 PM ET | Alabama A&M | 0 | Tennessee | 10 | SEC Network + |
22-Feb | 4:30 PM ET | Alabama A&M | 1 | Tennessee | 23 | SEC Network + |
24-Feb | 4:30 PM ET | Dayton | 2 | Tennessee | 12 | SEC Network + |
25-Feb | 2:00 PM ET | Dayton | 1 | Tennessee | 4 | SEC Network + |
26-Feb | 1:00 PM ET | Dayton | 0 | Tennessee | 6 | SEC Network + |
28-Feb | 4:30 PM ET | Charleston So | 1 | Tennessee | 6 | SEC Network + |
1-Mar | 4:00 PM ET | Charleston So | 2 | Tennessee | 8 | SEC Network + |
3-Mar | 6:30 PM ET | Gonzaga | 2 | Tennessee | 8 | SEC Network + |
4-Mar | 6:00 PM ET | Gonzaga | 2 | Tennessee | 7 | SEC Network + |
5-Mar | 1:00 PM ET | Gonzaga | 9 | Tennessee | 17 | SEC Network + |
7-Mar | 6:30 PM ET | Boston College | 7 | Tennessee | 6 | SEC Network + |
10-Mar | 6:30 PM ET | Morehead St | 4 | Tennessee | 23 | SEC Network + |
11-Mar | 6:00 PM ET | Morehead St | 3 | Tennessee | 6 | SEC Network + |
12-Mar | 1:00 PM ET | Morehead St | Tennessee | SEC Network + | ||
14-Mar | 6:30 PM ET | Lipscomb | 0 | Tennessee | 10 | SEC Network + |
17-Mar | 7:00 PM ET | Tennessee | 1 | Missouri | 9 | SEC Network + |
19-Mar | 6:00 PM ET | Tennessee | 4 | Missouri | 7 | SEC Network + |
19-Mar | 2:00 PM ET | Tennessee | 1 | Missouri | 7 | SEC Network + |
21-Mar | 6:30 PM ET | W Carolina | 0 | Tennessee | 7 | SEC Network + |
24-Mar | 6:30 PM ET | Texas A&M | 4 | Tennessee | 10 | SEC Network + |
25-Mar | 12:00 PM ET | Texas A&M | 7 | Tennessee | 8 | ESPN2 |
26-Mar | 1:00 PM ET | Texas A&M | 6 | Tennessee | 9 | SEC Network + |
28-Mar | 4:30 PM ET | UNC Asheville | 0 | Tennessee | 5 | SEC Network + |
30-Mar | 8:00 PM ET | Tennessee | 2 | LSU | 5 | ESPNU |
31-Mar | 7:00 PM ET | Tennessee | 4 | LSU | 6 | SEC Network |
1-Apr | 2:00 PM ET | Tennessee | 14 | LSU | 7 | SEC Network + |
6-Apr | 6:30 PM ET | Florida | 6 | Tennessee | 1 | ESPNU |
7-Apr | 7:00 PM ET | Florida | 9 | Tennessee | 3 | SEC Network |
8-Apr | 2:00 PM ET | Florida | 2 | Tennessee | 14 | ESPN2 |
11-Apr | 6:30 PM ET | E Kentucky | 2 | Tennessee | 14 | SEC Network + |
14-Apr | 7:30 PM ET | Tennessee | 2 | Arkansas | 5 | SEC Network |
15-Apr | 7:00 PM ET | Tennessee | 3 | Arkansas | 6 | SEC Network + |
16-Apr | 3:00 PM ET | Tennessee | 2 | Arkansas | 7 | SEC Network + |
18-Apr | 6:30 PM ET | Tennessee Tech | 12 | Tennessee | 5 | SEC Network + |
21-Apr | 6:00 PM ET | Vanderbilt | Tennessee | SEC Network | ||
22-Apr | 12:00 PM ET | Vanderbilt | Tennessee | ESPN2 | ||
23-Apr | 1:00 PM ET | Vanderbilt | Tennessee | ESPN2 | ||
25-Apr | 6:30 PM ET | Bellarmine | Tennessee | SEC Network + | ||
27-Apr | 7:00 PM ET | Mississippi St | Tennessee | SEC Network | ||
28-Apr | 6:30 PM ET | Mississippi St | Tennessee | SEC Network + | ||
29-Apr | 2:00 PM ET | Mississippi St | Tennessee | ESPNU | ||
2-May | 6:30 PM ET | Wofford | Tennessee | SEC Network + | ||
5-May | 6:00 PM ET | Tennessee | Georgia | SEC Network + | ||
6-May | 2:00 PM ET | Tennessee | Georgia | SEC Network + | ||
7-May | 1:00 PM ET | Tennessee | Georgia | SEC Network + | ||
9-May | 6:30 PM ET | Austin Peay | Tennessee | SEC Network + | ||
12-May | 6:30 PM ET | Kentucky | Tennessee | SEC Network + | ||
13-May | 12:00 PM ET | Kentucky | Tennessee | SEC Network | ||
14-May | 1:00 PM ET | Kentucky | Tennessee | SEC Network + | ||
16-May | 6:30 PM ET | Belmont | Tennessee | SEC Network + | ||
18-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
19-May | 7:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
20-May | 2:00 PM ET | Tennessee | South Carolina | SEC Network + | ||
May 23-28 | TBA | SEC Tournament | ||||
June 16-26 | NCAA Baseball Tournament |
Vanderbilt-Tennessee Baseball Legacy Comparison
|
|
|
---|