
Missouri travels to South Carolina for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews the series and predicts the series winner.
![]() |
![]() |
![]() |
Series Schedule April 9-11
DAY | START TIME (ET) | TV | TICKETS | Game 1 | Friday | 7:00 PM | SEC NETWORK + | Tickets |
---|---|---|---|---|
Game 2 | Saturday | 4:00 PM | SEC NETWORK + | Tickets |
Game 3 | Sunday | 12:00 PM | SEC NETWORK | Tickets |
Team Statistical Comparisons
Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Missouri | 0.242 | 0.350 | 144 | 213 | 31 | 6 | 20 | 128 | 129 | 9 | 29 |
South Carolina | 0.267 | 0.360 | 171 | 247 | 56 | 2 | 45 | 160 | 114 | 6 | 15 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | HR | BB/9 | SO/9 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Missouri | 7.15 | 223 | 0.273 | 245 | 201 | 183 | 184 | 23 | 7.19 | 8.71 | 0.974 |
South Carolina | 3.49 | 349 | 0.213 | 192 | 110 | 95 | 105 | 20 | 3.86 | 12.82 | 0.976 |
Statistical Leaders
Missouri Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Keefer | Missouri | 0.318 | 0.417 | 27 | 7 | 1 | 1 | 11 | 15 | 4 |
Mark Vierling | Missouri | 0.276 | 0.353 | 29 | 2 | 0 | 2 | 13 | 13 | 3 |
Brandt Belk | Missouri | 0.268 | 0.330 | 22 | 4 | 1 | 1 | 9 | 6 | 2 |
Chad McDaniel | Missouri | 0.238 | 0.319 | 19 | 4 | 1 | 1 | 9 | 10 | 1 |
Luke Mann | Missouri | 0.187 | 0.284 | 14 | 2 | 1 | 4 | 16 | 8 | 1 |
Missouri Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Seth Halvorsen | Missouri | 3 | 1 | 6.48 | 33.1 | 24 | 27 | 37 | 0.262 |
Spencer Miles | Missouri | 1 | 5 | 7.01 | 34.2 | 27 | 15 | 23 | 0.311 |
South Carolina Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Braylen Wimmer | South Carolina | 0.337 | 0.393 | 32 | 10 | 0 | 5 | 15 | 9 | 2 |
Josiah Sightler | South Carolina | 0.314 | 0.406 | 27 | 6 | 0 | 4 | 15 | 10 | 2 |
Wes Clarke | South Carolina | 0.309 | 0.460 | 29 | 2 | 0 | 15 | 33 | 26 | 0 |
Brady Allen | South Carolina | 0.297 | 0.382 | 33 | 8 | 1 | 8 | 21 | 15 | 4 |
Andrew Eyster | South Carolina | 0.269 | 0.364 | 28 | 6 | 1 | 6 | 21 | 8 | 1 |
David Mendham | South Carolina | 0.255 | 0.327 | 24 | 6 | 0 | 2 | 15 | 12 | 0 |
Colin Burgess | South Carolina | 0.250 | 0.333 | 18 | 1 | 0 | 3 | 10 | 4 | 0 |
George Callil | South Carolina | 0.225 | 0.300 | 20 | 5 | 0 | 2 | 8 | 8 | 3 |
South Carolina Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Will Sanders | South Carolina | 5 | 1 | 2.22 | 28.1 | 7 | 5 | 30 | 0.216 |
Thomas Farr | South Carolina | 2 | 1 | 2.98 | 39.1 | 13 | 16 | 52 | 0.250 |
Brannon Jordan | South Carolina | 3 | 2 | 3.19 | 36.2 | 13 | 20 | 58 | 0.141 |
D1Baseball RPI
Missouri: |
110 |
South Carolina: |
4 |
Missouri Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
1 | Josh Holt Jr. | OF | 5′-9″ | 160 | So. | McDonough | GA |
2 | Thomas Broyles | OF | 5′-11″ | 184 | Jr. | Fayetteville | AR |
3 | Tre Morris | C | 5′-10″ | 190 | So. | Columbia | MO |
4 | Tommy Springer | RHP | 6′-1″ | 205 | So. | Apple Valley | MN |
6 | Art Schoenstadt | INF | 5′-7″ | 168 | Fr. | Sammamish | Wa. |
7 | Jackson Lancaster | OF/LHP | 6′-1″ | 195 | Jr. | Corinth | MS |
8 | Seth Halvorsen | OF/RHP | 6′-2″ | 225 | R-Fr. | Apex | NC |
9 | Mark Vierling | INF | 5′-10″ | 188 | Jr. | St. Louis | MO |
10 | Clayton Peterson | OF | 5′-10″ | 178 | Jr. | Edmond | OK |
11 | Konnor Ash | RHP | 5′-11″ | 191 | Jr. | Plainfield | IL |
12 | Blake Jackson | OF | 5′-10″ | 205 | Fr. | Coppell | TX |
13 | Cameron Swanger | INF | 6′-5″ | 210 | So. | Loveland | OH |
14 | Alex Peterson | OF | 5′-10″ | 185 | Jr. | Edmond | OK |
16 | Luke Mann | INF/RHP | 6′-2″ | 200 | R-Fr. | St. Louis | MO |
17 | Ben Pedersen | RHP | 6′-6″ | 227 | Fr. | Duluth | MN |
18 | Art Joven | LHP | 6′-0″ | 170 | Sr. | Bakersfield | CA |
20 | Chad McDaniel | C | 6′-3″ | 215 | Jr. | Coral Springs | FL |
21 | Brandt Belk | INF | 6′-3″ | 181 | R-Jr. | Houston | TX |
23 | Austin James | INF | 6′-2″ | 190 | Sr. | Valrico | FL |
24 | Dalton McNamara | INF | 5′-10″ | 168 | Fr. | Lino Lakes | MN |
25 | Eric Rinzel | C | 6′-2″ | 194 | Fr. | Chanhassen | MN |
26 | Bret Madren | C | 6′-3″ | 219 | Fr. | Sandy Springs | GA |
27 | Andrew Vail | LHP | 6′-1″ | 165 | So. | Woodstown | NJ |
28 | Garrison Bennett | C | 5′-8″ | 162 | Fr. | Green Oaks | IL |
29 | Shane Wilhelm | RHP | 5′-10″ | 190 | Fr. | Columbia | IL |
30 | Ty Wilmsmeyer | RHP/INF | 6′-1″ | 185 | Fr. | Springfield | MO |
32 | Ian Bedell | RHP | 6′-2″ | 198 | Jr. | Davenport | IA |
35 | Spencer Miles | RHP | 6′-2″ | 158 | Fr. | Columbia | MO |
39 | Lukas Veinbergs | RHP | 6′-0″ | 198 | Sr. | Pinckney | MI |
40 | Peter Zimmermann | INF | 6′-3″ | 225 | Sr. | St. Louis | MO |
42 | Cameron Pferrer | RHP | 5′-11″ | 182 | Jr. | Carmel | IN |
43 | Spencer Juergens | RHP | 6′-4″ | 230 | Sr. | Washington | MO |
44 | Kyle Potthoff | RHP | 6′-5″ | 190 | Fr. | Chesterfield | MO |
45 | Tom Skoro | LHP | 6′-3″ | 234 | R-Jr. | Medicine Lake | MN |
46 | Zach McManus | RHP | 6′-1″ | 205 | Fr. | Woodstock | GA |
47 | Trey Dillard | RHP | 6′-0″ | 195 | Jr. | Phoenix | AZ |
48 | Trae Robertson | LHP | 6′-5″ | 190 | So. | Columbia | MO |
49 | Steven Sanchez | LHP | 6′-5″ | 232 | R-Fr. | Mundelein | IL |
51 | Brenner Maloney | LHP | 6′-0″ | 198 | Fr. | Liberty | MO |
South Carolina Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | Jalen Vasquez | INF | 5′-11″ | 170 | Fr. | North Charleston | SC |
3 | Braylen Wimmer | INF | 6′-4″ | 200 | So. | Yukon | OK |
4 | Jackson Phipps | LHP | 6′-5″ | 230 | Fr. | Dallas | GA |
5 | Josh Shuler | OF | 6′-3″ | 220 | Fr. | Suwanee | GA |
6 | George Callil | INF | 6′-4″ | 201 | 5th | Melbourne | Australia |
7 | Brennan Milone | INF | 6′-0″ | 200 | So. | Woodstock | GA |
8 | Jeff Heinrich | INF | 6′-0″ | 189 | Sr. | Lake in the Hills | IL |
9 | Noah Myers | OF | 6′-1″ | 191 | Sr. | Wyoming | ON |
10 | Colin Burgess | C | 5′-8″ | 195 | So. | Lexington | KY |
11 | Andrew Eyster | OF | 6′-3″ | 214 | Sr. | Ocala | FL |
12 | Josiah Sightler | INF/LHP | 6′-5″ | 232 | Jr. | Gaston | SC |
13 | Michael Robinson | INF | 6′-3″ | 197 | Jr. | Elizabethton | TN |
14 | Joe Satterfield | INF | 6′-0″ | 194 | Gr. | Greenville | SC |
15 | Daniel Lloyd | RHP | 6′-3″ | 232 | Jr. | Summerville | SC |
16 | John Gilreath | LHP | 5′-11″ | 179 | Sr. | Rock Hill | SC |
18 | Julian Bosnic | LHP | 6′-3″ | 218 | R-So. | Lutz | FL |
20 | Andrew Peters | RHP | 6′-2″ | 191 | R-Jr. | Morris | IL |
21 | Magdiel Cotto | LHP | 6′-4″ | 245 | Fr. | Fort Mill | SC |
22 | Brannon Jordan | RHP | 6′-2″ | 190 | Sr. | Collinsville | OK |
23 | Jack Mahoney | RHP/INF | 6′-2″ | 210 | Fr. | Arlington Heights | SC |
24 | Brandon Fields | OF | 6′-1″ | 201 | Fr. | Orlando | FL |
26 | David Mendham | INF/C | 6′-3″ | 219 | Jr. | Dorchester | ON |
27 | Alek Boychuk | C | 6′-0″ | 215 | Fr. | Buford | GA |
28 | Wes Clarke | INF/C | 6′-2″ | 236 | Jr. | Forest | VA |
30 | Brett Thomas | RHP | 6′-5″ | 244 | So. | Atlanta | GA |
31 | David Cromer | OF | 6′-2″ | 227 | Fr. | Lexington | SC |
32 | Will Sanders | RHP | 6′-6″ | 208 | Fr. | Atlanta | GA |
33 | Brady Allen | OF | 6′-1″ | 218 | Jr. | Lakeland | FL |
34 | Thomas Farr | RHP | 6′-0″ | 203 | R-Jr. | Tyrone | GA |
35 | RJ Dantin | LHP | 6′-2″ | 200 | So. | Spartanburg | SC |
36 | Cade Austin | RHP | 6′-3″ | 220 | Fr. | Chapin | SC |
37 | Cam Tringali | RHP | 6′-4″ | 228 | Jr. | Columbia | SC |
38 | Sam Swygert | RHP | 6′-2″ | 222 | Fr. | Springfield | SC |
40 | Wesley Sweatt | RHP | 6′-3″ | 213 | Jr. | Rock Hill | SC |
44 | Parker Coyne | RHP | 6′-2″ | 210 | Sr. | Suwanee | GA |
45 | CJ Weins | RHP | 6′-3″ | 222 | Jr. | Lockport | IL |
46 | Connor Cino | C | 6′-1″ | 206 | Fr. | Mt. Pleasant | SC |
48 | Jaret Bennett | LHP | 6′-2″ | 209 | Gr. | Federalsburg | MD |
49 | Brett Kerry | RHP | 6′-0″ | 213 | Jr. | Clemmons | NC |
50 | Travis Luensmann | RHP | 6′-6″ | 234 | Fr. | Altoona | PA |