
Mississippi State travels to Auburn for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews the series and predicts the series winner.
![]() |
![]() |
![]() |
Series Schedule April 9-11
DAY | START TIME (ET) | TV | TICKETS | Game 1 | Friday | 7:00 PM | SEC NETWORK + | Tickets |
---|---|---|---|---|
Game 2 | Saturday | 3:00 PM | SEC NETWORK + | Tickets |
Game 3 | Sunday | 3:00 PM | SEC NETWORK | Tickets |
Team Statistical Comparisons
Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mississippi State | 0.272 | 0.380 | 931 | 192 | 46 | 5 | 27 | 176 | 134 | 12 | 39 |
Auburn | 0.298 | 0.386 | 193 | 266 | 45 | 5 | 37 | 184 | 119 | 10 | 22 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | HR | BB/9 | SO/9 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mississippi State | 2.76 | 285 | 0.238 | 239 | 142 | 128 | 106 | 21 | 3.59 | 9.65 | 0.972 |
Auburn | 4.72 | 215 | 0.239 | 199 | 128 | 117 | 99 | 22 | 4 | 8.68 | 0.978 |
Statistical Leaders
Mississippi State Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Tanner Allen | Mississippi State | 0.323 | 0.415 | 32 | 3 | 0 | 3 | 25 | 9 | 6 |
Kamren James | Mississippi State | 0.284 | 0.330 | 29 | 6 | 0 | 5 | 26 | 6 | 9 |
Luke Hancock | Mississippi State | 0.272 | 0.434 | 22 | 2 | 0 | 7 | 28 | 23 | 2 |
Rowdey Jordan | Mississippi State | 0.267 | 0.372 | 27 | 5 | 3 | 3 | 16 | 10 | 3 |
Logan Tanner | Mississippi State | 0.258 | 0.371 | 23 | 4 | 0 | 4 | 16 | 16 | 0 |
Scotty Dubrule | Mississippi State | 0.244 | 0.356 | 21 | 5 | 0 | 0 | 11 | 15 | 2 |
Josh Hatcher | Mississippi State | 0.200 | 0.276 | 19 | 7 | 0 | 1 | 9 | 7 | 4 |
Mississippi State Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Christian MacLeod | Mississippi State | 3 | 2 | 2.67 | 30.1 | 9 | 10 | 52 | 0.221 |
Jackson Fristoe | Mississippi State | 3 | 2 | 3.34 | 29.2 | 11 | 14 | 43 | 0.181 |
Auburn Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Miller | Auburn | 0.376 | 0.429 | 35 | 4 | 1 | 9 | 35 | 10 | 3 |
Ryan Bliss | Auburn | 0.360 | 0.407 | 36 | 3 | 0 | 7 | 16 | 8 | 4 |
Rankin Woley | Auburn | 0.337 | 0.411 | 31 | 8 | 0 | 2 | 12 | 8 | 1 |
Brody Moore | Auburn | 0.333 | 0.388 | 31 | 4 | 0 | 2 | 22 | 9 | 0 |
Bryson Ware | Auburn | 0.284 | 0.379 | 21 | 4 | 1 | 2 | 15 | 10 | 3 |
Judd Ward | Auburn | 0.271 | 0.354 | 19 | 2 | 0 | 3 | 10 | 8 | 0 |
Steven Williams | Auburn | 0.233 | 0.346 | 21 | 6 | 0 | 4 | 17 | 15 | 0 |
Kason Howell | Auburn | 0.232 | 0.376 | 19 | 4 | 0 | 2 | 14 | 16 | 5 |
Auburn Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Cody Greenhill | Auburn | 3 | 0 | 1.62 | 33.1 | 6 | 8 | 24 | 0.168 |
Mason Barnett | Auburn | 2 | 1 | 3.45 | 28.2 | 11 | 16 | 29 | 0.220 |
Trace Bright | Auburn | 2 | 3 | 7.86 | 26.1 | 23 | 9 | 24 | 0.276 |
D1Baseball RPI
Mississippi State: |
9 |
Auburn: |
90 |
Mississippi State Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | KC Hunt | RHP | 6′-3″ | 201 | So. | Wycoff | NJ |
3 | Scotty Dubrule | IF | 5′-10″ | 180 | Gr. | Venice | FL |
4 | Rowdey Jordan | OF | 5′-10″ | 185 | Sr. | Auburn | AL |
5 | Tanner Allen | OF | 5′-11″ | 190 | Sr. | Theodore | AL |
6 | Kamren James | IF | 6′-2″ | 192 | So. | Southaven | MS |
7 | Brandon Smith | RHP | 6′-3″ | 213 | Jr. | Richland | MS |
8 | Drew McGowan | OF | 6′-1″ | 182 | So. | Hopkinsville | KY |
9 | Landon Jordan | IF | 6′-0″ | 194 | Jr. | Poplarville | MS |
10 | Josh Hatcher | IF/OF | 6′-2″ | 198 | Sr. | Albany | GA |
11 | Kellum Clark | IF | 6′-4″ | 220 | Fr. | Brandon | MS |
12 | Davis Meche | IF | 5′-11″ | 170 | Fr. | Lake Charles | LA |
13 | Davis Rokose | LHP | 6′-0″ | 195 | So. | Johns Creek | GA |
14 | Riley Self | RHP | 6′-4″ | 241 | Gr. | Coldwater | MS |
15 | Cade Smith | RHP | 6′-1″ | 190 | Fr. | Southaven | MS |
17 | Stone Simmons | RHP | 6′-3″ | 220 | So. | Houston | TX |
18 | Chase Patrick | RHP | 5′-9″ | 172 | Sr. | Ellaville | GA |
19 | Logan Tanner | C | 6′-0″ | 218 | So. | Lucedale | MS |
20 | Luke Hancock | C | 5′-11″ | 190 | Jr. | Houston | MS |
23 | Landon Sims | RHP | 6′-2″ | 216 | So. | Cumming | GA |
24 | Will Bednar | RHP | 6′-2″ | 229 | So. | Valencia | PA |
25 | Kyte McDonald | OF | 5′-10″ | 190 | So. | San Antonio | TX |
26 | Xavier Lovett | RHP | 5′-11″ | 180 | So. | Houston | TX |
27 | Jackson Fristoe | RHP | 6′-4″ | 205 | Fr. | Paducah | KY |
28 | Christian MacLeod | LHP | 6′-4″ | 227 | Jr. | Huntsville | AL |
29 | Carlisle Koestler | RHP | 5′-11″ | 191 | Gr. | Vicksburg | MS |
30 | Jared Shemper | LHP | 6′-0″ | 225 | Sr. | Germantown | TN |
31 | Tanner Leggett | IF | 5′-10″ | 164 | Sr. | Raymond | MS |
32 | Parker Stinnett | RHP | 6′-2″ | 185 | Jr. | Oxford | MS |
33 | Brad Cumbest | OF | 6′-5″ | 250 | Jr. | Hurley | MS |
34 | Shane Lewis | IF | 6′-1″ | 190 | Fr. | Vicksburg | MS |
35 | Preston Johnson | RHP | 6′-3″ | 245 | Jr. | Crystal Springs | MS |
36 | Brayland Skinner | OF | 5′-11″ | 170 | Sr. | Lake Cormorant | |
37 | Eric Cerantola | RHP | 6′-5″ | 222 | Jr. | Oakville | ON |
38 | Kole Alford | LHP | 6′-2″ | 175 | So. | McComb | MS |
39 | Mikey Tepper | RHP | 6′-2″ | 195 | Fr. | Fort Mill | SC |
40 | Jaxen Forrester | RHP | 6′-0″ | 195 | Sr. | Spanish Fort | AL |
43 | Lane Forsythe | IF | 5′-11″ | 175 | Fr. | Humboldt | TN |
44 | Kace Garner | C | 6′-1″ | 195 | Jr. | Brandon | MS |
45 | Cameron Tullar | LHP | 6′-2″ | 190 | Jr. | Brighton | MI |
46 | Austin Reed | OF | 6′-2″ | 180 | Fr. | Buckner | KY |
47 | Drew Talley | RHP | 6′-2″ | 200 | Sr. | Huntsville | AL |
48 | Houston Harding | LHP | 6′-1″ | 222 | Sr. | Walls | MS |
49 | Corbin Grantham | OF | 5′-10″ | 185 | Fr. | Gainesville | FL |
50 | Brandon Pimentel | IF/OF | 6′-3″ | 210 | Jr. | El Paso | TX |
51 | Dylan Carmouche | LHP | 6′-5″ | 210 | Fr. | Denham Springs | LA |
55 | Spencer Price | RHP | 6′-2″ | 240 | Gr. | Olive Branch | MS |
Auburn Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | Josh Hall | OF | 5′-9″ | 185 | R-So. | Birmingham | AL |
3 | Brayton Brown | OF | 5′-9″ | 180 | So. | Selma | AL |
4 | Rankin Woley | IF | 6′-0″ | 210 | Gr. | Atlanta | GA |
5 | Kason Howell | OF | 6′-0″ | 185 | Jr. | Argyle | TX |
6 | Bobby Peirce | OF | 6′-0″ | 185 | R-So. | Scottsdale | AZ |
7 | Cole Foster | IF | 6′-1″ | 190 | Fr. | Plano | TX |
8 | Bryson Ware | IF | 6′-2″ | 195 | So. | MadIson | MS |
9 | Ryan Bliss | IF | 5′-9″ | 165 | Jr. | LaGrange | GA |
10 | Tyler Miller | IF/OF | 6′-2″ | 193 | Jr. | Spanish Fort | AL |
11 | Kade Snell | LHP | 6′-1″ | 225 | Fr. | Dothan | AL |
12 | Johnny Hawk | C | 5′-9″ | 185 | Sr. | McClelland | IA |
12 | Carter Frederick | OF/RHP | 6′-4″ | 225 | Fr. | Chelsea | AL |
13 | Ben Schorr | C | 6′-1″ | 205 | Fr. | Columbus | GA |
14 | Brooks Fuller | LHP | 6′-2″ | 215 | Jr. | Auburn | AL |
16 | Cam Hill | LHP/IF | 6′-3″ | 210 | Fr. | Madison | AL |
17 | Ryan Dyal | C | 6′-0″ | 190 | R-Fr. | Senoia | GA |
18 | Mason Barnett | RHP | 6′-1″ | 205 | So. | Cartersville | GA |
19 | Brody Moore | IF/UTL | 6′-0″ | 185 | Jr. | Oneonta | AL |
20 | Cody Greenhill | RHP | 6′-4″ | 216 | Sr. | Russellville | AL |
21 | Trace Bright | RHP | 6′-4″ | 185 | So. | Montgomery | AL |
22 | Garrett Wade | LHP | 6′-2″ | 205 | Jr. | Hartselle | AL |
23 | Peyton Glavine | LHP | 5′-11″ | 180 | R-Jr. | Alpharetta | GA |
24 | Peyton Sybrandt | C | 6′-3″ | 210 | Fr. | Baton Rouge | LA |
25 | Johnny Ceccoli | IF/OF | 6′-2″ | 210 | So. | Tyler | TX |
26 | Hayden Mullins | LHP | 6′-0″ | 185 | So. | Gallatin | TN |
27 | Seb Thomas | RHP | 6′-5″ | 250 | So. | Brookhaven | GA |
28 | Nate LaRue | C | 6′-3″ | 210 | So. | Mobile | AL |
29 | Carson Skipper | LHP | 6′-3″ | 210 | Jr. | Trussville | AL |
32 | Carson Swilling | RHP | 6′-1″ | 185 | Fr. | Smiths Station | AL |
33 | Will Morrison | RHP | 6′-2″ | 180 | R-So. | Cullman | AL |
34 | John Samuel Shenker | IF | 6′-3″ | 248 | R-Jr. | Albany | GA |
36 | Jack Sokol | RHP | 6′-4″ | 192 | Fr. | New Albany | OH |
40 | Blake Burkhalter | RHP | 6′-0″ | 185 | So. | Dothan | AL |
41 | Steven Williams | OF | 6′-3″ | 216 | Sr. | Albany | GA |
43 | Richard Fitts | RHP | 6′-3″ | 215 | Jr. | Helena | AL |
44 | Jack Owen | LHP | 6′-2″ | 204 | Sr. | Aliso Viejo | PR |
45 | Joseph Gonzalez | RHP | 6′-4″ | 215 | Fr. | Humacao | PR |
Judd Ward | OF | 6′-1″ | 195 | Sr. | Russellville | AL |