
Georgia travels to Vanderbilt for a 3-game, Thursday-Saturday SEC baseball series. 14Powers.com SEC Baseball previews the series and predicts the series winner.
![]() |
![]() |
![]() |
Series Schedule April 8-10
DAY | START TIME (ET) | TV | TICKETS | ||
---|---|---|---|---|---|
Game 1 | Thursday | 7:00 PM | SEC NETWORK | Tickets | |
Game 2 | Friday | 7:30 PM | SEC NETWORK + | Tickets | |
Game 3 | Saturday | 3:00 PM | SEC NETWORK+ | Tickets |
Team Statistical Comparisons
Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | 0.273 | 0.347 | 142 | 255 | 34 | 7 | 26 | 132 | 85 | 6 | 17 |
Vanderbilt | 0.316 | 0.420 | 224 | 296 | 64 | 15 | 40 | 215 | 147 | 3 | 33 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | HR | BB/9 | SO/9 | F | |
---|---|---|---|---|---|---|---|---|---|---|---|
Georgia | 3.36 | 268 | 0.211 | 190 | 102 | 93 | 124 | 25 | 4.48 | 9.67 | 0.980 |
Vanderbilt | 2.31 | 322 | 0.169 | 143 | 74 | 62 | 91 | 17 | 3.38 | 11.98 | 0.975 |
Statistical Leaders
Georgia Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Connor Tate | Georgia | 0.358 | 0.419 | 38 | 1 | 1 | 5 | 17 | 7 | 1 |
Cole Tate | Georgia | 0.298 | 0.323 | 28 | 2 | 0 | 1 | 11 | 3 | 2 |
Corey Collins | Georgia | 0.291 | 0.398 | 25 | 5 | 0 | 4 | 17 | 14 | 2 |
Riley King | Georgia | 0.266 | 0.349 | 25 | 5 | 0 | 2 | 16 | 7 | 0 |
Chaney Rogers | Georgia | 0.236 | 0.333 | 21 | 3 | 0 | 3 | 16 | 12 | 0 |
Ben Anderson | Georgia | 0.185 | 0.315 | 17 | 3 | 2 | 0 | 3 | 17 | 1 |
Georgia Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Ryan Webb | Georgia | 2 | 1 | 3.14 | 28.2 | 10 | 11 | 42 | 0.192 |
Vanderbilt Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Enrique Bradfield Jr. | Vanderbilt | 0.374 | 0.491 | 34 | 4 | 2 | 0 | 15 | 19 | 20 |
Isaiah Thomas | Vanderbilt | 0.356 | 0.436 | 31 | 6 | 4 | 6 | 16 | 5 | 4 |
Jayson Gonzalez | Vanderbilt | 0.341 | 0.476 | 28 | 3 | 3 | 4 | 25 | 20 | 0 |
Carter Young | Vanderbilt | 0.324 | 0.392 | 36 | 10 | 3 | 7 | 28 | 13 | 3 |
Parker Noland | Vanderbilt | 0.311 | 0.385 | 32 | 8 | 0 | 2 | 17 | 13 | 3 |
CJ Rodriguez | Vanderbilt | 0.305 | 0.494 | 18 | 3 | 0 | 3 | 14 | 17 | 1 |
Jack Bulger | Vanderbilt | 0.278 | 0.400 | 20 | 3 | 0 | 3 | 16 | 16 | 0 |
Cooper Davis | Vanderbilt | 0.243 | 0.349 | 18 | 1 | 0 | 1 | 10 | 12 | 1 |
Vanderbilt Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Jack Leiter | Vanderbilt | 7 | 0 | 0.43 | 42.0 | 2 | 16 | 71 | 0.074 |
Kumar Rocker | Vanderbilt | 7 | 0 | 0.84 | 43.0 | 4 | 12 | 61 | 0.137 |
D1Baseball RPI
Georgia: |
35 |
Vanderbilt: |
5 |
Georgia Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
0 | Josh Stinson | OF/INF | 6′-1″ | 176 | Fr. | Lawrenceville | GA |
1 | Buddy Floyd | INF | 5′-7″ | 160 | Fr. | Covington | GA |
2 | Shane Marshall | C | 6′-4″ | 206 | So. | Naples | FL |
3 | Brandon Smith | RHP | 6′-2″ | 204 | Fr. | Woodstock | GA |
4 | Randon Jernigan | OF | 6′-0″ | 185 | So. | Brunswick | GA |
5 | C.J. Smith | LHP | 6′-1″ | 191 | Jr. | Royston | GA |
6 | Corey Collins | C | 6′-3″ | 220 | Fr. | Suwanee | GA |
7 | Garrett Spikes | INF | 6′-4″ | 195 | Fr. | Lawrenceville | GA |
8 | Parks Harber | 3B | 6′-3″ | 214 | Fr. | Atlanta | GA |
9 | Kameron Guidry | INF | 5′-11″ | 172 | Fr. | Snellville | GA |
11 | Nolan Crisp | RHP | 5′-9″ | 185 | So. | Locust Grove | GA |
12 | Jonathan Cannon | RHP | 6′-6″ | 207 | Fr. | Alpharetta | GA |
13 | Fernando Gonzalez | C | 5′-10″ | 180 | Fr. | Marietta | GA |
14 | Liam Sullivan | LHP/OF | 6′-6″ | 230 | Fr. | Sandy Springs | GA |
15 | Cole Tate | INF | 6′-2″ | 192 | Jr. | Bishop | GA |
16 | Will Childers | RHP | 6′-4″ | 213 | Fr. | Evans | GA |
17 | Jaden Woods | LHP | 6′-2″ | 190 | Fr. | Warner Robins | GA |
18 | Bryce Melear | RHP | 6′-2″ | 165 | Fr. | Evans | GA |
19 | Jack Gowen | RHP | 6′-1″ | 212 | So. | Folkston | GA |
20 | Chaney Rogers | OF/1B | 6′-1″ | 207 | Jr. | Ringgold | GA |
21 | Logan Moody | RHP | 6′-2″ | 206 | R-Sr. | LaGrange | GA |
22 | Dwight Allen | OF | 6′-1″ | 190 | Fr. | Milton | GA |
23 | Connor Tate | INF | 6′-3″ | 210 | R-So. | Bishop | GA |
24 | Garrett Blaylock | INF | 6′-3″ | 206 | Jr. | Asheville | NC |
25 | Lane Watkins | OF/C/1B | 6′-2″ | 199 | Fr. | Hoschton | GA |
26 | Trippe Moore III | OF | 6′-0″ | 185 | Fr. | Forsyth | GA |
27 | Luke Wagner | LHP/OF | 6′-0″ | 175 | Fr. | New Cumberland | PA |
28 | Joshua McAllister | INF | 5′-10″ | 182 | Jr. | Cumming | GA |
29 | Charlie Goldstein | LHP | 6′-1″ | 185 | Fr. | Alpharetta | GA |
30 | Mason Meadows | C | 6′-1″ | 228 | R-Jr. | Roswell | GA |
31 | Riley King | INF/OF | 6′-0″ | 189 | R-Jr. | Lawrenceville | GA |
32 | Michael Polk | RHP | 6′-3″ | 205 | Fr. | Milton | GA |
33 | Patrick Holloman | LHP | 6′-1″ | 195 | Fr. | McDonough | GA |
34 | Garrett Brown | RHP | 6′-7″ | 209 | R-Fr. | Manchester | GA |
35 | Hank Bearden | RHP | 6′-0″ | 175 | Fr. | Rocky Face | GA |
39 | Darryn Pasqua | RHP | 6′-4″ | 191 | R-So. | Rocky Face | GA |
41 | Ben Harris | OF/LHP | 6′-1″ | 188 | So. | Alpharetta | GA |
42 | Caleb Ketchup | SS | 5′-10″ | 160 | Fr. | Marietta | GA |
43 | Max DeJong | RHP | 6′-1″ | 200 | Fr. | Powder Springs | GA |
44 | Ben Anderson | OF | 6′-1″ | 171 | R-So. | LaGrange | GA |
46 | Will Pearson | RHP | 6′-2″ | 170 | Fr. | Watkinsville | GA |
47 | Collin Caldwell | LHP | 5′-11″ | 190 | Fr. | Powder Springs | GA |
55 | Ryan Webb | LHP | 6′-1″ | 196 | Jr. | Roswell | GA |
88 | Ryland Goede | 1B | 6′-6″ | 240 | Fr. | Kennesaw | GA |
Vanderbilt Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | Javier Vaz | IF | 5′-9″ | 151 | Jr. | Huntsville | AL |
3 | Cooper Davis | OF | 5′-10″ | 190 | Sr. | Mississauga | ON |
5 | CJ Rodriguez | C | 5′-10″ | 200 | So. | Newport Beach | CA |
6 | Tate Kolwyck | IF | 5′-11″ | 195 | Jr. | Memphis | TN |
8 | Isaiah Thomas | OF | 6′-3″ | 210 | Jr. | Palm Beach Gardens | FL |
9 | Carter Young | IF | 6′-0″ | 180 | So. | Selah | WA |
10 | T.J. McKenzie | UTL | 6′-1″ | 180 | So. | Loxahatchee | FL |
11 | Matt Hogan | OF | 6′-0″ | 195 | Jr. | Melville | NY |
12 | Dominic Keegan | UTL | 6′-0″ | 210 | Jr. | Methuen | MA |
16 | Jack Bulger | UTL | 6′-0″ | 210 | Fr. | Bowie | MD |
17 | C.J. Pittaro | UTL | 6′-1″ | 195 | Fr. | Hamilton | NJ |
18 | Will Duff | UTL | 5′-11″ | 195 | So. | Springfield | MO |
19 | Troy LaNeve | OF | 6′-0″ | 210 | So. | Pittsburgh | PA |
20 | Jack O-Dowd | IF | 6′-2″ | 195 | Fr. | Nashville | TN |
21 | Calvin Hewett | OF | 6′-3″ | 205 | Fr. | Greenland | NH |
22 | Jack Leiter | RHP | 6′-1″ | 205 | So. | Summit | NJ |
25 | Parker Noland | IF | 6′-1″ | 200 | So. | Knoxville | TN |
27 | Ethan Smith | RHP | 6′-2″ | 205 | So. | Mt. Juliet | TN |
28 | Ryan Stefiuk | LHP | 6′-4″ | 210 | Fr. | Green Bay | WI |
29 | Nick Maldonado | RHP | 6′-1″ | 205 | So. | Short Hills | NJ |
30 | Nelson Berkwich | LHP | 5′-11″ | 190 | Fr. | Boca Raton | FL |
31 | Miles Garrett | RHP | 5′-10″ | 165 | Fr. | Stone Mountain | GA |
32 | Hugh Fisher | LHP | 6′-6″ | 210 | Sr. | Eads | TN |
33 | Hunter Owen | LHP | 6′-6″ | 240 | Fr. | South Portland | ME |
34 | Spencer Jones | UTL | 6′-7″ | 225 | So. | Encinitas | CA |
35 | Chris McElvain | RHP | 6′-0″ | 205 | So. | Thompson Station | TN |
36 | Grayson Moore | OF/RHP | 6′-3″ | 190 | Fr. | Longwood | FL |
39 | Gavin Casas | IF | 6′-3″ | 225 | Fr. | Pembroke Pines | FL |
40 | Sam Hliboki | RHP | 6′-3″ | 210 | So. | Los Angeles | CA |
42 | Christian Little | RHP | 6′-4″ | 210 | Fr. | St. Louis | MO |
43 | Michael Doolin | RHP | 6′-4″ | 220 | So. | Schererville | IN |
44 | Donye Evans | RHP | 6′-6″ | 220 | Fr. | Decatur | GA |
45 | Alan Espinal | C | 6′-0″ | 190 | Fr. | Viera | FL |
46 | Gage Bradley | RHP | 6′-3″ | 190 | Fr. | Clarksville | TN |
49 | Ryan Keenan | LHP | 5′-10″ | 175 | So. | Lighthouse Point | FL |
50 | Luke Murphy | RHP | 6′-5″ | 190 | Jr. | Cross Plains | TN |
51 | Enrique Bradfield Jr. | OF | 6′-1″ | 160 | Fr. | Hialeah | FL |
55 | Maxwell Romero Jr. | C | 6′-1″ | 230 | So. | Miramar | FL |
66 | Thomas Schultz | RHP | 6′-6″ | 225 | So. | Mount Carmel | PA |
77 | Brett Hansen | LHP | 6′-4″ | 205 | Fr. | Pleasanton | CA |
80 | Kumar Rocker | RHP | 6′-5″ | 245 | Jr. | Athens | GA |
88 | Patrick Reilly | RHP | 6′-3″ | 210 | Fr. | Sea Girt | NJ |
99 | Jayson Gonzalez | IF | 6′-2″ | 220 | Sr. | Covina | CA |