
Auburn travels to Arkansas for a 3-game, Thursday-Saturday SEC baseball series. 14Powers.com SEC Baseball previews the series and predicts the series winner.
![]() |
![]() |
![]() |
Series Schedule April 1-3
Day | Start Time (ET) | TV | Tickets | ||
Game 1 | Thursday | 7:30 PM | SEC NETWORK + | Tickets | |
Game 2 | Friday | 7:30 PM | SEC NETWORK + | Tickets | |
Game 3 | Saturday | 3:00 PM | SEC NETWORK+ | Tickets |
Team Statistical Comparisons
Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Auburn | 0.315 | 0.421 | 165 | 216 | 37 | 5 | 29 | 157 | 93 | 7 | 20 |
Arkansas | 0.272 | 0.390 | 127 | 159 | 28 | 3 | 29 | 111 | 93 | 4 | 23 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | HR | BB/9 | SO/9 | F% | |
Auburn | 4.48 | 174 | 0.235 | 148 | 94 | 84 | 70 | 16 | 3.74 | 9.28 | 0.978 |
Arkansas | 3.85 | 185 | 0.207 | 119 | 74 | 68 | 78 | 12 | 4.42 | 10.47 | 0.985 |
Statistical Leaders
Auburn Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Tyler Miller | Auburn | 0.411 | 0.430 | 30 | 3 | 1 | 7 | 30 | 4 | 2 |
Ryan Bliss | Auburn | 0.366 | 0.416 | 26 | 3 | 0 | 6 | 13 | 6 | 3 |
Rankin Woley | Auburn | 0.348 | 0.425 | 24 | 7 | 0 | 2 | 8 | 6 | 1 |
Bryson Ware | Auburn | 0.339 | 0.432 | 21 | 4 | 1 | 2 | 15 | 9 | 3 |
Brody Moore | Auburn | 0.338 | 0.395 | 23 | 3 | 0 | 1 | 19 | 7 | 0 |
Kason Howell | Auburn | 0.230 | 0.382 | 14 | 2 | 0 | 1 | 10 | 12 | 5 |
Steven Williams | Auburn | 0.221 | 0.349 | 15 | 4 | 0 | 3 | 15 | 13 | 0 |
Auburn Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Cody Greenhill | Auburn | 2 | 0 | 1.27 | 21.1 | 3 | 6 | 18 | 0.176 |
Mason Barnett | Auburn | 2 | 1 | 2.18 | 20.2 | 5 | 10 | 21 | 0.197 |
Trace Bright | Auburn | 2 | 2 | 6.23 | 21.2 | 15 | 6 | 20 | 0.235 |
Arkansas Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Casey Opitz | Arkansas | 0.364 | 0.426 | 20 | 5 | 1 | 1 | 7 | 6 | 3 |
Brady Slavens | Arkansas | 0.304 | 0.364 | 21 | 3 | 1 | 6 | 20 | 4 | 2 |
Christian Franklin | Arkansas | 0.290 | 0.424 | 20 | 3 | 1 | 4 | 14 | 12 | 4 |
Cayden Wallace | Arkansas | 0.288 | 0.368 | 19 | 4 | 0 | 5 | 10 | 8 | 0 |
Cullen Smith | Arkansas | 0.280 | 0.435 | 14 | 3 | 0 | 1 | 9 | 13 | 2 |
Robert Moore | Arkansas | 0.261 | 0.350 | 18 | 1 | 0 | 4 | 11 | 10 | 5 |
Jalen Battles | Arkansas | 0.254 | 0.338 | 16 | 5 | 0 | 1 | 14 | 8 | 2 |
Arkansas Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Zebulon Vermillion | Arkansas | 2 | 0 | 2.13 | 25.1 | 6 | 11 | 12 | 0.129 |
Lael Lockhart | Arkansas | 1 | 1 | 2.38 | 22.2 | 6 | 9 | 31 | 0.195 |
Peyton Pallette | Arkansas | 1 | 1 | 3.72 | 19.1 | 8 | 10 | 32 | 0.181 |
D1Baseball RPI
Auburn: |
109 |
Arkansas: |
2 |
Auburn Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | Josh Hall | OF | 5′-9″ | 185 | R-So. | Birmingham | AL |
3 | Brayton Brown | OF | 5′-9″ | 180 | So. | Selma | AL |
4 | Rankin Woley | IF | 6′-0″ | 210 | Gr. | Atlanta | GA |
5 | Kason Howell | OF | 6′-0″ | 185 | Jr. | Argyle | TX |
6 | Bobby Peirce | OF | 6′-0″ | 185 | R-So. | Scottsdale | AZ |
7 | Cole Foster | IF | 6′-1″ | 190 | Fr. | Plano | TX |
8 | Bryson Ware | IF | 6′-2″ | 195 | So. | MadIson | MS |
9 | Ryan Bliss | IF | 5′-9″ | 165 | Jr. | LaGrange | GA |
10 | Tyler Miller | IF/OF | 6′-2″ | 193 | Jr. | Spanish Fort | AL |
11 | Kade Snell | LHP | 6′-1″ | 225 | Fr. | Dothan | AL |
12 | Johnny Hawk | C | 5′-9″ | 185 | Sr. | McClelland | IA |
12 | Carter Frederick | OF/RHP | 6′-4″ | 225 | Fr. | Chelsea | AL |
13 | Ben Schorr | C | 6′-1″ | 205 | Fr. | Columbus | GA |
14 | Brooks Fuller | LHP | 6′-2″ | 215 | Jr. | Auburn | AL |
16 | Cam Hill | LHP/IF | 6′-3″ | 210 | Fr. | Madison | AL |
17 | Ryan Dyal | C | 6′-0″ | 190 | R-Fr. | Senoia | GA |
18 | Mason Barnett | RHP | 6′-1″ | 205 | So. | Cartersville | GA |
19 | Brody Moore | IF/UTL | 6′-0″ | 185 | Jr. | Oneonta | AL |
20 | Cody Greenhill | RHP | 6′-4″ | 216 | Sr. | Russellville | AL |
21 | Trace Bright | RHP | 6′-4″ | 185 | So. | Montgomery | AL |
22 | Garrett Wade | LHP | 6′-2″ | 205 | Jr. | Hartselle | AL |
23 | Peyton Glavine | LHP | 5′-11″ | 180 | R-Jr. | Alpharetta | GA |
24 | Peyton Sybrandt | C | 6′-3″ | 210 | Fr. | Baton Rouge | LA |
25 | Johnny Ceccoli | IF/OF | 6′-2″ | 210 | So. | Tyler | TX |
26 | Hayden Mullins | LHP | 6′-0″ | 185 | So. | Gallatin | TN |
27 | Seb Thomas | RHP | 6′-5″ | 250 | So. | Brookhaven | GA |
28 | Nate LaRue | C | 6′-3″ | 210 | So. | Mobile | AL |
29 | Carson Skipper | LHP | 6′-3″ | 210 | Jr. | Trussville | AL |
32 | Carson Swilling | RHP | 6′-1″ | 185 | Fr. | Smiths Station | AL |
33 | Will Morrison | RHP | 6′-2″ | 180 | R-So. | Cullman | AL |
34 | John Samuel Shenker | IF | 6′-3″ | 248 | R-Jr. | Albany | GA |
36 | Jack Sokol | RHP | 6′-4″ | 192 | Fr. | New Albany | OH |
40 | Blake Burkhalter | RHP | 6′-0″ | 185 | So. | Dothan | AL |
41 | Steven Williams | OF | 6′-3″ | 216 | Sr. | Albany | GA |
43 | Richard Fitts | RHP | 6′-3″ | 215 | Jr. | Helena | AL |
44 | Jack Owen | LHP | 6′-2″ | 204 | Sr. | Aliso Viejo | PR |
45 | Joseph Gonzalez | RHP | 6′-4″ | 215 | Fr. | Humacao | PR |
Judd Ward | OF | 6′-1″ | 195 | Sr. | Russellville | AL |
Arkansas Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
1 | Robert Moore | IF | 5′-9″ | 170 | Fr. | Leawood | KS |
3 | Zack Gregory | IF/OF | 5′-10″ | 185 | R-Fr. | Keller | TX |
4 | Jalen Battles | IF | 6′-2″ | 205 | So. | San Antonio | TX |
5 | Jacob Nesbit | IF | 6′-0″ | 180 | R-So. | Coppell | TX |
7 | Cayden Wallace | IF/OF | 6′-0″ | 205 | Fr. | Greenbrier | AR |
8 | Braydon Webb | OF | 6′-0″ | 200 | R-Jr. | McKinney | TX |
10 | Matt Goodheart | IF | 6′-1″ | 185 | Jr. | Magnolia | AR |
11 | Cason Tollett | C/1B | 6′-1″ | 210 | Fr. | Little Rock | AR |
12 | Casey Opitz | C | 5′-11″ | 200 | Jr. | Centennial | CO |
13 | Connor Noland | RHP | 6′-2″ | 220 | So. | Greenwood | AR |
14 | Cullen Smith | IF | 6′-0″ | 185 | Sr. | Nashville | TN |
15 | Dylan Leach | C | 5′-11″ | 195 | Fr. | Carthage | TX |
16 | Zac White | IF/OF | 6′-0″ | 180 | Fr. | Little Rock | AR |
17 | Brady Slavens | IF | 6′-3″ | 195 | So. | Olathe | KS |
18 | Lael Lockhart | LHP | 6′-3″ | 220 | Sr. | Friendswood | TX |
19 | Charlie Welch | C | 6′-0″ | 205 | So. | St. Petersburg | FL |
20 | Elijah Trest | RHP | 6′-3″ | 220 | So. | White Oak | TX |
21 | Jacob Burton | RHP | 6′-0″ | 185 | So. | Diana | TX |
22 | Jaxon Wiggins | RHP | 6′-6″ | 220 | Fr. | Roland | OK |
25 | Christian Franklin | OF | 5′-11″ | 195 | So. | Overland Park | KS |
26 | Ethan Bates | IF | 5′-11″ | 175 | Fr. | Hot Springs | AR |
27 | Blake Adams | RHP | 6′-2″ | 215 | Fr. | Springdale | AR |
28 | Kole Ramage | RHP | 6′-1″ | 205 | Jr. | Southlake | TX |
29 | Nate Wohlgemuth | RHP | 5′-11″ | 210 | Fr. | Owasso | OK |
31 | Caleb Bolden | RHP | 6′-2″ | 190 | R-So. | Texarkana | TX |
32 | Zack Morris | LHP | 6′-3″ | 220 | Fr. | Cabot | AR |
33 | Patrick Wicklander | LHP | 6′-1″ | 205 | So. | San Jose | CA |
34 | Nick Griffin | LHP | 6′-4″ | 185 | Fr. | Monticello | AR |
35 | Ryan Costeiu | RHP | 6′-0″ | 200 | So. | Clayton | CA |
36 | Peyton Pallette | RHP | 6′-1″ | 175 | Fr | Benton | AR |
37 | Caden Monke | LHP | 6′-3″ | 170 | So. | Mt. Olive | IL |
38 | Mark Adamiak | RHP | 6′-4″ | 225 | Fr. | Shawnee | KS |
39 | Evan Taylor | LHP | 6′-4″ | 255 | So. | Florence | AL |
40 | Corey Spain | LHP | 5′-11″ | 215 | Fr. | Monett | MO |
41 | Will McEntire | RHP | 6′-4″ | 235 | Fr. | Bryant | AR |
43 | Miller Pleimann | RHP | 6′-4″ | 200 | So. | Fayetteville | AR |
45 | Kevin Kopps | RHP | 6′-0″ | 200 | R-Jr. | Sugar Land | TX |
46 | Tyler Cacciatori | RHP | 6′-6″ | 235 | Fr. | Sheridan | AR |
48 | Heston Tole | RHP | 6′-6″ | 210 | Fr. | Wichita Falls | TX |
50 | Matthew Magre | LHP | 6′-1″ | 205 | Fr. | Fayetteville | AR |
52 | Louis Stallone | RHP | 6′-9″ | 235 | Fr. | Kings Park | NY |
55 | Gabriel Starks | RHP | 6′-1″ | 215 | Fr. | Pine Bluff | AR |
57 | Nathan Rintz | RHP | 6′-2″ | 190 | Fr. | Schaumburg | IL |
58 | Evan Gray | RHP | 6′-4″ | 200 | Fr. | Swansea | IL |
59 | Issac Bracken | RHP | 6′-0″ | 195 | Sr. | Berthoud | CO |
88 | Zebulon Vermillion | RHP | 6′-4″ | 230 | Jr. | Prairie Village | KS |