
Florida travels to South Carolina for a 3-game, Friday-Sunday SEC baseball series. 14Powers.com SEC Baseball previews the series and predicts the series winner.
![]() |
![]() |
![]() |
Series Schedule March 26-28
Day | Start Time (ET) | TV | Tickets | ||
Game 1 | Friday | 7:00 PM | SEC NETWORK + | Tickets | |
Game 2 | Saturday | 4:00 PM | SEC NETWORK + | Tickets | |
Game 3 | Sunday | 12:00 PM | SEC NETWORK+ | Tickets |
Team Statistical Comparisons
Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Florida | 0.302 | 0.390 | 164 | 227 | 44 | 6 | 27 | 149 | 96 | 5 | 11 |
South Carolina | 0.269 | 0.366 | 118 | 172 | 39 | 2 | 26 | 108 | 89 | 6 | 14 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | HR | BB/9 | SO/9 | F% | |
Florida | 3.50 | 207 | 0.226 | 164 | 92 | 75 | 61 | 17 | 2.84 | 9.65 | 0.966 |
South Carolina | 3.64 | 250 | 0.213 | 130 | 76 | 68 | 77 | 13 | 4.12 | 13.39 | 0.977 |
Statistical Leaders
Florida Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Colby Halter | Florida | 0.348 | 0.451 | 24 | 4 | 1 | 3 | 20 | 12 | 0 |
Nathan Hickey | Florida | 0.347 | 0.474 | 26 | 5 | 1 | 4 | 22 | 16 | 0 |
Jacob Young | Florida | 0.344 | 0.400 | 32 | 10 | 0 | 1 | 14 | 8 | 7 |
Jordan Butler | Florida | 0.308 | 0.394 | 24 | 6 | 0 | 1 | 11 | 12 | 0 |
Sterlin Thompson | Florida | 0.291 | 0.409 | 16 | 3 | 2 | 0 | 7 | 8 | 0 |
Jud Fabian | Florida | 0.289 | 0.379 | 24 | 4 | 0 | 8 | 23 | 12 | 0 |
Josh Rivera | Florida | 0.189 | 0.268 | 14 | 3 | 1 | 2 | 10 | 6 | 0 |
Florida Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Jack Leftwich | Florida | 4 | 0 | 1.71 | 31.2 | 6 | 9 | 29 | 0.144 |
Tommy Mace | Florida | 4 | 0 | 2.10 | 30.0 | 7 | 4 | 42 | 0.178 |
Hunter Barco | Florida | 3 | 1 | 5.26 | 25.2 | 15 | 6 | 38 | 0.257 |
South Carolina Batting Leaders
Player | Team | AVG | OBP | H | 2B | 3b | HR | RBI | BB | SB |
---|---|---|---|---|---|---|---|---|---|---|
Braylen Wimmer | South Carolina | 0.371 | 0.452 | 23 | 6 | 0 | 5 | 11 | 9 | 2 |
Wes Clarke | South Carolina | 0.338 | 0.494 | 22 | 2 | 0 | 11 | 23 | 21 | 0 |
Josiah Sightler | South Carolina | 0.315 | 0.406 | 17 | 3 | 0 | 2 | 10 | 6 | 2 |
Brady Allen | South Carolina | 0.311 | 0.404 | 23 | 8 | 1 | 3 | 10 | 11 | 3 |
David Mendham | South Carolina | 0.250 | 0.346 | 16 | 2 | 0 | 1 | 11 | 11 | 0 |
Andrew Eyster | South Carolina | 0.247 | 0.341 | 18 | 5 | 1 | 3 | 16 | 7 | 1 |
George Callil | South Carolina | 0.226 | 0.284 | 14 | 3 | 0 | 0 | 2 | 4 | 3 |
South Carolina Pitching Leaders
Player | Team | W | L | ERA | IP | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|
Thomas Farr | South Carolina | 2 | 1 | 2.15 | 29.1 | 7 | 10 | 39 | 0.248 |
Brannon Jordan | South Carolina | 1 | 2 | 3.52 | 23.0 | 9 | 16 | 38 | 0.148 |
D1Baseball RPI
Florida: |
56 |
South Carolina: |
19 |
Florida Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
1 | Jacob Young | OF | 6′-0″ | 175 | So. | Ponte Vedra | FL |
2 | Cal Greenfield | C | 6′-1″ | 210 | Jr. | Chicago | IL |
3 | Garrett Milchin | RHP | 6′-5″ | 210 | Jr. | Windermere | FL |
4 | Jud Fabian | OF | 6′-2″ | 190 | So. | Ocala | FL |
5 | Colby Halter | INF | 6′-1″ | 200 | Fr. | Jacksonville | FL |
6 | Kendrick Calilao | 1B/OF | 6′-1″ | 210 | So. | Kissimmee | FL |
8 | Brandon Sproat | RHP | 6′-3″ | 210 | Fr. | Pace | FL |
9 | Mac Guscette | C | 6′-0″ | 210 | Fr. | Nokomis | FL |
10 | Tyler Nesbitt | RHP | 6′-3″ | 195 | Fr. | LaBelle | FL |
11 | Nathan Hickey | C/INF | 6′-0″ | 210 | Fr. | Jacksonville | FL |
12 | Hunter Barco | LHP | 6′-4″ | 220 | Fr. | Jacksonville | FL |
13 | Ryan Slater | RHP | 6′-3″ | 185 | Fr. | Palm Harbor | FL |
14 | Christian Scott | RHP | 6′-4″ | 215 | So. | Parkland | FL |
15 | Jordan Butler | LHP/1B | 6′-1″ | 195 | Jr. | Tampa | FL |
16 | Ryan Cabarcas | LHP | 5′-11″ | 170 | Fr. | Pembroke Pines | FL |
17 | David Luethje | RHP | 6′-5″ | 210 | So. | Vero Beach | FL |
18 | Brock Edge | OF | 6′-0″ | 190 | Jr. | Lake City | FL |
20 | Nick Pogue | RHP | 6′-5″ | 235 | So. | Melbourne | FL |
21 | Nick Blasucci | INF | 6′-3″ | 215 | Gr. | Fort Myers | FL |
22 | Cory Acton | INF | 6′-0″ | 180 | So. | Fort Lauderdale | FL |
23 | Jack Leftwich | RHP | 6′-4″ | 220 | Jr. | Orlando | FL |
24 | Josh Rivera | INF | 6′-2″ | 205 | Fr. | Avon Park | FL |
25 | Hunter McMullen | RHP | 6′-2″ | 205 | RSo. | Ocala | FL |
26 | Sterlin Thompson | OF/INF | 6′-3″ | 185 | Fr. | Ocala | FL |
27 | Andrew Roberts | RHP | 6′-2″ | 180 | Fr. | Altamonte Springs | FL |
28 | Chase Centala | RHP | 6′-1″ | 210 | Fr. | Tampa | FL |
29 | Jordan Carrion | INF | 6′-1″ | 160 | Fr. | Miami | FL |
30 | Hunter Mink | RHP | 6′-2″ | 195 | Fr. | Palm Harbor | FL |
32 | Tucker Talbott | OF | 6′-2″ | 185 | Fr. | Atlantic Beach | FL |
33 | Trey Van Der Weide | LHP | 6′-3″ | 225 | Gr. | Longwood | FL |
34 | Kris Armstrong | INF | 6′-4″ | 235 | So. | Jupiter | FL |
35 | Franco Aleman | RHP | 6′-6″ | 235 | Jr. | Tampa | FL |
36 | Wyatt Langford | C/1B | 6′-1″ | 215 | Fr. | Trenton | FL |
41 | Blake Purnell | RHP | 6′-3″ | 210 | Fr. | Boynton Beach | FL |
44 | Timmy Manning | LHP | 6′-2″ | 190 | Fr. | Pompano | FL |
46 | Nick Ficarrotta | RHP | 6′-3″ | 180 | Fr. | Palm Harbor | FL |
47 | Tommy Mace | RHP | 6′-6″ | 230 | Jr. | Tampa | FL |
52 | Kirby McMullen | INF | 5′-11″ | 210 | Gr. | Ocala | FL |
55 | Ben Specht | RHP | 6′-1″ | 210 | So. | Fort Myers | FL |
South Carolina Roster
No. | Name | Pos. | HT | WT | CL | City | ST |
---|---|---|---|---|---|---|---|
2 | Jalen Vasquez | INF | 5′-11″ | 170 | Fr. | North Charleston | SC |
3 | Braylen Wimmer | INF | 6′-4″ | 200 | So. | Yukon | OK |
4 | Jackson Phipps | LHP | 6′-5″ | 230 | Fr. | Dallas | GA |
5 | Josh Shuler | OF | 6′-3″ | 220 | Fr. | Suwanee | GA |
6 | George Callil | INF | 6′-4″ | 201 | 5th | Melbourne | Australia |
7 | Brennan Milone | INF | 6′-0″ | 200 | So. | Woodstock | GA |
8 | Jeff Heinrich | INF | 6′-0″ | 189 | Sr. | Lake in the Hills | IL |
9 | Noah Myers | OF | 6′-1″ | 191 | Sr. | Wyoming | ON |
10 | Colin Burgess | C | 5′-8″ | 195 | So. | Lexington | KY |
11 | Andrew Eyster | OF | 6′-3″ | 214 | Sr. | Ocala | FL |
12 | Josiah Sightler | INF/LHP | 6′-5″ | 232 | Jr. | Gaston | SC |
13 | Michael Robinson | INF | 6′-3″ | 197 | Jr. | Elizabethton | TN |
14 | Joe Satterfield | INF | 6′-0″ | 194 | Gr. | Greenville | SC |
15 | Daniel Lloyd | RHP | 6′-3″ | 232 | Jr. | Summerville | SC |
16 | John Gilreath | LHP | 5′-11″ | 179 | Sr. | Rock Hill | SC |
18 | Julian Bosnic | LHP | 6′-3″ | 218 | R-So. | Lutz | FL |
20 | Andrew Peters | RHP | 6′-2″ | 191 | R-Jr. | Morris | IL |
21 | Magdiel Cotto | LHP | 6′-4″ | 245 | Fr. | Fort Mill | SC |
22 | Brannon Jordan | RHP | 6′-2″ | 190 | Sr. | Collinsville | OK |
23 | Jack Mahoney | RHP/INF | 6′-2″ | 210 | Fr. | Arlington Heights | SC |
24 | Brandon Fields | OF | 6′-1″ | 201 | Fr. | Orlando | FL |
26 | David Mendham | INF/C | 6′-3″ | 219 | Jr. | Dorchester | ON |
27 | Alek Boychuk | C | 6′-0″ | 215 | Fr. | Buford | GA |
28 | Wes Clarke | INF/C | 6′-2″ | 236 | Jr. | Forest | VA |
30 | Brett Thomas | RHP | 6′-5″ | 244 | So. | Atlanta | GA |
31 | David Cromer | OF | 6′-2″ | 227 | Fr. | Lexington | SC |
32 | Will Sanders | RHP | 6′-6″ | 208 | Fr. | Atlanta | GA |
33 | Brady Allen | OF | 6′-1″ | 218 | Jr. | Lakeland | FL |
34 | Thomas Farr | RHP | 6′-0″ | 203 | R-Jr. | Tyrone | GA |
35 | RJ Dantin | LHP | 6′-2″ | 200 | So. | Spartanburg | SC |
36 | Cade Austin | RHP | 6′-3″ | 220 | Fr. | Chapin | SC |
37 | Cam Tringali | RHP | 6′-4″ | 228 | Jr. | Columbia | SC |
38 | Sam Swygert | RHP | 6′-2″ | 222 | Fr. | Springfield | SC |
40 | Wesley Sweatt | RHP | 6′-3″ | 213 | Jr. | Rock Hill | SC |
44 | Parker Coyne | RHP | 6′-2″ | 210 | Sr. | Suwanee | GA |
45 | CJ Weins | RHP | 6′-3″ | 222 | Jr. | Lockport | IL |
46 | Connor Cino | C | 6′-1″ | 206 | Fr. | Mt. Pleasant | SC |
48 | Jaret Bennett | LHP | 6′-2″ | 209 | Gr. | Federalsburg | MD |
49 | Brett Kerry | RHP | 6′-0″ | 213 | Jr. | Clemmons | NC |
50 | Travis Luensmann | RHP | 6′-6″ | 234 | Fr. | Altoona | PA |