
It’s almost that time again.. time for SEC Baseball. Here’s a look at the top 40 returning baseball players in the Southeastern Conference for the 2020 season.
Rank | Photo | Name | Position | School | |
---|---|---|---|---|---|
1 | ![]() | Austin Martin | UTL | Vanderbilt | 2019 All-America, 1st TM All-SEC, .392 BA, 45 RBIs, 10 HR, 87 runs scored, ; 2018 .338, 19 RBI, 35 BB, 22 SB |
2 | ![]() | Justin Foscue | IF | Mississippi State | 2019 1st TM All-SEC, .331, 14 HRs, 60 RBIs |
3 | ![]() | Kumar Rocker | RHP | Vanderbilt | 2019 Most Outstanding Player, 2019 All-SEC Freshman, 10-5, 3.45 ERA, 97 Ks, 18 BB |
4 | ![]() | Tanner Burns | SP | Auburn | 2019 3rd TM All-America, 4-4 2.82 ERA 101 Ks, 2018 All-SEC Freshman, All-American Freshman |
5 | ![]() | Emerson Hancock | RHP | Georgia | 2019 2nd TM All-America, 1st TM All-SEC, 8-4, 1.99 ERA, 97 Ks |
6 | ![]() | Heston Kjerstad | OF | Arkansas | 2019 2nd TM All-SEC, PS Golden Spikes, .327 BA, 17 HRs |
7 | ![]() | Tanner Allen | 1B | Mississippi State | 2019 3rd TM All-America, 1st TM All-SEC, .349 BA, 7 HR, 66 RBIs, .997 F; 2018 All-SEC Freshman |
8 | ![]() | Mason Hickman | RHP | Vanderbilt | 2019 9-0, 2.05 ERA, 129 Ks, 28 BB, .183 OppBA |
9 | ![]() | Casey Martin | 3B | Arkansas | 2019 2nd TM All-SEC .286 BA, 15 HRs, 57 RBIs; 2018 2nd team All-SEC; |
10 | ![]() | Tyler Brown | RHP | Vanderbilt | 2019 1st TM All-America, 1st TM All-SEC, 17 saves, 2.51 ERA 58 Ks, 8 BBs allowed |
11 | ![]() | Doug Nikhazy | LHP/OF | Ole Miss | 2019 All-SEC Freshman, USA National Team, 9-3, 3.31 ERA, 86 Ks |
12 | ![]() | JT Ginn | RHP | Mississippi State | 2019 All-SEC Freshman, 8-4, 3.13 ERA, 105 Ks |
13 | ![]() | Asa Lacy | LHP | Texas A&M | 2019 8-4, 2.13 ERA, 130 Ks, 3rd TM All-America, Golden Spikes semi-finalists, USA Baseball;2018 2.75 ERA, 48 K |
14 | ![]() | Brett Kerry | RHP | South Carolina | 2019 Freshman All-America, All-SEC Freshman, 4-1 with a 2.62 ERA, 65 Ks, 58.1 IP, 7 saves |
15 | ![]() | Alerick Soularie | OF/IF | Tennessee | 2019 3rd TM All-America, 1st TM All-SEC, .357 BA, 46 RBIs, 11 HR, .975 F |
16 | ![]() | Matt Goodheart | IF/OF | Arkansas | 2019 2nd TM All-SEC, .345, 70 hits, 47 RBIs, 5 HRs |
17 | ![]() | Matt Cronin | LHP | Arkansas | 2019 1.86 ERA, 12 saves, 42 Ks; 2018 3.54 ERA, 14 saves |
18 | ![]() | Austin Langworthy | OF/LHP | Florida | 2019 3.12 ERA, .283 BA, 43 RBIs,10 HRs; 2018 .290 BA, 29 RBIs, 43 walks by, 2.70 ERA |
19 | ![]() | Drew Williamson | IF | Alabama | 2019 .290, 51 hits, 8 2B, 1 3B, 2 HRs, 40 BB, 21 RBIs |
20 | ![]() | Ryan Bliss | 2B | Auburn | 2019 All-SEC Freshman, .281, 70 hits, 50 runs, 37 RBIs, 11 SB |
21 | ![]() | Brady Smith | C/IF | Florida | 2019 .291, 4 HR, 13 RBIs, .392 OB% |
22 | ![]() | Tyler Gentry | OF | Alabama | 2019 .310, 65 hits, 42 RBI, 19 BB, 12 2B, 13 HRs |
23 | ![]() | Jacob Young | OF | Florida | 2019 .311, 57 hits, 26 RBIs, 3 HRs |
24 | ![]() | Elliott Curtis | IF | Kentucky | 2019 .296 BA, 20 runs, six 2B, 2 HRs, 17 RBI |
25 | ![]() | Jordan Butler | LHP/1B | Florida | 2019 .357, 11 RBIs, 19 hits, 2 HRs, 5.76 ERA, 25 Ks, 25 IP, 16 BB |
26 | ![]() | Tommy Springer | RHP | Missouri | 2019 4-0, 3.09 ERA, 38 Ks, 32.0 IP |
27 | ![]() | Cam Shepherd | SS | Georgia | 2019 SEC All-Defensive Team, .231 BA, 13 2B, 8 HR, 33 RBI |
28 | ![]() | Rowdey Jordan | UTL | Mississippi State | 2019 .290, 49 RBIs, 6 HRs; 2018 .321 BA, 37 RBI, 7 HR |
29 | ![]() | Coltyn Kessler | C/IF | Kentucky | .297 BA, 28 runs, 49 hits, 29 RBI, 12 2B, 1 3B, 5 HRs |
30 | ![]() | Riley King | IN/OF | Georgia | .295, 43 RBIs, 9 2B, 8 HRs, 32 BB, 5 SB |
31 | ![]() | Daniel Cabrera | OF | LSU | 2019 .284 BA, 12 doubles, 3 triples, HRs, 50 RBI; 2018 .315, 8 HR, 54 RBI, 2018 All-SEC Freshman |
32 | ![]() | Tyler Keenan | IF | Ole Miss | 2019 .285 BA, 7 2B, 3 3B, 15 HRs, .506 Slug, .420 OB% |
33 | ![]() | Cole Henry | RHP | LSU | 2019 All-SEC Freshman, Freshman All-2019 America, 4-2, 3.39 ERA, 58.1 innings, 18 BB, 72 Ks |
34 | ![]() | Chad McDaniel | C | Missouri | .286 BA, 58 hits, 37 2019 RBI, 4 HR, 16 SB |
35 | ![]() | Bryant Bowen | C/IF | South Carolina | Grad transfer from Southern Miss; 2019 .341, 11 2B, 11 HRs and 51 RBI at USM in 2019 |
36 | ![]() | Anthony Servideo | 2B | Ole Miss | 2019 .287 BA, 10 Doubles, 1 triple, 3 HRs; 2018 All-SEC Freshman |
37 | ![]() | Bryce Blaum | IF | Texas A&M | 2019 .292 RBI, 53 runs, 9 2B, 2 3B, 9 HRs, 32 RBI,17 stolen bases |
38 | ![]() | Dallas Beaver | C/IF | South Carolina | Grad transfer from UCF; 2019 .316 BA, 12 2B, 12 HRs, 56 RBI,2nd TM All-AAC in 2019 |
39 | ![]() | Sean Hunley | RP | Tennessee | 2019 4-0, 2.60 ERA and 29 Ks; 2018 2.64 ERA, 53 K, 18 BB |
40 | ![]() | Chris Weber | LHP | Texas A&M | 2019 4-1, 3.18 ERA, 78 Ks, 20 BB, 65.0 IP |
Player photos courtesy of the respective school baseball SIDs.
Be the first to comment