
Here we go again. It’s almost time for some knock down, drag out SEC baseball in Hoover, Alabama. Here’s your preview of this year’s tournament. We preview all 12 teams and predict the tournament winner.
![]() |
Vanderbilt2019 Record: 45-10 First Game: Tennessee or Auburn, TBD, Wednesday Tournament seed: 1 RPI: 1 |
![]() |
Vanderbilt in The SEC Tournament
All-Time Record: 43–35
Tournament Championships: 2
Vanderbilt Statistics
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Vanderbilt | 578 | 2,480 | 770 | 19 | 1,272 | 100 | 389 | 63 | 35 | 80 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Vanderbilt | 0.227 | 6 | 291 | 262 | 268 | 765 | 9 | 8 | 63 |
Statistical Leaders
Vanderbilt Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Martin | 0.410 | 0.503 | 0.619 | 1.122 | 83 | 100 | 19 | 4 | 8 | 42 | 38 | 31 | 18 |
JJ Bleday | 0.350 | 0.464 | 0.717 | 1.181 | 77 | 89 | 13 | 1 | 26 | 69 | 54 | 53 | 1 |
Stephen Scott | 0.339 | 0.460 | 0.591 | 1.051 | 65 | 78 | 20 | 1 | 12 | 55 | 44 | 62 | 5 |
Ethan Paul | 0.323 | 0.393 | 0.517 | 0.910 | 52 | 85 | 22 | 1 | 9 | 71 | 29 | 56 | 11 |
Philip Clarke | 0.303 | 0.386 | 0.480 | 0.866 | 46 | 77 | 13 | 4 | 8 | 68 | 29 | 38 | 3 |
Ty Duvall | 0.294 | 0.435 | 0.447 | 0.882 | 34 | 50 | 11 | 0 | 5 | 41 | 38 | 40 | 0 |
Harrison Ray | 0.282 | 0.357 | 0.412 | 0.769 | 47 | 61 | 18 | 2 | 2 | 36 | 25 | 66 | 19 |
Julian Infante | 0.246 | 0.344 | 0.492 | 0.836 | 33 | 44 | 8 | 0 | 12 | 39 | 26 | 61 | 3 |
Vanderbilt Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Hickman | 8 | 0 | 2.12 | 0 | 3 | 80.2 | 55 | 21 | 19 | 20 | 107 | 0.188 |
Patrick Raby | 9 | 1 | 2.90 | 0 | 0 | 71.1 | 67 | 31 | 23 | 41 | 73 | 0.251 |
Drake Fellows | 12 | 0 | 3.87 | 1 | 0 | 100.0 | 90 | 45 | 43 | 38 | 117 | 0.239 |
Kumar Rocker | 9 | 5 | 3.91 | 0 | 0 | 78.1 | 80 | 38 | 34 | 16 | 78 | 0.264 |
Vanderbilt In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
TAM 2-1 | VAN 3-0 | VAN 2-1 | UGA 2-1 | VAN 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
VAN 3-0 | VAN 3-0 | VAN 3-0 | VAN 2-1 | VAN 3-0 |
Importance SEC Tournament Success
LOW
Comments
This is another high powered Vanderbilt baseball squad. Unlike past teams though, this bunch can flat out hit. JJ Bleday and Austin Martin are both machines. The Commodores are not as strong as usual in the pitching department but they do have solid starters and with mid-week start Mason Hickman they have a secret weapon. Hickman was a successful weekend starter most of 2018 but has moved to a mid-week role this season. Vandy, like Miss. State, Arkansas and Georgia- has little need for success in the SECT. They are already a lock for a top 8 national seed in the NCAA.
Other
Vanderbilt Schedule/Results
Vanderbilt Roster
![]() | Arkansas2019 Record: 40-15 First Game: Missouri or Ole Miss, TBD, Wednesday Tournament seed: 2 RPI: 6 |
![]() |
Arkansas in The SEC Tournament
All-Time Record: 27–33
Tournament Championships: 0
Arkansas Statistics
Arkansas Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Arkansas | 491 | 2,279 | 679 | 15 | 1,115 | 88 | 321 | 56 | 30 | 81 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Arkansas | 0.225 | 5 | 288 | 252 | 238 | 615 | 6 | 3 | 46 |
Arkansas Statistical Leaders
Arkansas Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Goodheart | 0.354 | 0.452 | 0.533 | 0.985 | 35 | 69 | 16 | 2 | 5 | 46 | 33 | 43 | 5 |
Trevor Ezell | 0.333 | 0.442 | 0.573 | 1.015 | 72 | 82 | 25 | 2 | 10 | 49 | 47 | 55 | 19 |
Heston Kjerstad | 0.329 | 0.404 | 0.574 | 0.978 | 52 | 85 | 13 | 1 | 16 | 50 | 21 | 63 | 5 |
Jack Kenley | 0.319 | 0.438 | 0.568 | 1.006 | 55 | 73 | 10 | 4 | 13 | 53 | 42 | 52 | 8 |
Dominic Fletcher | 0.317 | 0.386 | 0.537 | 0.923 | 55 | 82 | 24 | 0 | 11 | 61 | 26 | 53 | 2 |
Casey Martin | 0.288 | 0.368 | 0.547 | 0.915 | 66 | 79 | 20 | 3 | 15 | 56 | 30 | 74 | 10 |
Christian Franklin | 0.263 | 0.354 | 0.402 | 0.756 | 41 | 51 | 7 | 1 | 6 | 34 | 24 | 66 | 11 |
Jacob Nesbit | 0.262 | 0.339 | 0.354 | 0.693 | 35 | 54 | 10 | 0 | 3 | 42 | 26 | 53 | 7 |
Casey Opitz | 0.246 | 0.382 | 0.316 | 0.698 | 31 | 42 | 3 | 0 | 3 | 33 | 37 | 42 | 7 |
Arkansas Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 11 | 1 | 2.27 | 0 | 0 | 103.0 | 77 | 34 | 26 | 19 | 108 | 0.207 |
Connor Noland | 3 | 4 | 3.56 | 0 | 0 | 73.1 | 66 | 36 | 29 | 13 | 53 | 0.237 |
Patrick Wicklander | 6 | 2 | 4.29 | 0 | 0 | 65.0 | 48 | 34 | 31 | 36 | 88 | 0.207 |
Arkansas In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
ARK 3-0 | ARK 2-1 | OLM 2-1 | ARK 2-1 | VAN 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
ARK 3-0 | ARK 3-0 | ARK 2-1 | ARK 2-1 | TAM 2-1 |
Importance SEC Tournament Success
LOW
Comments
Arkansas was a juggernaut this season, especially at home. The Razorbacks are solid both in pitching, hitting and fielding. With Dominic Fletcher, Casey Martin and Isaiah Campbell, the Razorbacks have a good chance of making it back to Omaha. The SEC Tourney is of little importance to the Hogs. They are a shoe-in for a top 8 national seed. However, the Razorbacks have never won the SEC tourney before so that might make the SECT more of a priority.
Other
Arkansas Schedule/Results
Arkansas Roster
![]() | Georgia2019 Record: 42-14 First Game: Florida or Texas A&M, 10:30 AM ET, Wedesday Tournament seed: 3 RPI: 5 |
![]() |
Georgia in The SEC Tournament
All-Time Record: 25–43
Tournament Championships: 0
Georgia Statistics
Georgia Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Georgia | 401 | 2,124 | 578 | 9 | 923 | 75 | 303 | 59 | 27 | 55 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Georgia | 0.200 | 6 | 235 | 203 | 242 | 601 | 3 | 3 | 75 |
Statistical Leaders
Georgia Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Schunk | 0.336 | 0.368 | 0.580 | 0.948 | 47 | 76 | 12 | 2 | 13 | 52 | 13 | 28 | 3 |
LJ Talley | 0.326 | 0.432 | 0.478 | 0.910 | 50 | 75 | 9 | 1 | 8 | 40 | 40 | 35 | 5 |
John Cable | 0.317 | 0.412 | 0.517 | 0.929 | 29 | 57 | 15 | 0 | 7 | 45 | 27 | 39 | 1 |
Riley King | 0.295 | 0.403 | 0.443 | 0.846 | 57 | 70 | 9 | 1 | 8 | 43 | 31 | 39 | 5 |
Patrick Sullivan | 0.271 | 0.359 | 0.371 | 0.730 | 16 | 46 | 8 | 0 | 3 | 24 | 24 | 22 | 0 |
Tucker Maxwell | 0.251 | 0.381 | 0.525 | 0.906 | 44 | 46 | 9 | 1 | 13 | 39 | 33 | 61 | 20 |
Cam Shepherd | 0.221 | 0.325 | 0.361 | 0.686 | 44 | 55 | 12 | 1 | 7 | 32 | 38 | 52 | 7 |
Georgia Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Hancock | 8 | 3 | 1.99 | 0 | 0 | 90.1 | 58 | 21 | 20 | 18 | 97 | 0.185 |
Tony Locey | 11 | 2 | 2.53 | 0 | 0 | 89.0 | 51 | 28 | 25 | 45 | 97 | 0.168 |
Tim Elliott | 6 | 3 | 2.70 | 0 | 0 | 66.2 | 40 | 24 | 20 | 24 | 64 | 0.174 |
Georgia In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
UGA 2-1 | UGA 2-1 | UGA 2-1 | UGA 2-1 | TEN 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
UGA 3-0 | MSU 3-0 | UGA 3-0 | UGA 2-1 | UGA 3-0 |
Importance SEC Tournament Success
Moderate
Comments
Georgia has rode stellar pitching and timely hitting to a likely top 8 national seed. However, the NCAA will only give so many top 8 national seeds to the SEC. They have to spread the wealth. The Bulldogs being a newcomer to the upper echelon of college baseball might be put on the back burner. A few wins in the SECT could help them get to that top 8 status so they can host the fist two weekends.
Other
Georgia Schedule/Results
Georgia Roster
![]() | Mississippi State2019 Record: 45-11 First Game: S. Carolina or LSU, TBD, Wednesday Tournament seed: 4 RPI: 3 |
![]() |
Mississippi State in The SEC Tournament
All-Time Record: 64–51
Tournament Championships: 7
Mississippi State Statistics
Mississippi State Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Mississippi State | 530 | 2,400 | 755 | 10 | 1,133 | 64 | 284 | 61 | 29 | 61 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Mississippi State | 0.226 | 5 | 269 | 234 | 232 | 718 | 7 | 4 | 58 |
Statistical Leaders
Mississippi State Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Mangum | 0.355 | 0.411 | 0.462 | 0.873 | 72 | 103 | 22 | 3 | 1 | 39 | 22 | 24 | 22 |
Tanner Allen | 0.348 | 0.423 | 0.519 | 0.942 | 55 | 92 | 22 | 1 | 7 | 64 | 32 | 37 | 1 |
Justin Foscue | 0.338 | 0.402 | 0.582 | 0.984 | 65 | 89 | 22 | 0 | 14 | 59 | 29 | 31 | 2 |
Dustin Skelton | 0.316 | 0.385 | 0.517 | 0.902 | 37 | 66 | 8 | 2 | 10 | 55 | 20 | 52 | 3 |
Jordan Westburg | 0.299 | 0.408 | 0.466 | 0.874 | 68 | 75 | 20 | 2 | 6 | 61 | 38 | 64 | 6 |
Rowdey Jordan | 0.296 | 0.376 | 0.428 | 0.804 | 54 | 72 | 14 | 0 | 6 | 47 | 29 | 40 | 11 |
Elijah MacNamee | 0.288 | 0.403 | 0.483 | 0.886 | 49 | 59 | 19 | 0 | 7 | 51 | 35 | 34 | 4 |
Ethan Small | 2.000 | 1.770 | 17.000 | 17.000 | 0 | 102 | 58 | 23 | 20 | 29 | 3 | 8 | 0.164 |
Mississippi State Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Small | 9 | 2 | 1.88 | 0 | 0 | 96.0 | 53 | 22 | 20 | 27 | 160 | 0.160 |
JT Ginn | 8 | 4 | 3.36 | 0 | 0 | 80.1 | 69 | 35 | 30 | 18 | 103 | 0.223 |
Peyton Plumlee | 6 | 4 | 3.87 | 0 | 0 | 74.1 | 59 | 36 | 32 | 26 | 57 | 0.213 |
Mississippi State In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
MSU 2-1 | MSU 2-1 | LSU 2-1 | MSU 2-1 | MSU 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
ARK 3-0 | MSU 3-0 | MSU 2-1 | MSU 3-0 | MSU 2-1 |
Importance SEC Tournament Success
LOW
Comments
Many college baseball analysts believe Mississippi State is the best team in the country. They could be correct. With guys like Jake Mangum at the plate and Ethan Small on the mound the Bulldogs are hard to beat. State, like LSU, travels well to the SEC Tournament. Similar to Vandy, Georgia and Arkansas, this tourney is not too important to State, but, hey, a new trophy in the cabinet is a neat thing for any team.
Other
Mississippi State Schedule/Results
Mississippi State Roster
![]() | LSU2019 Record: 34-22 First Game: South Carolina, 9:00 PM ET, Tuesday Tournament seed: 5 RPI: 20 |
![]() |
LSU in The SEC Tournament
All-Time Record: 79–40
Tournament Championships: 12
LSU Statistics
LSU Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
LSU | 437 | 2,279 | 622 | 10 | 935 | 64 | 257 | 65 | 38 | 61 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
LSU | 0.249 | 3 | 338 | 306 | 268 | 585 | 5 | 3 | 48 |
Statistical Leaders
LSU Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Smith | 0.346 | 0.433 | 0.533 | 0.966 | 72 | 89 | 17 | 2 | 9 | 41 | 28 | 44 | 20 |
Antoine Duplantis | 0.324 | 0.376 | 0.505 | 0.881 | 63 | 91 | 9 | 3 | 12 | 68 | 21 | 30 | 6 |
Zach Watson | 0.308 | 0.378 | 0.468 | 0.846 | 52 | 73 | 17 | 0 | 7 | 42 | 22 | 47 | 11 |
Daniel Cabrera | 0.284 | 0.359 | 0.516 | 0.875 | 40 | 64 | 12 | 2 | 12 | 50 | 24 | 54 | 1 |
Cade Beloso | 0.279 | 0.339 | 0.429 | 0.768 | 30 | 61 | 3 | 0 | 10 | 52 | 19 | 41 | 1 |
Chris Reid | 0.255 | 0.382 | 0.339 | 0.721 | 31 | 42 | 11 | 0 | 1 | 33 | 34 | 35 | 1 |
LSU Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zack Hess | 4 | 5 | 4.63 | 0 | 2 | 70.0 | 79 | 38 | 36 | 33 | 82 | 0.284 |
Eric Walker | 5 | 4 | 5.48 | 0 | 0 | 72.1 | 67 | 44 | 44 | 32 | 56 | 0.247 |
LSU In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
LSU 3-0 | UGA 2-1 | LSU 2-1 | LSU 2-1 | MIZ 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
LSU 2-1 | LSU 2-1 | OLM 2-1 | ARK 2-1 | LSU 2-1 |
Importance SEC Tournament Success
Moderate
Comments
LSU had some struggles this season but in the end the Tigers got the job done going 17-13 in the league. That’s probably good enough to host in the first round. They’ll play South Carolina on Tuesday so they should likely being playing on Wednesday. LSU might want to win one or two in the tourney to ensure they host in the first round of the NCAA. The Tigers travel better than any SEC fan base in baseball. They have won SEC tourneys before coming in with middle of the pack seeds.
Other
LSU Schedule/Results
LSU Roster
![]() | Texas A&M2019 Record: 36-19 First Game: Florida, 10:30 AM ET, Tuesday Tournament seed: 6 RPI: 18 |
![]() |
Texas A&M in The SEC Tournament
All-Time Record: 11–7 (23–19 record in Big 12 Tourney)
Tournament Championships: 1 (3 Titles in Big 12 Tourney)
Texas A&M Statistics
Texas A&M Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Texas A&M | 346 | 2,073 | 520 | 12 | 750 | 42 | 224 | 44 | 28 | 46 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Texas A&M | 0.227 | 6 | 234 | 198 | 202 | 673 | 5 | 6 | 48 |
Statistical Leaders
Texas A&M Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braden Shewmake | 0.313 | 0.374 | 0.474 | 0.848 | 45 | 78 | 14 | 4 | 6 | 47 | 25 | 27 | 9 |
Bryce Blaum | 0.292 | 0.394 | 0.464 | 0.858 | 53 | 68 | 9 | 2 | 9 | 32 | 30 | 31 | 17 |
Mikey Hoehner | 0.292 | 0.381 | 0.380 | 0.761 | 35 | 63 | 10 | 0 | 3 | 30 | 30 | 41 | 2 |
Logan Foster | 0.263 | 0.329 | 0.390 | 0.719 | 36 | 56 | 10 | 1 | 5 | 37 | 21 | 49 | 3 |
Cam Blake | 0.260 | 0.324 | 0.349 | 0.673 | 23 | 44 | 6 | 3 | 1 | 26 | 13 | 29 | 7 |
Ty Coleman | 0.241 | 0.301 | 0.340 | 0.641 | 28 | 46 | 4 | 0 | 5 | 33 | 14 | 30 | 1 |
Zach DeLoach | 0.200 | 0.318 | 0.294 | 0.612 | 27 | 32 | 4 | 1 | 3 | 16 | 24 | 29 | 1 |
Texas A&M Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
John Doxakis | 7 | 4 | 2.06 | 0 | 0 | 104.2 | 80 | 31 | 24 | 26 | 115 | 0.207 |
Asa Lacy | 8 | 4 | 2.13 | 1 | 0 | 88.2 | 49 | 23 | 21 | 43 | 130 | 0.162 |
Chris Weber | 4 | 1 | 3.19 | 0 | 0 | 65.0 | 59 | 26 | 23 | 20 | 78 | 0.246 |
Texas A&M In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
TAM 2-1 | TAM 3-0 | Tie 1-1 | LSU 2-1 | TAM 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
TAM 2-1 | OLM 3-0 | MSU 2-1 | TAM 2-1 | TAM 2-1 |
Importance SEC Tournament Success
Moderate
Comments
Texas A&M pulled off a huge series win over Arkansas in the final weekend of SEC play. That series win, coupled with their opening series win over Vandy, helped bolster the Aggies’ RPI (18). The Aggies probably need to win a couple in the SECT to ensure they host the first weekend of the NCAA. This is a really good pitching team that has some decent hitting threats.
Other
Texas A&M Schedule/Results
Texas A&M Roster
![]() | Ole Miss2019 Record: 33-23 First Game: Missouri, 2 PM ET, Tuesday Tournament seed: 7 RPI: 29 |
![]() |
Ole Miss in The SEC Tournament
All-Time Record: 37–35
Tournament Championships: 3
Ole Miss Statistics
Ole Miss Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Ole Miss | 475 | 2,293 | 647 | 9 | 997 | 74 | 351 | 78 | 26 | 93 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Ole Miss | 0.258 | 4 | 338 | 295 | 216 | 571 | 6 | 3 | 40 |
Statistical Leaders
Ole Miss Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grae Kessinger | 0.330 | 0.430 | 0.474 | 0.904 | 67 | 89 | 18 | 0 | 7 | 50 | 41 | 35 | 16 |
Ryan Olenek | 0.329 | 0.404 | 0.410 | 0.814 | 44 | 77 | 14 | 1 | 1 | 33 | 15 | 23 | 10 |
Cole Zabowski | 0.318 | 0.375 | 0.517 | 0.892 | 50 | 83 | 16 | 0 | 12 | 51 | 21 | 60 | 7 |
Thomas Dillard | 0.310 | 0.450 | 0.541 | 0.991 | 61 | 75 | 10 | 2 | 14 | 61 | 61 | 51 | 14 |
Anthony Servideo | 0.287 | 0.429 | 0.388 | 0.817 | 62 | 60 | 10 | 1 | 3 | 26 | 48 | 55 | 24 |
Tyler Keenan | 0.285 | 0.420 | 0.506 | 0.926 | 39 | 72 | 7 | 2 | 15 | 66 | 48 | 51 | 2 |
Cooper Johnson | 0.271 | 0.371 | 0.449 | 0.820 | 39 | 56 | 13 | 0 | 8 | 32 | 29 | 44 | 3 |
Ole Miss Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Ethridge | 7 | 6 | 2.91 | 0 | 0 | 89.2 | 81 | 37 | 29 | 22 | 71 | 0.244 |
Doug Nikhazy | 8 | 3 | 2.98 | 0 | 1 | 84.2 | 68 | 29 | 28 | 32 | 78 | 0.224 |
Gunnar Hoglund | 3 | 2 | 4.64 | 0 | 0 | 66.0 | 72 | 39 | 34 | 13 | 52 | 0.275 |
Ole Miss In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
OLM 2-1 | MIZ 2-1 | OLM 2-1 | OLM 3-0 | KEN 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
AUB 2-1 | OLM 3-0 | OLM 2-1 | MSU 3-0 | TEN 2-1 |
Importance SEC Tournament Success
Moderate
Comments
Ole Miss is sitting at about par for making the NCAA tournament (16-14 SEC). One thing the Rebels can hang their hats on is the series win at Arkansas. No other team has won at Arkansas. The head scratcher is the Rebs series loss in Oxford to bottom tier Kentucky. The home series sweep of Ole Miss by Mississippi State was also a disaster. But in the end the Rebs will be in the NCAA. They may not host the first weekend but a strong showing in the SECT could change that.
Other
Ole Miss Schedule/Results
Ole Miss Roster
![]() | Auburn2019 Record: 32-23 First Game: Tennessee, 5:30 PM ET, Tuesday Tournament seed: 8 RPI: 21 |
![]() |
Auburn in The SEC Tournament
All-Time Record: 31–43
Tournament Championships: 3
Auburn Statistics
Auburn Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Auburn | 387 | 2,281 | 606 | 9 | 885 | 50 | 280 | 59 | 27 | 63 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Auburn | 0.260 | 7 | 343 | 296 | 267 | 568 | 6 | 3 | 64 |
Statistical Leaders
Auburn Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conor Davis | 0.287 | 0.348 | 0.430 | 0.778 | 34 | 70 | 12 | 1 | 7 | 34 | 20 | 64 | 2 |
Judd Ward | 0.283 | 0.390 | 0.409 | 0.799 | 42 | 70 | 12 | 2 | 5 | 34 | 37 | 54 | 5 |
Ryan Bliss | 0.283 | 0.372 | 0.375 | 0.747 | 49 | 68 | 11 | 1 | 3 | 37 | 36 | 44 | 11 |
Rankin Woley | 0.282 | 0.339 | 0.395 | 0.734 | 35 | 70 | 17 | 1 | 3 | 45 | 18 | 65 | 2 |
Kason Howell | 0.261 | 0.339 | 0.307 | 0.646 | 31 | 57 | 10 | 0 | 0 | 27 | 22 | 47 | 14 |
Matt Scheffler | 0.256 | 0.329 | 0.336 | 0.665 | 30 | 54 | 11 | 0 | 2 | 28 | 17 | 25 | 5 |
Will Holland | 0.249 | 0.377 | 0.409 | 0.786 | 47 | 56 | 9 | 0 | 9 | 32 | 34 | 59 | 14 |
Edouard Julien | 0.248 | 0.378 | 0.435 | 0.813 | 50 | 57 | 14 | 1 | 9 | 54 | 44 | 75 | 3 |
Steven Williams | 0.241 | 0.348 | 0.408 | 0.756 | 39 | 55 | 7 | 2 | 9 | 36 | 36 | 61 | 3 |
Auburn Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tanner Burns | 4 | 3 | 2.81 | 1 | 0 | 77.0 | 62 | 32 | 24 | 20 | 97 | 0.217 |
Auburn In SEC Series
15-17 | 21-24 | 28-31 | 4-7 | 11-14 |
---|---|---|---|---|
AUB 3-0 | MSU 3-0 | AUB 2-1 | ARK 2-1 | TAM 2-1 |
18-21 | 25-28 | 2-5 | 9-12 | 16-18 | |||
---|---|---|---|---|---|---|---|
AUB 2-1 | VAN 3-0 | AUB 2-1 | UGA 2-1 | LSU 2-1 |
Importance SEC Tournament Success
High
Comments
Auburn took a step back this season while breaking in a lot of young players. The Tigers, with a 14-16 record, likely need to win 2 or 3 in the SEC tournament to enhance their chances of an NCAA bid. Tennessee has the same league record as Auburn but the Tigers swept the Vols in the opening league series for both teams. However, Tennessee has six more wins than the Vols. The loser of Tuesday’s game between Tennessee and Auburn could be the final game of the season for the loser.
Other
Auburn Schedule/Results
Auburn Roster
![]() | Tennessee2019 Record: 38-18 First Game: Auburn, 5:30 PM ET, Tuesday Tournament seed: 9 RPI: 9 |
![]() |
Tennessee in The SEC Tournament
All-Time Record: 25–23
Tournament Championships: 3
Tennessee Statistics
Tennessee Hitting
BA | OB% | R | H | 2B | 3B | HR | RBI | BB | CS | SB | |
Tennessee | 378 | 2,010 | 528 | 11 | 818 | 53 | 302 | 49 | 27 | 108 |
Pitching & Fielding
ERA | K | OBA | H | R | ER | BB | 2B | 3B | HR | F% | |
Tennessee | 0.239 | 10 | 243 | 216 | 186 | 551 | 7 | 2 | 38 |
Statistical Leaders
Tennessee Batting Leaders
Name | AVG | OBP | SLG | OPS | R | H | 2B | 3B | HR | RBI | BB | SO | SB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Soularie | 0.357 | 0.466 | 0.602 | 1.068 | 52 | 70 | 13 | 1 | 11 | 46 | 37 | 39 | 8 |
Andre Lipcius | 0.308 | 0.399 | 0.586 | 0.985 | 51 | 73 | 15 | 0 | 17 | 58 | 31 | 33 | 10 |
Ricky Martinez | 0.279 | 0.350 | 0.383 | 0.733 | 36 | 62 | 18 | 1 | 1 | 28 | 17 | 46 | 11 |
Evan Russell | 0.274 | 0.382 | 0.446 | 0.828 | 30 | 46 | 11 | 0 | 6 | 39 | 30 | 42 | 5 |
Jake Rucker | 0.273 | 0.358 | 0.339 | 0.697 | 26 | 50 | 10 | 1 | 0 | 28 | 21 | 28 | 3 |
Justin Ammons | 0.254 | 0.355 | 0.343 | 0.698 | 45 | 54 | 8 | 1 | 3 | 19 | 31 | 46 | 20 |
Jay Charleston | 0.220 | 0.316 | 0.267 | 0.583 | 44 | 51 | 9 | 1 | 0 | 22 | 29 | 46 | 41 |
Tennessee Pitching Leaders
Name | W | L | ERA | SHO | SV | IP | H | R | ER | BB | SO | OBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett Stallings | 8 | 5 | 3.33 | 2 | 0 | 102.2 | 110 | 44 | 38 | 16 | 106 | 0.270 |
