DATE | DAY | MATCHUP | RESULT/TIME | GAME INFO |
Feb 19 | Fri | Xavier | Postponed | SEC NETWORK + |
Feb 20 | Sat | Xavier | L 6-10 | SEC NETWORK + |
Feb 20 | Sat | Xavier | L 0-2 | SEC NETWORK + |
Feb 21 | Sun | Xavier | W 15-0 | SEC NETWORK + |
Feb 23 | Tue | Abil Christian | L 5-6 | SEC NETWORK + |
Feb 24 | Wed | Tarleton | W 8-7 | SEC NETWORK + |
Feb 26 | Fri | at Baylor | W 12-4 | SEC NETWORK + |
Feb 27 | Sat | Oklahoma | W 8-1 | SEC NETWORK + |
Feb 28 | Sun | Auburn | L 1-6 | SEC NETWORK + |
Mar 2 | Tue | Houston Baptist | W 4-0 | SEC NETWORK + |
Mar 3 | Wed | Incarnate Word | W 6-4 | SEC NETWORK + |
Mar 5 | Fri | New Mexico St | W 4-1 | SEC NETWORK + |
Mar 6 | Sat | New Mexico St | W 5-0 | SEC NETWORK + |
Mar 7 | Sun | New Mexico St | W 7-1 | SEC NETWORK + |
Mar 9 | Tue | Texas A&M-CC | W 7-0 | SEC NETWORK + |
Mar 10 | Wed | Prairie View | W 22-2 | SEC NETWORK + |
Mar 12 | Fri | Samford | W 10-1 | SEC NETWORK + |
Mar 13 | Sat | Samford | W 21-4 | SEC NETWORK + |
Mar 13 | Sat | Samford | W 5-2 | SEC NETWORK + |
Mar 16 | Tue | at Houston | W 9-4 | SEC NETWORK + |
Mar 18 | Thu | at Florida | L 4-13 | SEC NETWORK + |
Mar 19 | Fri | at Florida | L 1-3 | SEC NETWORK + |
Mar 20 | Sat | at Florida | L 4-8 | SEC NETWORK + |
Mar 23 | Tue | Rice | L 1-2 | SEC NETWORK + |
Mar 26 | Fri | Georgia | W 6-3 | SEC NETWORK |
Mar 27 | Sat | Georgia | W 7-6 | SEC NETWORK + |
Mar 28 | Sun | Georgia | L 4-6 | SEC NETWORK + |
Mar 30 | Tue | Texas | W 2-0 | SEC NETWORK + |
Apr 1 | Thu | at Missouri | W 16-2 | SEC NETWORK + |
Apr 2 | Fri | at Missouri | L 2-8 | SEC NETWORK + |
Apr 3 | Sat | at Missouri | L 3-7 | SEC NETWORK |
Apr 6 | Tue | at Sam Houston St | L 6-8 | SEC NETWORK + |
Apr 9 | Fri | Alabama | L 3-5 | SEC NETWORK + |
Apr 10 | Sat | Alabama | L 3-6 | SEC NETWORK + |
Apr 11 | Sun | Alabama | L 4-7 | SEC NETWORK + |
Apr 13 | Tue | at Texas State | W 8-4 | SEC NETWORK + |
Apr 17 | Sat | at Arkansas | L 0-13 | SEC NETWORK + |
Apr 17 | Sat | at Arkansas | L 1-2 | SEC NETWORK + |
Apr 18 | Sun | at Arkansas | W 11-10 | SEC NETWORK + |
Apr 20 | Tue | Texas Southern | W 9-4 | SEC NETWORK + |
Apr 24 | Sat | Tennessee | L 1-6 | SEC NETWORK + |
Apr 24 | Sat | Tennessee | W 6-5 | SEC NETWORK + |
Apr 25 | Sun | Tennessee | L 7-20 | SEC NETWORK |
Apr 27 | Tue | Texas State | W 4-0 | SEC NETWORK + |
Apr 30 | Fri | at Mississippi St | L 7-8 | SEC NETWORK + |
May 1 | Sat | at Mississippi St | L 2-3 | SEC NETWORK + |
May 2 | Sun | at Mississippi St | L 5-10 | SEC NETWORK |
May 4 | Tue | at UT Arlington | W 8-4 | SEC NETWORK + |
May 7 | Fri | Ole Miss | W 9-8 | SEC NETWORK + |
May 8 | Sat | Ole Miss | L 7-12 | ESPNU |
May 9 | Sun | Ole Miss | W 6-5 | ESPNU |
May 14 | Fri | at Auburn | L 4-5 | SEC NETWORK + |
May 15 | Sat | at Auburn | W 11-9 | SEC NETWORK + |
May 16 | Sun | at Auburn | L 5-8 | SEC NETWORK + |
May 20 | Thu | LSU | W 2-1 | ESPNU |
May 21 | Fri | LSU | L 6-12 | SEC NETWORK + |
May 22 | Sat | LSU | L 2-8 | SEC NETWORK + |
2020 Texas A&M Baseball Schedule