No. | Name | Pos. | HT | WT | CL | City | ST |
0 | Ray Alejo | OF | 6'-0" | 175 | Gr. | Orlando | FL |
1 | Ty Coleman | INF | 5'-10" | 180 | So. | Midland | TX |
2 | Rody Barker | OF/C | 5'-10" | 190 | Jr. | Kerrville | TX |
3 | Logan Britt | OF | 6'-5" | 210 | Fr. | Fort Worth | TX |
4 | Kalae Harrison | INF | 5'-11" | 175 | Fr. | Kailua | HI |
5 | Cade Merka | INF | 6'-1" | 180 | Fr. | Argyle | TX |
6 | Matthew Etzel | OF | 6'-3" | 215 | Fr. | Houston | TX |
8 | Logan Sartori | INF | 6'-0" | 185 | Jr. | Lincoln | NE |
10 | Hunter Coleman | C/1B | 6'-0" | 220 | Gr. | Midland | TX |
11 | Austin Bost | INF | 6'-0" | 200 | Jr. | Groves | TX |
12 | Joseph Menefee | LHP | 6'-2" | 225 | So. | Richmond | TX |
13 | Zane Schmidt | OF/1B | 5'-11" | 185 | Jr. | Kearney | NE |
14 | Taylor Smith | C | 6'-1" | 220 | So. | Georgetown | TX |
15 | Bryce Blaum | INF | 5'-11" | 195 | Jr. | Sugar Land | TX |
16 | Ryan Targac | INF | 6'-0" | 190 | Fr. | Hallettsville | TX |
17 | Colson Geisler | LHP | 5'-11" | 175 | So. | Columbus | TX |
18 | Chandler Jozwiak | LHP | 6'-0" | 195 | Jr. | Brenham | TX |
20 | Chris Farrell | RHP | 6'-1" | 190 | Gr. | Great Falls | VA |
21 | Jonathan Childress | LHP | 6'-4" | 205 | R-Fr. | Forney | TX |
22 | Will Johnston | LHP | 6'-3" | 205 | Fr. | Roanoke | TX |
23 | Brett Minnich | SO | 6'-5" | 200 | So. | Colleyville | TX |
25 | Bryan Sturges | OF | 5'-11" | 210 | Sr. | Houston | TX |
27 | Kimble Schuessler | C | 6'-2" | 205 | Fr. | Llano | TX |
28 | Trevor Werner | INF/RHP | 6'-3" | 220 | Fr. | Houston | TX |
30 | Khristian Curtis | RHP/INF | 6'-5" | 200 | Fr. | Groves | TX |
31 | Jordan Thompson | OF | 6'-0" | 185 | So. | Boerne | TX |
32 | Bryce Miller | RHP | 6'-2" | 190 | Jr. | New Braunfels | TX |
33 | Kobe Andrade | OF/LHP | 6'-0" | 175 | Fr. | Corpus Christi | TX |
34 | Thomas Vincent | LHP/1B | 6'-3" | 205 | Fr. | Houston | TX |
35 | Nathan Dettmer | RHP | 6'-4" | 205 | Fr. | San Antonio | TX |
36 | Wyatt Tucker | RHP | 6'-2" | 200 | Fr. | Douglass | TX |
37 | Dustin Saenz | LHP | 5'-11" | 190 | Jr. | Corpus Christi | TX |
38 | Chris Weber | LHP | 6'-4" | 235 | So. | Boerne | TX |
39 | Walker Zander | RHP | 6'-4" | 190 | Fr. | Houston | TX |
43 | Gabe Craig | RHP | 6'-5" | 190 | Fr. | Tyler | TX |
44 | Mikey Hoehner | C | 5'-10" | 200 | Sr. | Houston | TX |
45 | Robert Antonetti | C | 5'-10" | 185 | Fr. | Colleyville | TX |
46 | Zach Easterling | RHP/1B | 6'-3" | 205 | Fr. | Conroe | TX |
50 | Will Frizzell | INF | 6'-3" | 235 | Jr. | Rockwall | TX |
51 | Mason Ornelas | RHP | 6'-0" | 210 | Fr. | Fort Worth | TX |
53 | Alex Magers | RHP | 6'-4" | 215 | Fr. | D’Hanis | TX |
2020 Texas A&M Baseball Roster