No. | Name | Pos. | HT | WT | CL | City | ST |
1 | Peyton Chatagnier | IF/OF | 5'-10" | 175 | So. | Cypress | TX |
2 | Derek Diamond | RHP/IF | 6'-2" | 200 | So. | Ramona | CA |
3 | Hudson Sapp | OF | 5'-10" | 190 | Fr. | Dawsonville | GA |
4 | Knox Loposer | C | 5'-10" | 195 | Jr. | Madison | MS |
6 | Cade Sammons | OF | 5'-10" | 175 | So. | Jackson | TN |
7 | Jacob Gonzalez | IF | 6'-2" | 200 | Fr. | Glendora | CA |
8 | Justin Bench | IF/OF | 6'-0" | 185 | Jr. | Redington Beach | FL |
9 | Hayden Leatherwood | OF | 6'-1" | 200 | Sr.* | Collierville | TN |
10 | John Rhys Plumlee | OF | 6'-0" | 200 | So. | Hattiesburg | MS |
12 | Greer Holston | RHP | 6'-4" | 215 | Sr. | Long Beach | MS |
13 | Hayden Dunhurst | C | 5'-11" | 220 | So. | Carriere | MS |
14 | Trey LaFleur | OF/IF | 6'-3" | 190 | So. | Pensacola | FL |
16 | TJ McCants | IF | 6'-3" | 190 | Fr. | Cantonment | FL |
17 | Gunnar Hoglund | RHP/IF | 6'-4" | 220 | Jr. | Hudson | FL |
18 | Mitch Murrell | RHP | 6'-4" | 210 | So. | Ocean Springs | MS |
19 | Cael Baker | IF/C | 6'-0" | 250 | Sr.* | Gahanna | OH |
20 | Calvin Harris | C | 6'-0" | 205 | Fr. | Peosta | IA |
21 | Drew McDaniel | RHP | 6'-2" | 185 | So. | Lafayette | LA |
22 | Max Cioffi | RHP | 6'-4" | 220 | Sr.* | Chicago | IL |
23 | Josh Mallitz | RHP | 6'-3" | 195 | Fr. | Tampa | FL |
24 | Jackson Kimbrell | LHP | 6'-1" | 195 | So. | Birmingham | AL |
25 | Tim Elko | IF/OF | 6'-4" | 240 | Sr.* | Lutz | FL |
26 | Doug Nikhazy | LHP/OF | 6'-0" | 205 | Jr. | Windermere | FL |
27 | Taylor Broadway | RHP | 5'-11" | 205 | Sr. | Cypress | TX |
28 | Austin Miller | RHP | 6'-7" | 215 | Sr. | North Liberty | IA |
29 | Braden Forsyth | RHP | 6'-3" | 215 | Jr. | Coldwater | MS |
32 | Kemp Alderman | UT/RHP | 6'-3" | 265 | Fr. | Decatur | MS |
33 | Ben Van Cleve | IF | 6'-3" | 265 | Sr.* | Indianola | MS |
34 | Tyler Myers | RHP | 6'-1" | 180 | Sr. | Houston | TX |
35 | Kevin Graham | IF/OF | 6'-0" | 195 | Jr. | O’Fallon | MO |
37 | Brandon Johnson | RHP | 6'-0" | 195 | Jr. | Cottondale | AL |
38 | Logan Savell | RHP | 6'-4" | 185 | R-So. | Madison | MS |
39 | Jack Dougherty | RHP | 6'-4" | 215 | Fr. | Collierville | TN |
40 | Garrett Wood | IF | 5'-11" | 175 | Jr. | Claremore | OK |
43 | Cole Baker | RHP | 6'-2" | 195 | So. | Hoover | AL |
44 | Luke Baker | LHP | 6'-6" | 200 | Fr. | Gainesville | FL |
45 | Jacob Payne | RHP | 6'-3" | 215 | Fr. | Madison | MS |
47 | Luke Lyon | RHP | 6'-2" | 220 | Fr. | Hattiesburg | MS |
48 | Jerrion Ealy | OF | 5'-8" | 190 | So. | Walnut Grove | MS |
49 | Cody Adcock | RHP | 6'-3" | 205 | Fr. | Texarkana | AR |
55 | Wes Burton | RHP | 6'-8" | 235 | So. | Santa Monica | CA |
2020 Ole Miss Baseball Roster